13th Annual St J's 5K Run/Walk 2019

Overall Finish List

April 27, 2019


Results by PCR Timing (www.pcr-timing.com)
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Pace
1 Jude Rischpater Naples NY 6395 13 M 1:Overall 1   18:23 18:23 5:56/M
2 Chad Johnson Naples NY 432 43 M 1:Masters 1 0:25 18:48 18:48 6:04/M
3 Drew Reigelsperger Naples NY 405 14 M 1:13-15 1 1:17 19:40 19:40 6:21/M
4 Seth Almekinder Naples NY 6448 47 M 1:45-49 1 1:50 20:13 20:13 6:31/M
5 Carter Waldeis Naples NY 6457 16 M 1:16-18 1 2:50 21:14 21:14 6:51/M
6 Evan Waldeis Naples NY 6458 13 M 2:13-15 1 3:16 21:40 21:40 6:59/M
7 Nathaniel Kulp Farmington NY 430 16 M 2:16-18 1 3:47 22:11 22:11 7:09/M
8 Renee MacKenzie Naples NY 201 35 F 1:Overall 1   22:23 22:23 7:13/M
9 Tad Norton Naples NY 433 53 M 1:50-54 1 4:02 22:25 22:25 7:14/M
10 Shawn Marshall Honeoye Falls NY 431 43 M 1:40-44 1 4:27 22:50 22:50 7:22/M
11 Holden MacKenzie Naples NY 206 9 M 1: 0- 9 1 4:42 23:05 23:05 7:27/M
12 Justin Matwiejow Bath NY 210 34 M 1:30-34 1 4:55 23:18 23:18 7:31/M
13 Connor Betrus Naples NY 28 10 M 1:10-12 1 5:21 23:44 23:44 7:39/M
14 Nico MacKenzie Naples NY 208 7 M 2: 0- 9 1 5:28 23:51 23:51 7:42/M
15 Colin Kenny Naples NY 416 11 M 2:10-12 1 5:28 23:52 23:52 7:42/M
16 Hayden Liddard Naples NY 435 13 M 3:13-15 1 5:29 23:52 23:52 7:42/M
17 Steve Finnan Naples NY 411 43 M 2:40-44 1 5:30 23:53 23:53 7:42/M
18 Michael Whiting Naples NY 6410 56 M 1:55-59 1 5:33 23:56 23:56 7:43/M
19 Bill Pogel Naples NY 296 45 M 2:45-49 1 5:40 24:03 24:03 7:45/M
20 Matthew Lincoln Naples NY 6492 12 M 3:10-12 1 5:42 24:05 24:05 7:46/M
21 Aaron Hall Naples NY 6464 9 M 3: 0- 9 1 5:48 24:11 24:11 7:48/M
22 Fisher Finnan Naples NY 6471 12 M 4:10-12 1 5:54 24:17 24:17 7:50/M
23 Colleen Betrus Naples NY 13 40 F 1:Masters 1 2:09 24:32 24:32 7:55/M
24 Jessie Norton Canandaigua NY 6496 15 F 1:13-15 1 2:18 24:41 24:41 7:58/M
25 Maddox Mannella Naples NY 209 9 M 4: 0- 9 1 6:31 24:54 24:54 8:02/M
26 Donavan Lincoln Naples NY 6491 10 M 5:10-12 1 6:52 25:15 25:15 8:09/M
27 Phil Barner Andover NY 5 58 M 2:55-59 1 7:22 25:45 25:45 8:18/M
28 Mia Betrus Naples NY 42 10 F 1:10-12 1 3:28 25:52 25:52 8:21/M
29 Ryan Betrus Naples NY 49 45 M 3:45-49 1 7:29 25:52 25:52 8:21/M
30 Lawson Myers Naples NY 445 12 M 6:10-12 1 7:39 26:02 26:02 8:24/M
31 Evelyn Sullivan Naples NY 437 11 F 2:10-12 1 3:41 26:04 26:04 8:25/M
32 Maura Sullivan Naples NY 439 41 F 1:40-44 1 3:41 26:04 26:04 8:25/M
33 Keira MacKenzie Naples NY 200 11 F 3:10-12 1 3:45 26:08 26:08 8:26/M
34 Isaac Ward Naples NY 415 11 M 7:10-12 1 7:48 26:11 26:11 8:27/M
35 Luke Finnan Naples NY 6470 10 M 8:10-12 1 7:48 26:11 26:11 8:27/M
36 Turner Hirsh Naples NY 145 8 M 5: 0- 9 1 7:56 26:19 26:19 8:29/M
37 Isaac Waldeis Naples NY 6456 8 M 6: 0- 9 1 7:56 26:19 26:19 8:29/M
38 Oliver Stuck Naples NY 6403 9 M 7: 0- 9 1 7:56 26:19 26:19 8:29/M
39 Thomas Orrange Glenwood NY 295 47 M 4:45-49 1 7:58 26:21 26:21 8:30/M
40 Carolelyn Laprairie Naples NY 424 16 F 1:16-18 1 4:02 26:25 26:25 8:31/M
41 Sophie Snaith Rochester NY 6417 12 F 4:10-12 1 4:06 26:29 26:29 8:33/M
42 Katey Lincoln Naples NY 6493 17 F 2:16-18 1 4:07 26:30 26:30 8:33/M
43 Jacob Betrus Naples NY 30 11 M 9:10-12 1 8:09 26:32 26:32 8:34/M
44 Jacob Hall Naples NY 6461 38 M 1:35-39 1 8:10 26:33 26:33 8:34/M
45 Mikal Smith Naples NY 425 15 M 4:13-15 1 8:13 26:36 26:36 8:35/M
46 Justin Stuck Naples NY 6402 40 M 3:40-44 1 8:23 26:46 26:46 8:38/M
47 Tom Sable Canisteo NY 6396 58 M 3:55-59 1 8:32 26:55 26:55 8:41/M
48 Random Punnett Naples NY 6427 15 F 2:13-15 1 4:44 27:08 27:08 8:45/M
49 Malcolm Orrange Glenwood NY 294 14 M 5:13-15 1 8:45 27:08 27:08 8:45/M
50 Ian Kenny Naples NY 417 13 M 6:13-15 1 8:45 27:08 27:08 8:45/M
51 Adam Northrop Naples NY 6414 44 M 4:40-44 1 8:47 27:10 27:10 8:46/M
52 Ayden Rideout Naples NY 6445 11 M 10:10-12 1 8:52 27:15 27:15 8:47/M
53 Rebecca Pogel Naples NY 298 12 F 5:10-12 1 4:52 27:16 27:16 8:48/M
54 Matt Carson Naples NY 122 33 M 2:30-34 1 8:59 27:23 27:23 8:50/M
55 Evan Rischpater Naples NY 6393 12 M 11:10-12 1 9:01 27:24 27:24 8:50/M
56 Landon Gleichauf Naples NY 141 11 M 12:10-12 1 9:02 27:25 27:25 8:51/M
57 Morgan Dittman Naples NY 423 13 F 3:13-15 1 5:25 27:48 27:48 8:58/M
58 Jacob Pogel Naples NY 297 14 M 7:13-15 1 9:28 27:52 27:52 8:59/M
59 Joel Lincoln Naples NY 6490 44 M 5:40-44 1 9:29 27:52 27:52 8:59/M
60 Cecilia Demallie Naples NY 138 14 F 4:13-15 1 5:31 27:55 27:55 9:00/M
61 Eliza Almekinder Naples NY 6450 13 F 5:13-15 1 5:38 28:02 28:02 9:03/M
62 Aly Powers Canandaigua NY 299 29 F 1:19-29 1 5:44 28:07 28:07 9:04/M
63 Abigail Hall Naples NY 6463 12 F 6:10-12 1 5:51 28:14 28:14 9:06/M
64 Tom Dutton Lakeville NY 427 73 M 1:70-80 1 10:05 28:28 28:28 9:11/M
65 Erica Reigelsperger Naples NY 404 11 F 7:10-12 1 6:09 28:33 28:33 9:13/M
66 Payton Dittman Naples NY 421 9 F 1: 0- 9 1 6:21 28:44 28:44 9:16/M
67 Makenna Whiting Victor NY 6409 16 F 3:16-18 1 6:24 28:47 28:47 9:17/M
68 Heather Reigelsperger Naples NY 6436 42 F 2:40-44 1 6:28 28:51 28:51 9:18/M
69 Joanne Stuck Naples NY 6401 40 F 3:40-44 1 6:36 28:59 28:59 9:21/M
70 Adam Bay Naples NY 6 14 M 8:13-15 1 10:36 28:59 28:59 9:21/M
71 Juliann Hall Naples NY 6462 11 F 8:10-12 1 6:37 29:00 29:00 9:21/M
72 Taylor Dittman Naples NY 422 13 F 6:13-15 1 6:46 29:09 29:09 9:24/M
73 Brittany Ritz Keuka Park NY 6420 37 F 1:35-39 1 6:52 29:15 29:15 9:26/M
74 Liz Dormer Naples NY 139 52 F 1:50-54 1 6:52 29:15 29:15 9:26/M
75 Iris Snaith Prattsburgh NY 6418 12 F 9:10-12 1 7:09 29:32 29:32 9:32/M
76 Polly Bay Naples NY 6412 12 F 10:10-12 1 7:14 29:37 29:37 9:33/M
77 Sam Stevens Naples NY 6425 15 M 9:13-15 1 11:15 29:38 29:38 9:34/M
78 Dean Rischpater Naples NY 593 11 M 13:10-12 1 11:24 29:47 29:47 9:36/M
79 Robert Taylor Honeoye NY 6404 71 M 2:70-80 1 11:25 29:48 29:48 9:37/M
80 Spencer Waldeis Naples NY 6459 5 M 8: 0- 9 1 11:40 30:04 30:04 9:42/M
81 Scott Waldeis Naples NY 6455 45 M 5:45-49 1 11:41 30:04 30:04 9:42/M
82 Gerda Speziale Prattsburgh NY 6454 71 F 1:70-80 1 7:42 30:05 30:05 9:42/M
83 David Hubbard Avoca NY 444 58 M 4:55-59 1 11:42 30:05 30:05 9:42/M
84 Janice Putnam Naples NY 300 64 F 1:60-64 1 7:44 30:07 30:07 9:43/M
85 Mckinley Burke Naples NY 6423 10 F 11:10-12 1 7:46 30:09 30:09 9:44/M
86 Paisley Mendoza Naples NY 447 11 F 12:10-12 1 7:58 30:21 30:21 9:47/M
87 Janice Green Naples NY 6475 44 F 4:40-44 1 7:58 30:21 30:21 9:47/M
88 Allison Whiting Naples NY 428 45 F 1:45-49 1 7:59 30:22 30:22 9:48/M
89 Jack Didas Naples NY 6481 9 M 9: 0- 9 1 12:13 30:36 30:36 9:52/M
90 Finlay Webster Naples NY 6413 10 M 14:10-12 1 12:13 30:37 30:37 9:53/M
91 Wendy Hall Naples NY 6460 40 F 5:40-44 1 8:22 30:45 30:45 9:55/M
92 Penny Punnett Naples NY 6426 45 F 2:45-49 1 8:24 30:47 30:47 9:56/M
93 Amie Levine Naples NY 402 43 F 6:40-44 1 8:50 31:13 31:13 10:04/M
94 Amy Lincoln Naples NY 6489 42 F 7:40-44 1 9:06 31:29 31:29 10:09/M
95 Gabriella Levine Naples NY 403 8 F 2: 0- 9 1 9:10 31:33 31:33 10:11/M
96 Jace Didas Naples NY 6443 7 M 10: 0- 9 1 13:16 31:39 31:39 10:13/M
97 Jay Didas Naples NY 6478 41 M 6:40-44 1 13:16 31:39 31:39 10:13/M
98 Jane Carson Colchester CT 102 56 F 1:55-59 1 9:22 31:45 31:45 10:15/M
99 Peter Klingensmith Bloomfield NY 175 54 M 2:50-54 1 13:38 32:01 32:01 10:20/M
100 Emma D'Aurizio Naples NY 442 14 F 7:13-15 1 10:02 32:26 32:26 10:28/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Pace
101 Alison Daurizio Naples NY 137 44 F 8:40-44 1 10:03 32:26 32:26 10:28/M
102 Diana Burke Naples NY 6422 42 F 9:40-44 1 10:15 32:39 32:39 10:32/M
103 Dillen Rideout Naples NY 6444 9 M 11: 0- 9 1 15:07 33:30 33:30 10:48/M
104 Andrea Kulp Farmington NY 429 44 F 10:40-44 1 11:24 33:47 33:47 10:54/M
105 Adam Stein Allegany NY 6399 38 M 2:35-39 1 15:24 33:47 33:47 10:54/M
106 Debra Connell Hornell NY 133 62 F 2:60-64 1 11:35 33:58 33:58 10:57/M
107 Brad Reigelsperger Naples NY 406 46 M 6:45-49 1 16:01 34:24 34:24 11:06/M
108 Benjamin Hebding Naples NY 142 12 M 15:10-12 1 17:32 35:55 35:55 11:35/M
109 Kendra Hulbert Naples NY 162 12 F 13:10-12 1 13:43 36:06 36:06 11:39/M
110 Grayce Hebding Naples NY 143 12 F 14:10-12 1 13:45 36:08 36:08 11:39/M
111 Jeanette Underhill Bath NY 426 56 F 2:55-59 1 14:22 36:45 36:45 11:51/M
112 Brenda Stratton Naples NY 6495 55 F 3:55-59 1 14:23 36:46 36:46 11:52/M
113 Carly Waltman Dansville NY 6407 11 F 15:10-12 1 14:52 37:15 37:15 12:01/M
114 Barbara Hawks Naples NY 6430 64 F 3:60-64 1 15:01 37:25 37:25 12:04/M
115 Matt Black Naples NY 93 36 M 3:35-39 1 19:10 37:33 37:33 12:07/M
116 Chrystine Black Naples NY 67 33 F 1:30-34 1 15:10 37:33 37:33 12:07/M
117 Lily Hirsh Naples NY 144 10 F 16:10-12 1 15:12 37:36 37:36 12:08/M
118 Emily Lester Naples NY 6437 11 F 17:10-12 1 15:28 37:52 37:52 12:13/M
119 Valerie Klingensmith Bloomfield NY 190 52 F 2:50-54 1 15:48 38:11 38:11 12:19/M
120 Barbara Betrus Naples NY 6473 68 F 1:65-69 1 16:10 38:33 38:33 12:26/M
121 Jonathan Betrus Naples NY 37 43 M 7:40-44 1 20:10 38:33 38:33 12:26/M
122 Trisha Carey Wayland NY 95 49 F 3:45-49 1 17:00 39:23 39:23 12:42/M
123 Ethan Gentner Naples NY 440 17 M 3:16-18 1 21:22 39:45 39:45 12:49/M
124 Owen Gentner Naples NY 441 14 M 10:13-15 1 21:23 39:46 39:46 12:50/M
125 Abigail Betrus Naples NY 6468 13 F 8:13-15 1 17:53 40:16 40:16 12:59/M
126 Leonard Lukin Valatie NY 6439 66 M 1:65-69 1 22:14 40:37 40:37 13:06/M
127 Laila Gleichauf Naples NY 140 8 F 3: 0- 9 1 18:19 40:43 40:43 13:08/M
128 Linda Strauss-Jones Naples NY 6447 66 F 2:65-69 1 18:41 41:04 41:04 13:15/M
129 David Williams Naples NY 6411 50 M 3:50-54 1 23:49 42:12 42:12 13:37/M
130 Anneke Radin-Snaith Prattsburgh NY 6416 46 F 4:45-49 1 20:26 42:49 42:49 13:49/M
131 Kathryn Orrange Glenwood NY 293 46 F 5:45-49 1 20:42 43:05 43:05 13:54/M
132 Olivia Stalker Eden NY 6441 11 F 18:10-12 1 20:44 43:07 43:07 13:55/M
133 Molly Orrange-Stalke Eden NY 6440 48 F 6:45-49 1 20:44 43:07 43:07 13:55/M
134 Caroline Keenan Naples NY 172 35 F 2:35-39 1 20:50 43:14 43:14 13:57/M
135 Kenley Carson Naples NY 120 2 F 4: 0- 9 1 20:51 43:14 43:14 13:57/M
136 Jan Abraham Naples NY 6434 63 F 4:60-64 1 20:55 43:18 43:18 13:58/M
137 Eli Abraham Naples NY 6433 11 M 16:10-12 1 24:55 43:18 43:18 13:58/M
138 Gail Musnicki Naples NY 6421 77 F 2:70-80 1 21:05 43:28 43:28 14:01/M
139 Madeline Hayes Middlesex NY 6498 6 F 5: 0- 9 1 21:34 43:57 43:57 14:11/M
140 Elizabeth Altemus Middlesex NY 6497 39 F 3:35-39 1 21:35 43:58 43:58 14:11/M
141 Emilia Hayes Naples NY 6499 8 F 6: 0- 9 1 21:35 43:58 43:58 14:11/M
142 Lily Betrus Naples NY 6467 8 F 7: 0- 9 1 21:58 44:21 44:21 14:18/M
143 Sarah Betrus Naples NY 6466 45 F 7:45-49 1 21:59 44:22 44:22 14:19/M
144 Kathy Mannella Naples NY 6419 67 F 3:65-69 1 23:29 45:53 45:53 14:48/M
145 Jane Iaculli Springwater NY 169 72 F 3:70-80 1 23:32 45:55 45:55 14:49/M
146 Liam Almekinder Naples NY 6449 16 M 4:16-18 1 27:38 46:01 46:01 14:51/M
147 Reba Klingensmith Bloomfield NY 176 16 F 4:16-18 1 23:40 46:03 46:03 14:51/M
148 Diane Johnson Bruce WI 434 66 F 4:65-69 1 24:05 46:28 46:28 14:59/M
149 Michael Klingensmith Bloomfield NY 174 17 M 5:16-18 1 28:24 46:47 46:47 15:05/M
150 Darryl Abraham Naples NY 6424 69 F 5:65-69 1 24:32 46:55 46:55 15:08/M
151 Annarose Stuck Naples NY 6400 7 F 8: 0- 9 1 24:34 46:58 46:58 15:09/M
152 Erica Meteyer Naples NY 6453 8 F 9: 0- 9 1 24:34 46:58 46:58 15:09/M
153 Kathleen Meteyer Naples NY 6452 51 F 3:50-54 1 24:43 47:06 47:06 15:12/M
154 Tammy Savior Penn Yan NY 419 46 F 8:45-49 1 25:06 47:29 47:29 15:19/M
155 Shannon Hill Prattsburgh NY 418 32 F 2:30-34 1 25:06 47:29 47:29 15:19/M
156 Morgan Stratton Pulteney NY 420 21 F 2:19-29 1 25:06 47:30 47:30 15:19/M
157 Sarah Waltman Canandaigua NY 6408 41 F 11:40-44 1 29:00 51:23 51:23 16:35/M
158 Levi Gangi Naples NY 6446 39 F 4:35-39 1 29:00 51:23 51:23 16:35/M
159 Alinda Gangi Naples NY 401 32 F 3:30-34 1 29:00 51:23 51:23 16:35/M
160 Tracy Faulkner Naples NY 6483 47 F 9:45-49 1 29:51 52:14 52:14 16:51/M
161 Susan Hall Naples NY 6484 53 F 4:50-54 1 29:52 52:15 52:15 16:51/M
162 Kasadie Faulkner Naples NY 436 22 F 3:19-29 1 29:56 52:19 52:19 16:53/M
163 Anna Mestler Naples NY 6474 15 F 9:13-15 1 30:39 53:03 53:03 17:07/M
164 Derik Thompson Naples NY 6477 15 M 11:13-15 1 34:40 53:03 53:03 17:07/M
165 Evelyn Letta Naples NY 409 51 F 5:50-54 1 30:59 53:22 53:22 17:13/M
166 Libby Pompeo Naples NY 446 13 F 10:13-15 1 31:03 53:26 53:26 17:14/M
167 Laura Finnan Naples NY 410 41 F 12:40-44 1 31:06 53:29 53:29 17:15/M
168 Carrie Grove Naples NY 412 44 F 13:40-44 1 31:19 53:42 53:42 17:19/M
169 Jennifer Lester Naples NY 6438 43 F 14:40-44 1 31:20 53:43 53:43 17:20/M
170 Aimee Bristol Prattsburgh NY 6432 47 F 10:45-49 1 31:31 53:55 53:55 17:24/M
171 Judy Miller Naples NY 6431 72 F 4:70-80 1 31:32 53:55 53:55 17:24/M
172 Jeffrey Black Naples NY 89 55 M 5:55-59 1 35:34 53:57 53:57 17:24/M
173 Jeanne Black Naples NY 82 59 F 4:55-59 1 31:36 53:59 53:59 17:25/M
174 Robert Birdsall Naples NY 64 32 M 3:30-34 1 36:25 54:48 54:48 17:41/M
175 Dawn Voss Naples NY 6406 43 F 15:40-44 1 33:34 55:57 55:57 18:03/M
176 Kari Mino Naples NY 224 41 F 16:40-44 1 33:34 55:57 55:57 18:03/M
177 Evarts Donna Naples NY 6429 69 F 6:65-69 1 35:36 57:59 57:59 18:42/M
178 Marilyn Faber Bloomfield NY 6494 62 F 5:60-64 1 42:38 1:05:01 1:05:01 20:58/M