GCV&M's 5K Trail Race 2019

Overall Finish List

May 18, 2019


Results by PCR Timing (www.pcr-timing.com)

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Paul Glor Rochester NY 732 41 M 1:Overall 19:30 19:30 6:17/M
2 Laurel George Rochester NY 842 36 F 1:Overall 20:16 20:16 6:32/M
3 Elijah Hopkins Conesus NY 741 16 M 1:13-99 21:30 21:30 6:56/M
4 Michael Mertens Farmington NY 835 55 M 2:13-99 21:45 21:45 7:01/M
5 Roger Piger Bergen NY 806 47 M 3:13-99 22:39 22:39 7:18/M
6 Michael McDougall Honeoye Falls NY 684 45 M 4:13-99 23:36 23:36 7:37/M
7 George Vacca Fairport NY 775 53 M 5:13-99 24:37 24:37 7:56/M
8 Daniel Smith Leroy NY 810 46 M 6:13-99 24:49 24:49 8:00/M
9 Matthew Heimbueger Rush NY 737 34 M 7:13-99 24:51 24:51 8:01/M
10 Agustin Ramos-Lopez Rochester NY 807 46 M 8:13-99 25:47 25:47 8:19/M
11 Eric Williams Hilton NY 840 42 M 9:13-99 25:56 25:56 8:22/M
12 David Peters Livonia NY 760 41 M 10:13-99 26:01 26:01 8:24/M
13 Dave Eckerson Henrietta NY 728 61 M 11:13-99 26:10 26:10 8:26/M
14 Andrew Farmer Avon NY 602 47 M 12:13-99 26:18 26:18 8:29/M
15 Elise Westrich Fairport NY 827 12 F 1: 0-12 26:31 26:31 8:33/M
16 Kevin M Westrich Fairport NY 825 47 M 13:13-99 26:34 26:34 8:34/M
17 Adam Nye State College PA 845 38 M 14:13-99 26:38 26:38 8:35/M
18 Carlie Spall Hilton NY 838 14 F 1:13-99 27:04 27:04 8:44/M
19 Emilia Del Vecchio Rochester NY 497 17 F 2:13-99 27:17 27:17 8:48/M
20 Frederick Schwab Atlanta NY 771 44 M 15:13-99 27:44 27:44 8:57/M
21 Henry Vanry Avon NY 817 17 M 16:13-99 27:49 27:49 8:58/M
22 Alicia Holdridge Rochester NY 738 46 F 3:13-99 28:07 28:07 9:04/M
23 Curtis Larzelere Rochester NY 846 31 M 17:13-99 28:18 28:18 9:08/M
24 Deborah Eckerson Henrietta NY 727 55 F 4:13-99 28:28 28:28 9:11/M
25 Erin Bennett Rochester NY 437 31 F 5:13-99 28:43 28:43 9:16/M
26 David George North Chili NY 617 4 M 1: 0-12 28:43 28:43 9:16/M
27 Francesca Fuller Rochester NY 731 34 F 6:13-99 28:50 28:50 9:18/M
28 Brian Ribbeck North Chili NY 766 44 M 18:13-99 28:58 28:58 9:21/M
29 Thomas Coates West Henrietta NY 723 27 M 19:13-99 29:28 29:28 9:30/M
30 Diana Papa Rochester NY 754 39 F 7:13-99 29:51 29:51 9:38/M
31 Peter Brown Seneca Falls NY 449 49 M 20:13-99 29:53 29:53 9:38/M
32 Gina Pestillo Batavia NY 756 48 F 8:13-99 30:12 30:12 9:45/M
33 John Pestillo Darien Center NY 757 25 M 21:13-99 30:12 30:12 9:45/M
34 Chris Noble Rochester 801 37 M 22:13-99 31:00 31:00 10:00/M
35 Elizabeth Noble Rochester 803 8 F 2: 0-12 31:00 31:00 10:00/M
36 Dan Maxwell Leroy NY 681 66 M 23:13-99 31:05 31:05 10:02/M
37 Kathleen Noble Rochester 802 0 F 3: 0-12 31:09 31:09 10:03/M
38 Whitney MacIntyre Churchville NY 747 28 F 9:13-99 31:22 31:22 10:07/M
39 Georgia Vanry Avon NY 818 2 F 4: 0-12 31:24 31:24 10:08/M
40 Matthew Muratore Rochester NY 800 35 M 24:13-99 31:51 31:51 10:16/M
41 Anna Salvaggio Geneseo NY 769 45 F 10:13-99 31:57 31:57 10:18/M
42 Michael Seager Pittsford NY 809 54 M 25:13-99 32:05 32:05 10:21/M
43 Crista Boldt Stafford NY 715 45 F 11:13-99 32:14 32:14 10:24/M
44 Dwight Rogers Churchville NY 767 77 M 26:13-99 32:26 32:26 10:28/M
45 Danielle Farrell Rochester NY 603 40 F 12:13-99 32:33 32:33 10:30/M
46 Julia Grace Wasilco Caledonia NY 782 11 F 5: 0-12 32:41 32:41 10:33/M
47 Erin Spall Hilton NY 837 43 F 13:13-99 32:54 32:54 10:37/M
48 Bethany St.pierre Rochester NY 773 41 F 14:13-99 33:00 33:00 10:39/M
49 Allen Walck Avon NY 819 48 M 27:13-99 33:06 33:06 10:41/M
50 Laura Metzler Nunda NY 751 31 F 15:13-99 33:09 33:09 10:42/M
51 Renee Hopkins Conesus NY 739 46 F 16:13-99 33:32 33:32 10:49/M
52 Meredith Westrich Fairport NY 826 16 F 17:13-99 33:40 33:40 10:52/M
53 Mark Hopkins Conesus NY 740 54 M 28:13-99 33:52 33:52 10:55/M
54 Rachel Yonkers Webster NY 848 40 F 18:13-99 34:02 34:02 10:59/M
55 Adria Yonkers Webster NY 849 10 F 6: 0-12 34:03 34:03 10:59/M
56 Rachel Aleese Spencerport NY 368 33 F 19:13-99 34:15 34:15 11:03/M
57 Dan Mason Spencerport NY 674 34 M 29:13-99 34:15 34:15 11:03/M
58 Tayler Ardella Hilton NY 799 28 F 20:13-99 34:20 34:20 11:05/M
59 Larry Schwelchler Caladonia NY 852 61 M 30:13-99 34:29 34:29 11:07/M
60 Kathryn Muratore Rochester NY 698 35 F 21:13-99 34:50 34:50 11:14/M
61 Kevin Bromley Rochester NY 718 27 M 31:13-99 34:51 34:51 11:15/M
62 Jessica Lighthouse Bloomfield NY 746 36 F 22:13-99 34:57 34:57 11:16/M
63 Julianne Westrich Fairport NY 824 43 F 23:13-99 35:00 35:00 11:17/M
64 Christina Licata Rochester NY 841 54 F 24:13-99 35:07 35:07 11:20/M
65 Joanne MacOmber Rochester NY 748 68 F 25:13-99 35:58 35:58 11:36/M
66 Michael Friedler Rochester 606 0 M 2: 0-12 36:19 36:19 11:43/M
67 Samantha Nickerson Caledonia NY 752 41 F 26:13-99 36:27 36:27 11:45/M
68 Stephanie Barrett Caledonia NY 714 43 F 27:13-99 36:28 36:28 11:46/M
69 Brenna Leach Rochester NY 745 31 F 28:13-99 36:51 36:51 11:53/M
70 Jai Crandall Leroy NY 496 39 M 32:13-99 37:27 37:27 12:05/M
71 Tabatha Vogt Caledonia NY 780 46 F 29:13-99 37:33 37:33 12:07/M
72 Audrey Brett Rochester NY 717 56 F 30:13-99 37:35 37:35 12:07/M
73 Michele Hand Rochester NY 735 47 F 31:13-99 37:49 37:49 12:12/M
74 Jay Jones Leroy NY 743 57 M 33:13-99 38:11 38:11 12:19/M
75 Lindsay Herko Rochester NY 635 36 F 32:13-99 38:17 38:17 12:21/M
76 Julia Pavia West Henrietta NY 805 32 F 33:13-99 38:29 38:29 12:25/M
77 Kaleigh Daggs Rochester NY 724 23 F 34:13-99 38:46 38:46 12:30/M
78 Jenny Robinson Fairport NY 834 45 F 35:13-99 38:47 38:47 12:31/M
79 Thomas Ross Rochester NY 839 62 M 34:13-99 38:56 38:56 12:34/M
80 Erica Smith Le Roy NY 811 41 F 36:13-99 39:26 39:26 12:43/M
81 Laura Dumuhosky Le Roy NY 726 36 F 37:13-99 39:37 39:37 12:47/M
82 Mackenzie Peters Livonia NY 759 40 F 38:13-99 39:55 39:55 12:53/M
83 Stacy Kehrer Leroy NY 649 46 F 39:13-99 39:57 39:57 12:53/M
84 Melissa Holsopple Caledonia NY 705 52 F 40:13-99 40:06 40:06 12:56/M
85 Sarah Carter Campbell NY 719 39 F 41:13-99 40:21 40:21 13:01/M
86 Liz Harrington Rochester NY 854 52 F 42:13-99 40:22 40:22 13:01/M
87 David Avery Greece NY 713 61 M 35:13-99 40:53 40:53 13:11/M
88 Donna Watkins Hilton NY 797 55 F 43:13-99 41:13 41:13 13:18/M
89 Bonnie McGorty Hilton NY 796 61 F 44:13-99 41:13 41:13 13:18/M
90 Sarah Orr Attica NY 753 43 F 45:13-99 41:21 41:21 13:20/M
91 Dave Peters Livonia NY 758 70 M 36:13-99 41:55 41:55 13:31/M
92 Bradford Evans West Henrietta NY 500 32 M 37:13-99 42:47 42:47 13:48/M
93 Jean Donnan Pittsford NY 499 48 F 46:13-99 43:02 43:02 13:53/M
94 Gretchen Donnan Pittsford NY 498 57 F 47:13-99 43:02 43:02 13:53/M
95 Pete Ganze Rochester NY 613 53 M 38:13-99 43:11 43:11 13:56/M
96 Angela Roster Leroy NY 768 48 F 48:13-99 43:16 43:16 13:57/M
97 Jennifer E Prosceo Caledonia NY 764 53 F 49:13-99 43:24 43:24 14:00/M
98 Hilary MacOmber Canandaigua NY 749 40 F 50:13-99 44:20 44:20 14:18/M
99 Allison MacOmber Leroy NY 659 26 F 51:13-99 44:20 44:20 14:18/M
100 Alyce Clark Batavia NY 721 56 F 52:13-99 44:30 44:30 14:21/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Morgan Piccini Hamlin NY 763 24 F 53:13-99 44:55 44:55 14:29/M
102 Cathy Handt Rochester NY 736 61 F 54:13-99 44:59 44:59 14:31/M
103 Jacqueline Mertens Farmington NY 836 54 F 55:13-99 45:50 45:50 14:47/M
104 Sarah Brainard Rochester NY 438 42 F 56:13-99 46:48 46:48 15:06/M
105 Elizabeth Parker Rochester NY 804 58 F 57:13-99 46:49 46:49 15:06/M
106 Kitty Tytler Caledonia NY 774 65 F 58:13-99 47:23 47:23 15:17/M
107 Kelly Tytler-Matison Brockport NY 816 30 F 59:13-99 47:26 47:26 15:18/M
108 Bonita Morgan Hilton NY 844 52 F 60:13-99 47:49 47:49 15:25/M
109 Joshua Moll Rochester NY 853 9 M 3: 0-12 49:50 49:50 16:05/M
110 Carissa Moll Rochester NY 686 34 F 61:13-99 49:52 49:52 16:05/M
111 Nina Piccini Rochester NY 762 48 F 62:13-99 50:13 50:13 16:12/M
112 Bethany Choate Hilton NY 783 34 F 63:13-99 50:16 50:16 16:13/M
113 Lisa Falkner Leroy NY 729 52 F 64:13-99 50:43 50:43 16:22/M
114 Scott Falkner Leroy NY 798 45 M 39:13-99 50:43 50:43 16:22/M
115 Jennifer Ball Rochester NY 436 47 F 65:13-99 51:00 51:00 16:27/M
116 Abigail Williams Le Roy NY 831 12 F 7: 0-12 51:47 51:47 16:42/M
117 Lida Merrill West Henrietta NY 843 58 F 66:13-99 52:54 52:54 17:04/M
118 Clifton Williams Le Roy NY 830 38 M 40:13-99 53:39 53:39 17:18/M
119 Pamella Williams Le Roy NY 829 42 F 67:13-99 53:41 53:41 17:19/M
120 Linda Johnson Fairport NY 644 55 F 68:13-99 54:12 54:12 17:29/M
121 Shelby Johnson Fairport NY 646 23 F 69:13-99 54:12 54:12 17:29/M
122 Dianne Reber Rochester NY 765 69 F 70:13-99 54:16 54:16 17:30/M
123 Christina Johnson Caledonia NY 742 59 F 71:13-99 56:43 56:43 18:18/M
124 Mark Clark Batavia NY 722 58 M 41:13-99 56:50 56:50 18:20/M
125 Vicki Waller Rochester NY 781 60 F 72:13-99 57:48 57:48 18:39/M
126 Rosemary Ziemba-Ball Rochester NY 833 62 F 73:13-99 57:49 57:49 18:39/M
127 Leslie Virgilio Brockport NY 779 64 F 74:13-99 58:20 58:20 18:49/M
128 Patricia Williams Le Roy NY 828 60 F 75:13-99 58:26 58:26 18:51/M
129 Patrick Williams Le Roy NY 832 37 M 42:13-99 58:26 58:26 18:51/M
130 Angela Vahue Churchville NY 777 34 F 76:13-99 59:23 59:23 19:09/M
131 Matthew Vahue Churchville NY 776 35 M 43:13-99 59:24 59:24 19:10/M
132 Sally Bossert Greece NY 716 55 F 77:13-99 59:39 59:39 19:15/M
133 William Henry Caledonia NY 632 71 M 44:13-99 1:01:30 1:01:30 19:50/M
134 Sarah Van Durme Avon NY 850 37 F 78:13-99 1:03:14 1:03:14 20:24/M
135 Lilly Moll Rochester NY 697 11 F 8: 0-12 1:03:44 1:03:44 20:34/M
136 James Merrill Mendon NY 851 60 M 45:13-99 1:03:44 1:03:44 20:34/M
137 Donna Kiley Hornell NY 744 53 F 79:13-99 1:03:52 1:03:52 20:36/M
138 Debra Saxby West Bloomfield NY 770 64 F 80:13-99 1:04:13 1:04:13 20:43/M
139 Abby Gerace Avon NY 847 33 F 81:13-99 1:04:14 1:04:14 20:43/M
140 Laurie Taillie Rochester NY 815 71 F 82:13-99 1:04:24 1:04:24 20:46/M
141 Christine Smith Rochester NY 772 70 F 83:13-99 1:04:25 1:04:25 20:47/M
142 Colleen Meger Rochester NY 750 61 F 84:13-99 1:09:43 1:09:43 22:29/M
143 Patricia Cassidy Fairport NY 720 70 F 85:13-99 1:09:44 1:09:44 22:30/M
144 Rocco Sprague Leroy NY 814 11 M 4: 0-12 1:10:12 1:10:12 22:39/M
145 Lucia Sprague Leroy NY 813 14 F 86:13-99 1:10:16 1:10:16 22:40/M
146 Lisa Sprague Leroy NY 812 49 F 87:13-99 1:10:40 1:10:40 22:48/M
147 Jim Grant Farmington NY 618 53 M 46:13-99 1:13:02 1:13:02 23:34/M
148 Dorothy Grant Fletcher Caledonia NY 734 75 F 88:13-99 1:13:08 1:13:08 23:35/M
149 Ann Llewellyn Penfield NY 658 70 F 89:13-99 1:13:28 1:13:28 23:42/M
150 Carolyn Fleming Lima NY 730 57 F 90:13-99 1:13:30 1:13:30 23:43/M
151 Ann Vieira Rochester NY 778 55 F 91:13-99 1:29:24 1:29:24 28:50/M
152 Shane Grant Farmington NY 733 53 F 92:13-99 1:29:29 1:29:29 28:52/M