Annual Sunset House 5K & Fitness Walk 2019

Overall Finish List

May 25, 2019


Results by PCR Timing (www.pcr-timing.com)
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Pace
1 Robert Hurlbut Rochester NY 921 26 M 1:Overall 1   17:39 17:39 5:42/M
2 Chad Byler Rochester NY 9 35 M 1:35-39 1 0:17 17:57 17:57 5:47/M
3 Jason McElwain Rochester NY 160 30 M 1:30-34 1 0:33 18:13 18:13 5:53/M
4 Pete Sullivan Rochester NY 932 36 M 2:35-39 1 0:43 18:23 18:23 5:56/M
5 Matt Oberst Farmington NY 70 38 M 3:35-39 1 1:00 18:40 18:40 6:01/M
6 John Stephens Webster NY 154 37 M 4:35-39 1 1:18 18:58 18:58 6:07/M
7 Laura Galeazzo Rochester NY 913 31 F 1:Overall 1   19:23 19:23 6:15/M
8 David Hansen Rochester NY 175 36 M 5:35-39 1 2:05 19:45 19:45 6:22/M
9 Michael Klingensmith Durham NY 194 39 M 6:35-39 1 2:07 19:47 19:47 6:23/M
10 Mark Larson Rochester NY 51 49 M 1:Masters 1 2:12 19:52 19:52 6:25/M
11 Jennie Hansen Rochester NY 118 34 F 1:30-34 1 0:38 20:01 20:01 6:27/M
12 Michael Mertens Farmington NY 63 55 M 1:55-59 1 2:38 20:18 20:18 6:33/M
13 Charlie Nash Rochester NY 190 16 M 1:15-19 1 2:46 20:26 20:26 6:35/M
14 Margaret Squires Virginia Beach VA 142 16 F 1:15-19 1 1:13 20:36 20:36 6:39/M
15 Greg Barkau Penfield NY 2 39 M 7:35-39 1 3:07 20:47 20:47 6:42/M
16 Matthew Yonosko Rochester NY 111 33 M 2:30-34 1 3:10 20:50 20:50 6:43/M
17 Bill Beyerbach Rochester NY 919 64 M 1:60-64 1 3:14 20:54 20:54 6:45/M
18 Mike Sayers Rochester NY 153 60 M 2:60-64 1 3:18 20:58 20:58 6:46/M
19 Igor Orlovich Penfield NY 188 42 M 1:40-44 1 3:26 21:06 21:06 6:48/M
20 Jeff Polino Fairport NY 929 43 M 2:40-44 1 3:46 21:26 21:26 6:55/M
21 Richard Howard Ontario NY 141 46 M 1:45-49 1 3:52 21:32 21:32 6:57/M
22 Tracy Vanderlip Rochester NY 784 39 F 1:35-39 1 2:13 21:36 21:36 6:58/M
23 Chris Van Kirk Palmyra NY 155 34 M 3:30-34 1 3:59 21:39 21:39 6:59/M
24 Varian Wilson Rochester NY 108 22 M 1:20-24 1 4:02 21:42 21:42 7:00/M
25 Aiden Lanse Newark NY 169 14 M 1: 0-14 1 4:11 21:51 21:51 7:03/M
26 Nicholas Murray-Termine Rochester NY 198 15 M 2:15-19 1 4:18 21:58 21:58 7:05/M
27 Anthony Crilly Rochester NY 156 54 M 1:50-54 1 4:21 22:01 22:01 7:06/M
28 Kevin Woodruff Barker NY 109 61 M 3:60-64 1 4:27 22:07 22:07 7:08/M
29 Michael Vandewoude Webster NY 102 46 M 2:45-49 1 4:37 22:17 22:17 7:11/M
30 Tom Moran Batavia NY 64 66 M 1:65-69 1 4:41 22:21 22:21 7:13/M
31 Ashlie Roberts Williamson NY 168 34 F 2:30-34 1 3:07 22:31 22:31 7:16/M
32 Ken Gardner Rochester NY 186 47 M 3:45-49 1 4:55 22:35 22:35 7:17/M
33 Mark Battaglia Rochester NY 794 51 M 2:50-54 1 5:01 22:41 22:41 7:19/M
34 Gary Barno Webster NY 3 58 M 2:55-59 1 5:04 22:44 22:44 7:20/M
35 Therese Christo Rochester NY 902 65 F 1:Masters 1 3:41 23:05 23:05 7:27/M
36 Maci Glass Vinton VA 34 14 F 1: 0-14 1 3:51 23:14 23:14 7:30/M
37 Patricia Pernie Hilton NY 903 55 F 1:55-59 1 3:56 23:19 23:19 7:31/M
38 Adam Tylock Rochester NY 196 13 M 2: 0-14 1 5:40 23:20 23:20 7:32/M
39 Tim Pratt Rochester NY 779 17 M 3:15-19 1 5:49 23:29 23:29 7:35/M
40 Joseph Mazzoni Royersford PA 181 54 M 3:50-54 1 5:52 23:32 23:32 7:35/M
41 Georgia Coyle Rochester NY 15 12 F 2: 0-14 1 4:09 23:32 23:32 7:35/M
42 Tom Hammond Penfield NY 38 51 M 4:50-54 1 6:13 23:53 23:53 7:42/M
43 Rosemarie Inzinga Webster NY 773 13 F 3: 0-14 1 4:33 23:56 23:56 7:43/M
44 John Robak Rochester NY 136 65 M 2:65-69 1 6:17 23:57 23:57 7:44/M
45 Richard Dimarco Rochester NY 19 51 M 5:50-54 1 6:20 24:00 24:00 7:45/M
46 Doug Deweaver Rochester NY 18 61 M 4:60-64 1 6:28 24:08 24:08 7:47/M
47 John Marale Rochester NY 930 50 M 6:50-54 1 6:29 24:09 24:09 7:47/M
48 Duane Johnson Rochester NY 192 40 M 3:40-44 1 6:33 24:13 24:13 7:49/M
49 Brandon Piccarreto Rochester NY 790 46 M 4:45-49 1 6:38 24:18 24:18 7:50/M
50 Patricia Oates Rochester NY 126 34 F 3:30-34 1 4:56 24:20 24:20 7:51/M
51 Kelly Nash Rochester NY 191 48 F 1:45-49 1 4:59 24:22 24:22 7:52/M
52 Austin Iodice Rochester NY 47 20 M 2:20-24 1 6:47 24:27 24:27 7:53/M
53 Scott Murdock Rochester NY 66 48 M 5:45-49 1 6:52 24:32 24:32 7:55/M
54 Michael Penner Rochester NY 76 11 M 3: 0-14 1 7:06 24:46 24:46 7:59/M
55 Sarah McDonell Rochester NY 62 41 F 1:40-44 1 5:24 24:47 24:47 8:00/M
56 Jude Hodges Rochester NY 42 54 F 1:50-54 1 5:24 24:47 24:47 8:00/M
57 Jonathan Lawton Rochester NY 132 35 M 8:35-39 1 7:15 24:55 24:55 8:02/M
58 Ryan Ensign Rochester NY 793 10 M 4: 0-14 1 7:20 25:00 25:00 8:04/M
59 Christopher Thomas Staatsburg NY 98 59 M 3:55-59 1 7:21 25:01 25:01 8:04/M
60 Ruth Shields Canandaigua NY 95 47 F 2:45-49 1 5:42 25:05 25:05 8:05/M
61 Greg Hutton Fairport NY 792 47 M 6:45-49 1 7:28 25:08 25:08 8:06/M
62 Joe Thieme Rochester 923 19 M 4:15-19 1 7:50 25:30 25:30 8:14/M
63 Gregory Marchione Palmyra NY 59 48 M 7:45-49 1 7:51 25:31 25:31 8:14/M
64 Cheryl Guth Rochester NY 165 65 F 1:65-69 1 6:13 25:36 25:36 8:15/M
65 Margaret Keefe Rochester NY 798 60 F 1:60-64 1 6:19 25:42 25:42 8:17/M
66 Mark Herrmann Rochester NY 924 45 M 8:45-49 1 8:04 25:44 25:44 8:18/M
67 Christina McLyman Rochester NY 778 51 F 2:50-54 1 6:23 25:46 25:46 8:19/M
68 Samuel Orozeo Rochester 195 16 M 5:15-19 1 8:09 25:49 25:49 8:20/M
69 Jonathan Seeburger Rochester NY 94 13 M 5: 0-14 1 8:11 25:51 25:51 8:20/M
70 Chad Hummel Rochester NY 159 44 M 4:40-44 1 8:25 26:05 26:05 8:25/M
71 Kaiya Slovik-Rodgers Fairport NY 908 12 F 4: 0-14 1 6:44 26:08 26:08 8:26/M
72 Kaitlyn Stagnitta Rochester NY 916 33 F 4:30-34 1 6:52 26:15 26:15 8:28/M
73 Greg Karl Victor NY 49 71 M 1:70-74 1 8:44 26:24 26:24 8:31/M
74 Rick Bennett Webster NY 928 57 M 4:55-59 1 9:00 26:40 26:40 8:36/M
75 Dale Hecks Churchville NY 938 46 M 9:45-49 1 9:06 26:46 26:46 8:38/M
76 Alexi Bulloch Rochester NY 914 29 F 1:25-29 1 7:34 26:57 26:57 8:42/M
77 Bill Polito Rochester NY 172 66 M 3:65-69 1 9:20 27:00 27:00 8:43/M
78 Jennie Surtino Gilbertsville PA 182 48 F 3:45-49 1 7:41 27:04 27:04 8:44/M
79 Cayden Vandewoude Webster NY 103 12 M 6: 0-14 1 9:25 27:05 27:05 8:44/M
80 David Desmond Rochester NY 120 56 M 5:55-59 1 9:26 27:06 27:06 8:45/M
81 Brandon Hunt Avon NY 45 11 M 7: 0-14 1 9:33 27:13 27:13 8:47/M
82 Elizabeth Suires Virginia Beach VA 145 19 F 2:15-19 1 7:50 27:13 27:13 8:47/M
83 Veronica Chiesi Brown Rochester NY 781 41 F 2:40-44 1 7:51 27:14 27:14 8:47/M
84 Mark Resch Henrietta NY 754 39 M 9:35-39 1 9:39 27:19 27:19 8:49/M
85 Sophie Yatteau Penfield NY 800 10 F 5: 0-14 1 7:59 27:22 27:22 8:50/M
86 Lindsay Falzano Fairport NY 24 27 F 2:25-29 1 8:02 27:25 27:25 8:51/M
87 David Fitzgerald Rochester NY 185 58 M 6:55-59 1 9:50 27:30 27:30 8:52/M
88 Alex Sherman Rochester NY 116 12 M 8: 0-14 1 9:51 27:31 27:31 8:53/M
89 Benjamin Wilson Rochester NY 107 12 M 9: 0-14 1 9:52 27:32 27:32 8:53/M
90 Stephen Wallace Enortw NY 787 62 M 5:60-64 1 9:59 27:38 27:38 8:55/M
91 Jason Woodson Rochester NY 110 40 M 5:40-44 1 10:01 27:41 27:41 8:56/M
92 Cory Berardi Rochester NY 922 40 M 6:40-44 1 10:06 27:46 27:46 8:57/M
93 Alexandra Croll Rochester NY 179 44 F 3:40-44 1 8:24 27:47 27:47 8:58/M
94 Daniel Scully Rochester NY 93 8 M 10: 0-14 1 10:12 27:52 27:52 8:59/M
95 Tom Dutton Livonia NY 129 73 M 2:70-74 1 10:15 27:55 27:55 9:00/M
96 Amy Framm Chili NY 147 47 F 4:45-49 1 8:33 27:56 27:56 9:01/M
97 Emily Penner Rochester NY 75 10 F 6: 0-14 1 8:37 28:00 28:00 9:02/M
98 Pam Nudd Rochester NY 174 58 F 2:55-59 1 8:42 28:05 28:05 9:04/M
99 David Kasanov Rochester NY 123 59 M 7:55-59 1 10:28 28:08 28:08 9:05/M
100 Megan Termine Rochester NY 97 27 F 3:25-29 1 8:56 28:19 28:19 9:08/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Pace
101 Pamela Bedore New London CT 150 46 F 5:45-49 1 8:59 28:22 28:22 9:09/M
102 Fiona Coyle Rochester NY 16 10 F 7: 0-14 1 9:16 28:39 28:39 9:15/M
103 Kristin Coyle Rochester NY 14 44 F 4:40-44 1 9:17 28:40 28:40 9:15/M
104 Seth Krautwurst Winston-Salem NY 135 60 M 6:60-64 1 11:02 28:42 28:42 9:15/M
105 Adam Bello Rochester NY 115 39 M 10:35-39 1 11:18 28:58 28:58 9:21/M
106 Andrew Paris Rochester NY 912 55 M 8:55-59 1 11:19 28:59 28:59 9:21/M
107 Adam Anolik Rochester NY 791 51 M 7:50-54 1 11:21 29:01 29:01 9:22/M
108 Stephen Hedges Rochester NY 772 70 M 3:70-74 1 11:31 29:11 29:11 9:25/M
109 Bob Dyjak Rochester NY 20 66 M 4:65-69 1 11:37 29:17 29:17 9:27/M
110 Dwight Rogers Churchville NY 86 77 M 1:75-79 1 11:42 29:22 29:22 9:28/M
111 Amy Wilson Rochester NY 161 56 F 3:55-59 1 10:05 29:28 29:28 9:30/M
112 Adam Nichols Rochester NY 68 11 M 11: 0-14 1 11:54 29:34 29:34 9:32/M
113 Todd Whitford Rochester NY 931 44 M 7:40-44 1 11:59 29:39 29:39 9:34/M
114 Phyllis Mancini Toronto ON 149 43 F 5:40-44 1 10:16 29:39 29:39 9:34/M
115 Justin Nitti Rochester NY 69 12 M 12: 0-14 1 12:01 29:41 29:41 9:35/M
116 Bob Singer Webster NY 96 65 M 5:65-69 1 12:04 29:44 29:44 9:35/M
117 Ryan Avery Rochester NY 1 12 M 13: 0-14 1 12:11 29:51 29:51 9:38/M
118 Tayla Hummel Rochester NY 158 14 F 8: 0-14 1 10:34 29:57 29:57 9:40/M
119 Michelle Foery Rochester NY 27 33 F 5:30-34 1 10:35 29:58 29:58 9:40/M
120 Mitzie Lewandowski Rochester NY 55 72 F 1:70-74 1 10:40 30:03 30:03 9:42/M
121 Rob Bailey Victor NY 927 50 M 8:50-54 1 12:25 30:05 30:05 9:42/M
122 Jennifer Gaudin Rochester NY 30 46 F 6:45-49 1 11:05 30:28 30:28 9:50/M
123 Eli Kozik Ithaca NY 917 30 M 4:30-34 1 12:49 30:29 30:29 9:50/M
124 Richard Maulfair III Rochester NY 61 11 M 14: 0-14 1 13:23 31:03 31:03 10:01/M
125 Amy Jorstad Rochester NY 920 48 F 7:45-49 1 11:40 31:03 31:03 10:01/M
126 Geordan Perreaud Rochester NY 77 31 M 5:30-34 1 13:24 31:04 31:04 10:01/M
127 Gary Leyrer Rochester NY 125 65 M 6:65-69 1 13:27 31:07 31:07 10:02/M
128 Unknown Partic. 774 774 M 15: 0-14 1 13:29 31:09 31:09 10:03/M
129 William McLaen Spencerport NY 910 53 M 9:50-54 1 13:30 31:10 31:10 10:03/M
130 Vickey Paver Rochester NY 180 45 F 8:45-49 1 11:52 31:15 31:15 10:05/M
131 Miles Leva Rochester NY 54 12 M 16: 0-14 1 13:38 31:18 31:18 10:06/M
132 Sophia Larson Kendall NY 905 16 F 3:15-19 1 11:56 31:19 31:19 10:06/M
133 Carly Poccia Webster NY 81 28 F 4:25-29 1 12:01 31:24 31:24 10:08/M
134 Heidi Loomis Rochester NY 56 52 F 3:50-54 1 12:04 31:27 31:27 10:09/M
135 Beverly Faro North Chili NY 25 68 F 2:65-69 1 12:06 31:29 31:29 10:09/M
136 Michael Howard Ontario NY 140 11 M 17: 0-14 1 13:49 31:29 31:29 10:09/M
137 Natalie Pedersen Rochester NY 114 13 F 9: 0-14 1 12:17 31:40 31:40 10:13/M
138 Marin Penner Rochester NY 72 12 F 10: 0-14 1 12:21 31:45 31:45 10:15/M
139 Claire Tracey Rochester NY 795 16 F 4:15-19 1 12:25 31:48 31:48 10:15/M
140 Danielle Ross Rochester NY 909 29 F 5:25-29 1 12:30 31:53 31:53 10:17/M
141 Alisha Alfonso Rochester NY 173 30 F 6:30-34 1 12:31 31:54 31:54 10:17/M
142 Tim Tracey Rochester NY 796 58 M 9:55-59 1 14:26 32:06 32:06 10:21/M
143 Erin Vandewoude Webster NY 101 43 F 6:40-44 1 12:46 32:09 32:09 10:22/M
144 Sven Habitzreuther Rochester NY 37 11 M 18: 0-14 1 14:35 32:15 32:15 10:24/M
145 Donald Galetto Spencerport NY 28 66 M 7:65-69 1 14:37 32:17 32:17 10:25/M
146 Marylou Williams Rochester NY 915 51 F 4:50-54 1 12:55 32:18 32:18 10:25/M
147 Chuck Martin Marion NY 60 73 M 4:70-74 1 14:43 32:23 32:23 10:27/M
148 Bill White Hilton NY 764 77 M 2:75-79 1 14:47 32:27 32:27 10:28/M
149 Latanya Morse Rochester NY 65 47 F 9:45-49 1 13:13 32:36 32:36 10:31/M
150 Greg Pagan Rochester NY 112 0 M 19: 0-14 1 14:56 32:36 32:36 10:31/M
151 Madelyn Pratt Rochester NY 780 14 F 11: 0-14 1 13:19 32:42 32:42 10:33/M
152 Gregory Vleck Rochester NY 105 70 M 5:70-74 1 15:04 32:44 32:44 10:34/M
153 Meg Poccia Rochester NY 82 57 F 4:55-59 1 13:24 32:47 32:47 10:35/M
154 Lisa McIntyre Victor NY 935 36 F 2:35-39 1 13:24 32:47 32:47 10:35/M
155 Jenny Mural Rochester NY 133 39 F 3:35-39 1 13:26 32:49 32:49 10:35/M
156 Janine Quinlan Webster NY 83 63 F 2:60-64 1 13:38 33:01 33:01 10:39/M
157 John Lebens Rush NY 52 62 M 7:60-64 1 15:28 33:08 33:08 10:41/M
158 Robert Ciecierega Geneseo NY 10 71 M 6:70-74 1 15:38 33:18 33:18 10:45/M
159 Abigail Squires Virginia Beach NY 143 15 F 5:15-19 1 14:00 33:23 33:23 10:46/M
160 Ann Knigge Rochester NY 148 67 F 3:65-69 1 14:03 33:26 33:26 10:47/M
161 Taiden Makubire Rochester NY 57 11 M 20: 0-14 1 15:50 33:30 33:30 10:48/M
162 Don Bovenzi Rochester NY 6 71 M 7:70-74 1 15:55 33:35 33:35 10:50/M
163 Ryan Jennings Webster NY 925 13 M 21: 0-14 1 15:56 33:36 33:36 10:50/M
164 Olivia Brown Rochester NY 782 13 F 12: 0-14 1 14:15 33:39 33:39 10:51/M
165 Rachael Habitzreuther Rochester NY 36 42 F 7:40-44 1 14:16 33:39 33:39 10:51/M
166 Melissa Sherman Rochester NY 130 39 F 4:35-39 1 14:20 33:44 33:44 10:53/M
167 Julie Klafehn Webster NY 117 27 F 6:25-29 1 14:23 33:46 33:46 10:54/M
168 Lori Klafehn Webster NY 131 59 F 5:55-59 1 14:23 33:46 33:46 10:54/M
169 Rachel Howard Ontario NY 139 9 F 13: 0-14 1 14:28 33:51 33:51 10:55/M
170 Douglas Ralph Rochester NY 85 63 M 8:60-64 1 16:28 34:08 34:08 11:01/M
171 Michellee Baumgat Rochester NY 183 47 F 10:45-49 1 14:51 34:14 34:14 11:03/M
172 Sandra Jennings Webster NY 926 43 F 8:40-44 1 14:59 34:22 34:22 11:05/M
173 Jennifer Kasanov Rochester NY 122 44 F 9:40-44 1 15:09 34:32 34:32 11:08/M
174 Amanda Williams Ithaca NY 918 24 F 1:20-24 1 15:29 34:52 34:52 11:15/M
175 Florence Higgins Rush NY 41 66 F 4:65-69 1 15:41 35:04 35:04 11:19/M
176 Loren Jones Bason NY 48 68 M 8:65-69 1 17:41 35:21 35:21 11:24/M
177 Bruce Rychwalski Rochester NY 146 69 M 9:65-69 1 17:42 35:22 35:22 11:25/M
178 Devyn Slovik Fairport NY 907 8 F 14: 0-14 1 15:59 35:22 35:22 11:25/M
179 Peter Clark Rochester NY 12 68 M 10:65-69 1 17:52 35:32 35:32 11:28/M
180 Carol Rotolo Hilton NY 87 60 F 3:60-64 1 17:09 36:32 36:32 11:47/M
181 Angela Dasilva East Rochester NY 17 40 F 10:40-44 1 17:13 36:36 36:36 11:48/M
182 Ken Lowe Penfield NY 783 75 M 3:75-79 1 18:58 36:38 36:38 11:49/M
183 Marian Bauman-O'Dell Rochester NY 4 64 F 4:60-64 1 17:23 36:46 36:46 11:52/M
184 Andrew Scully Rochester NY 92 11 M 22: 0-14 1 19:12 36:52 36:52 11:54/M
185 Megin Insalaco Rochester NY 119 42 F 11:40-44 1 17:29 36:53 36:53 11:54/M
186 Margaret Shavick Rochester NY 788 64 F 5:60-64 1 17:37 37:00 37:00 11:56/M
187 Mallory Penner Rochester NY 74 7 F 15: 0-14 1 17:41 37:04 37:04 11:57/M
188 Jon Paul Penner Rochester NY 73 42 M 8:40-44 1 19:24 37:04 37:04 11:57/M
189 Lori Fairbrother Rochester NY 23 48 F 11:45-49 1 17:45 37:08 37:08 11:59/M
190 Mary Ann Healy Lighthouse Point NY 152 73 F 2:70-74 1 17:55 37:18 37:18 12:02/M
191 Doug Wyand Rochester NY 184 54 M 10:50-54 1 19:45 37:25 37:25 12:04/M
192 Marisa Vattana Rochester CT 200 27 F 7:25-29 1 18:39 38:03 38:03 12:16/M
193 Matthew Finch Hemlock NY 789 42 M 9:40-44 1 21:37 39:17 39:17 12:40/M
194 Anne Finch Hemlock NY 26 40 F 12:40-44 1 19:55 39:18 39:18 12:41/M
195 Alison Leautt West Henrietta NY 167 50 F 5:50-54 1 20:43 40:06 40:06 12:56/M
196 Brenda Campbell Rochester NY 713 57 F 6:55-59 2 20:48 40:11 40:11 12:58/M
197 Doug Campbell Rochester NY 714 63 M 9:60-64 2 22:31 40:11 40:11 12:58/M
198 Terry Vittore Rochester NY 104 66 F 5:65-69 1 20:50 40:13 40:13 12:58/M
199 Emily Glass Vinton VA 33 11 F 16: 0-14 1 20:56 40:19 40:19 13:00/M
200 Susan Squires Virgina Beach VA 144 50 F 6:50-54 2 21:01 40:24 40:24 13:02/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Pace
201 Julia Hunsinger Brockport NY 937 13 F 17: 0-14 1 21:45 41:09 41:09 13:16/M
202 Kory Hunsinger Brockport NY 936 41 F 13:40-44 1 21:56 41:19 41:19 13:20/M
203 Cathy Handt Rochester NY 39 61 F 6:60-64 1 22:05 41:28 41:28 13:23/M
204 Hayes Piedmont Henrietta NY 79 2 F 18: 0-14 1 22:41 42:04 42:04 13:34/M
205 Drey Piedmont Henrietta NY 80 41 M 10:40-44 1 24:25 42:05 42:05 13:35/M
206 Tom Saunders Henrietta NY 91 35 M 11:35-39 1 24:51 42:31 42:31 13:43/M
207 Jim Duffy Pittsford NY 166 87 M 1:80-99 1 24:57 42:37 42:37 13:45/M
208 William Pasnak Rochester NY 71 70 M 8:70-74 1 25:42 43:22 43:22 13:59/M
209 Rachael Galetto Spencerport NY 29 34 F 7:30-34 1 24:11 43:34 43:34 14:03/M
210 Jacqueline Rubenstein Pittsford NY 171 61 F 7:60-64 1 24:25 43:49 43:49 14:08/M
211 Marcy Tobin Rochester NY 99 56 F 7:55-59 1 24:54 44:17 44:17 14:17/M
212 Gloria Ralph Rochester NY 84 58 F 8:55-59 1 26:27 45:50 45:50 14:47/M
213 Kelli Coyle Rochester NY 785 47 F 12:45-49 1 26:46 46:10 46:10 14:54/M
214 Cc Glass Vinton VA 31 46 M 10:45-49 1 28:57 46:37 46:37 15:02/M
215 Dave Heeks Rochester NY 771 82 M 2:80-99 1 29:28 47:08 47:08 15:12/M
216 Peter Piedmont Rochester NY 78 76 M 4:75-79 2 30:10 47:50 47:50 15:26/M
217 Alyssa Dimarco Rochester NY 718 11 F 19: 0-14 2 28:31 47:54 47:54 15:27/M
218 Isabella Dimarco Rochester NY 719 13 F 20: 0-14 2 28:31 47:54 47:54 15:27/M
219 Allison Dimarco Rochester NY 717 48 F 13:45-49 2 28:32 47:55 47:55 15:27/M
220 Rebecca Krautwurst Rochester NY 50 66 F 6:65-69 1 28:32 47:56 47:56 15:28/M
221 Jessie Ward Rochester NY 128 13 F 21: 0-14 2 28:37 48:00 48:00 15:29/M
222 Lia Larson Rochester NY 904 11 F 22: 0-14 2 28:37 48:00 48:00 15:29/M
223 Judy Ward Rochester NY 127 45 F 14:45-49 2 28:44 48:07 48:07 15:31/M
224 Karen Morris Rochester NY 124 69 F 7:65-69 1 28:44 48:08 48:08 15:32/M
225 Melly Zingler Kendall NY 906 43 F 14:40-44 2 28:45 48:08 48:08 15:32/M
226 Gina Karshick Rochester NY 137 50 F 7:50-54 2 28:49 48:12 48:12 15:33/M
227 Kurt Kashick Rochester NY 138 49 M 11:45-49 2 30:32 48:12 48:12 15:33/M
228 Jason Avery Rochester NY 701 38 M 12:35-39 2 30:46 48:26 48:26 15:37/M
229 Tatyana Orlovich Penfield NY 187 35 F 5:35-39 2 29:40 49:03 49:03 15:49/M
230 Jodi Eckl Rochester NY 722 53 F 8:50-54 2 30:11 49:34 49:34 15:59/M
231 Krista Dillon Caruso Rochester NY 715 48 F 15:45-49 2 30:11 49:34 49:34 15:59/M
232 Sabrina Ercolino Rochester NY 723 48 F 16:45-49 2 30:11 49:34 49:34 15:59/M
233 James Burkhardt Honeoye NY 8 60 M 10:60-64 1 31:55 49:35 49:35 16:00/M
234 Beth Graf Livonia NY 35 50 F 9:50-54 1 30:12 49:35 49:35 16:00/M
235 Kathy Gilbert Rochester NY 797 65 F 8:65-69 1 30:14 49:37 49:37 16:00/M
236 Cornelius Vanderwoude Webster NY 762 71 M 9:70-74 2 32:00 49:40 49:40 16:01/M
237 Rita Hunt Rochester NY 46 76 F 1:75-79 1 30:18 49:41 49:41 16:02/M
238 Mark Hunt Avon NY 44 57 M 10:55-59 1 32:02 49:42 49:42 16:02/M
239 Diane Vanderwoude Webster NY 763 68 F 9:65-69 2 30:19 49:42 49:42 16:02/M
240 Jade Easton Honeoye Falls NY 786 52 F 10:50-54 2 30:26 49:49 49:49 16:04/M
241 Jake Easton Honeoye Falls NY 22 16 M 6:15-19 2 32:09 49:49 49:49 16:04/M
242 Donna Burkhardt Honeoye NY 711 56 F 9:55-59 2 30:27 49:50 49:50 16:05/M
243 Saige Piedmont Rochester NY 750 18 F 6:15-19 2 30:38 50:01 50:01 16:08/M
244 Millie Saunders Henrietta NY 90 1 F 23: 0-14 1 30:38 50:01 50:01 16:08/M
245 Tanya Sanford Webster NY 88 49 F 17:45-49 1 30:44 50:07 50:07 16:10/M
246 Kim Stampone Rochester NY 170 40 F 15:40-44 1 30:44 50:07 50:07 16:10/M
247 Ethan Hoffman Webster` NY 157 4 M 23: 0-14 1 32:27 50:07 50:07 16:10/M
248 William Murphy Rochester NY 67 70 M 10:70-74 1 32:29 50:09 50:09 16:11/M
249 Morgan Mural Rochester NY 134 7 F 24: 0-14 1 30:52 50:15 50:15 16:13/M
250 Daniel Laufer Gaithersburg 197 41 M 11:40-44 1 32:36 50:16 50:16 16:13/M
251 David Hopkins Rochester NY 43 11 M 24: 0-14 1 32:44 50:24 50:24 16:15/M
252 Shawn Hopkins Rochester NY 737 46 M 12:45-49 2 32:44 50:24 50:24 16:15/M
253 Joanne Resch Rochester NY 753 69 F 10:65-69 2 31:08 50:31 50:31 16:18/M
254 Whitley Easton Honeoye Falls NY 21 14 F 25: 0-14 2 31:09 50:32 50:32 16:18/M
255 Linda Falzano Fairport NY 724 61 F 8:60-64 2 31:09 50:32 50:32 16:18/M
256 Stacey Makubire Rochester NY 58 43 F 16:40-44 1 31:10 50:33 50:33 16:18/M
257 Madelynn Reitz Rochester NY 933 12 F 26: 0-14 2 31:14 50:37 50:37 16:20/M
258 Colby Mager Rochester NY 151 27 M 1:25-29 1 32:57 50:37 50:37 16:20/M
259 Terrill Smith Webster NY 756 67 F 11:65-69 2 31:14 50:37 50:37 16:20/M
260 Lynn Glass Vinton VA 32 44 F 17:40-44 1 31:15 50:38 50:38 16:20/M
261 Mary Joan Bodensteiner Webster NY 706 67 F 12:65-69 2 31:15 50:38 50:38 16:20/M
262 Linda Ciecierega Geneseo NY 11 71 F 3:70-74 1 31:15 50:38 50:38 16:20/M
263 Shelly Avery Rochester NY 702 37 F 6:35-39 2 31:16 50:39 50:39 16:20/M
264 Kristine Wilson Rochester NY 106 44 F 18:40-44 1 31:17 50:40 50:40 16:21/M
265 Taryn Piedmont Rochester NY 751 27 F 8:25-29 2 31:34 50:57 50:57 16:26/M
266 Larry Salamone Webster NY 176 47 M 13:45-49 2 33:19 50:59 50:59 16:27/M
267 Deborah Valamone Webster NY 178 0 F 27: 0-14 1 31:35 50:59 50:59 16:27/M
268 Catherine Barnum Canandaigua NY 704 47 F 18:45-49 2 31:46 51:09 51:09 16:30/M
269 Taylor Leonard Rochester NY 53 5 F 28: 0-14 1 31:48 51:11 51:11 16:31/M
270 Joyce Helman Rochester NY 40 64 F 9:60-64 1 31:48 51:12 51:12 16:31/M
271 Sandy Toole Rochester NY 100 81 M 3:80-99 1 33:42 51:22 51:22 16:34/M
272 Ella Straub Rochester NY 777 16 F 7:15-19 2 33:18 52:41 52:41 17:00/M
273 Becky Straub Rochester NY 775 42 F 19:40-44 2 33:18 52:41 52:41 17:00/M
274 Robert Heinkel Rochester NY 769 73 M 11:70-74 2 35:02 52:42 52:42 17:00/M
275 Bryn Straub Rochester NY 776 14 F 29: 0-14 2 34:03 53:26 53:26 17:14/M
276 Bobby Heinkel Rochester NY 770 77 F 2:75-79 2 34:05 53:29 53:29 17:15/M
277 Shellie Yussman Rochester NY 768 48 F 19:45-49 2 35:06 54:30 54:30 17:35/M
278 Donna Nichols Rochester NY 746 46 F 20:45-49 2 35:07 54:30 54:30 17:35/M
279 Michael Benigni Honeoye Falls NY 5 23 M 3:20-24 2 37:31 55:11 55:11 17:48/M
280 Chad Piedmont Rochester NY 749 54 M 11:50-54 2 37:31 55:11 55:11 17:48/M
281 Christine Smith Rochester NY 755 37 F 7:35-39 2 36:10 55:33 55:33 17:55/M
282 Edith Borrelli Rochester NY 707 67 F 13:65-69 2 36:10 55:33 55:33 17:55/M
