Beat Brain Cancer 5K and 1 Mile Walk 2019

Overall Finish List

June 08, 2019


Results by PCR Timing (www.pcr-timing.com)
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Robert Hurlbut Rochester NY 1853 26 M 1:Overall 1 16:48.8 16:48.8 5:25/M
2 Jonathan Pinney Rochester NY 436 30 M 2:Overall 1 17:20.7 17:20.7 5:35/M
3 Richie Merriam Rochester NY 70 36 M 3:Overall 1 18:01.8 18:01.8 5:49/M
4 Laine Dinoto Rochester NY 746 31 F 1:Overall 1 19:20.6 19:20.6 6:14/M
5 Venelin Tchamov Rochester NY 494 52 M 1:50-54 1 19:36.9 19:36.9 6:19/M
6 Karen Blodgett Fairport NY 567 43 F 2:Overall 1 19:50.3 19:50.3 6:24/M
7 Chris Patterson Rochester NY 1441 33 M 1:30-34 1 19:51.6 19:51.6 6:24/M
8 Jeremy Waterman Victor NY 328 46 M 1:45-49 1 20:20.0 20:20.0 6:34/M
9 Gregory Baker Geneva NY 532 42 M 1:40-44 1 20:30.3 20:30.3 6:37/M
10 Jason Schultz Rochester NY 13 35 M 1:35-39 1 20:41.2 20:41.2 6:40/M
11 Maureen McAnany Rochester NY 395 29 F 3:Overall 1 20:50.0 20:50.0 6:43/M
12 Dave Adams Macedon NY 1852 46 M 2:45-49 1 21:14.5 21:14.5 6:51/M
13 Maya Waterman Victor NY 331 14 F 1:10-14 1 21:21.5 21:21.5 6:53/M
14 Meredith Feary Webster NY 1671 33 F 1:30-34 1 21:24.0 21:24.0 6:54/M
15 Cody Pacher East Rochester NY 32 22 M 1:20-24 1 21:25.9 21:25.9 6:55/M
16 Eli Schichtel Ontario NY 460 16 M 1:15-19 1 21:32.1 21:32.1 6:57/M
17 Elise Hagen Chicago IL 1756 10 F 2:10-14 1 21:34.5 21:34.5 6:57/M
18 Steven Branca Fairport NY 591 49 M 3:45-49 1 21:49.0 21:49.0 7:02/M
19 Ben Westfall Walworth NY 29 16 M 2:15-19 1 21:55.7 21:55.7 7:04/M
20 Joe Panzarella East Rochetser NY 423 38 M 2:35-39 1 21:55.9 21:55.9 7:04/M
21 Reuben Burch Rochester NY 1 32 M 2:30-34 1 21:56.0 21:56.0 7:05/M
22 Matt Henwood Fairport NY 31 49 M 4:45-49 1 22:00.9 22:00.9 7:06/M
23 Johansen Hannah Fairport NY 22 16 F 1:15-19 1 22:05.0 22:05.0 7:07/M
24 Thomas Westfall Walworth NY 28 51 M 2:50-54 1 22:10.5 22:10.5 7:09/M
25 Connor Madison Webster NY 26 11 M 1:10-14 1 22:27.1 22:27.1 7:15/M
26 Cary Bikowsky Victor NY 562 44 M 2:40-44 1 22:27.7 22:27.7 7:15/M
27 Carolyn Mathis Penfield NY 393 50 F 1:50-54 1 22:33.6 22:33.6 7:16/M
28 Jonathan McGhee Rochester NY 398 32 M 3:30-34 1 22:38.8 22:38.8 7:18/M
29 Scott Maier Hilton NY 387 43 M 3:40-44 1 22:47.9 22:47.9 7:21/M
30 Craig Moe Penfield NY 407 42 M 4:40-44 1 22:58.1 22:58.1 7:25/M
31 Emily Gacioch Rochester NY 16 28 F 1:25-29 1 23:11.5 23:11.5 7:29/M
32 Michelle Abdella Batavia NY 511 46 F 1:45-49 1 23:20.5 23:20.5 7:32/M
33 Gabriel Abdella Batavia NY 507 47 M 5:45-49 1 23:20.5 23:20.5 7:32/M
34 Christina Dudiak Webster NY 1632 36 F 1:35-39 1 23:47.6 23:47.6 7:40/M
35 Chris Maier Rochester NY 384 39 M 3:35-39 1 24:00.2 24:00.2 7:45/M
36 Michelle Hays Penfield NY 1805 48 F 2:45-49 1 24:02.0 24:02.0 7:45/M
37 Lisa Modesti Fairport NY 406 55 F 1:55-59 1 24:06.3 24:06.3 7:46/M
38 Jeanette George Palmyra NY 17 44 F 1:40-44 1 24:06.9 24:06.9 7:46/M
39 Amanda Allen Fairport NY 24 43 F 2:40-44 1 24:23.0 24:23.0 7:52/M
40 Aj Tate Rochester NY 491 55 M 1:55-59 1 24:26.3 24:26.3 7:53/M
41 Elijah Abdella Batavia NY 68 13 M 2:10-14 1 24:33.2 24:33.2 7:55/M
42 Michael Daniels Rochester NY 867 38 M 4:35-39 1 24:34.5 24:34.5 7:55/M
43 Raunak Sharma Rochester NY 7 23 M 2:20-24 1 24:44.7 24:44.7 7:59/M
44 Chen Magee Churchville NY 1449 30 F 2:30-34 1 24:46.9 24:46.9 7:59/M
45 Jack Oster Webster NY 419 28 M 1:25-29 1 24:50.7 24:50.7 8:01/M
46 Dennis Develder Rochester NY 899 35 M 5:35-39 1 24:54.9 24:54.9 8:02/M
47 Lacy Morgan-Develder Rochester NY 410 35 F 2:35-39 1 24:55.5 24:55.5 8:02/M
48 Tom Moran Batavia NY 408 66 M 1:65-69 1 24:58.3 24:58.3 8:03/M
49 Sean Cole Rochester NY 674 29 M 2:25-29 1 25:08.9 25:08.9 8:06/M
50 Jim Luciano Webster NY 47 40 M 5:40-44 1 25:10.2 25:10.2 8:07/M
51 Karolina Micalos Webster NY 404 40 F 3:40-44 1 25:19.8 25:19.8 8:10/M
52 Madison Hansen Fairport NY 369 10 F 3:10-14 1 25:20.0 25:20.0 8:10/M
53 Karoline Perry Marion NY 430 63 F 1:60-64 1 25:22.8 25:22.8 8:11/M
54 Cory Berardi Rochester NY 76 40 M 6:40-44 1 25:23.2 25:23.2 8:11/M
55 Haley Maier Hilton NY 385 17 F 2:15-19 1 25:24.3 25:24.3 8:12/M
56 Ian Cooper Rochester NY 702 14 M 3:10-14 1 25:25.0 25:25.0 8:12/M
57 Bryce Bishop Fairport NY 365 33 M 4:30-34 1 25:27.4 25:27.4 8:13/M
58 Lisa Griffin Webster NY 14 36 F 3:35-39 1 25:35.9 25:35.9 8:15/M
59 Shannon Lamendola Huntersville NC 1938 40 F 4:40-44 1 25:36.6 25:36.6 8:15/M
60 Jinan Clark Webster NY 43 13 F 4:10-14 1 25:37.8 25:37.8 8:16/M
61 Dan Ruehle Rochester NY 449 26 M 3:25-29 1 26:00.5 26:00.5 8:23/M
62 Jacob Chen Penfield NY 626 16 M 3:15-19 1 26:01.2 26:01.2 8:24/M
63 Ted Merkel Rochetser NY 49 51 M 3:50-54 1 26:03.4 26:03.4 8:24/M
64 Krista Simpson Geneseo NY 473 34 F 3:30-34 1 26:04.8 26:04.8 8:25/M
65 Michael Pierce Honeoye Falls NY 435 44 M 7:40-44 1 26:10.0 26:10.0 8:26/M
66 Mark Schichtel Ontario NY 463 44 M 8:40-44 1 26:32.3 26:32.3 8:34/M
67 Ephie Hagen Chicago IL 1766 8 F 1: 0- 9 1 26:34.7 26:34.7 8:34/M
68 Caitlin Hoffman Rochester NY 1832 35 F 4:35-39 1 26:38.9 26:38.9 8:35/M
69 Sharon Trimboli Webster NY 497 49 F 3:45-49 1 26:41.1 26:41.1 8:36/M
70 William Thomson Rochester NY 495 28 M 4:25-29 1 26:46.5 26:46.5 8:38/M
71 Ryan Wilson Ontario NY 340 16 M 4:15-19 1 26:48.5 26:48.5 8:39/M
72 Jim Owens Fairport NY 420 70 M 1:70-74 1 26:54.6 26:54.6 8:41/M
73 Shayde Lemmel Fairport NY 366 15 M 5:15-19 1 26:59.6 26:59.6 8:42/M
74 Brendon Brown Canandaigua NY 596 28 M 5:25-29 1 27:02.5 27:02.5 8:43/M
75 Randy Carson Rochester NY 74 49 M 6:45-49 1 27:06.5 27:06.5 8:45/M
76 Jonah Schichtel Ontario NY 461 12 M 4:10-14 1 27:08.0 27:08.0 8:45/M
77 Sarah Chen Penfield NY 627 19 F 3:15-19 1 27:08.2 27:08.2 8:45/M
78 Dilara Lenio Rochester NY 18 14 F 5:10-14 1 27:12.6 27:12.6 8:46/M
79 Will Madison Webster NY 21 13 M 5:10-14 1 27:13.6 27:13.6 8:47/M
80 Allison MacDonald Pittsford NY 30 21 F 1:20-24 1 27:14.0 27:14.0 8:47/M
81 Sean Whiting Le Roy NY 337 34 M 5:30-34 1 27:17.9 27:17.9 8:48/M
82 Tom Dutton Livonia NY 367 73 M 2:70-74 1 27:20.6 27:20.6 8:49/M
83 Constantine Micalos Webster NY 403 8 M 1: 0- 9 1 27:21.5 27:21.5 8:49/M
84 Eric Johansen Fairport NY 23 53 M 4:50-54 1 27:23.7 27:23.7 8:50/M
85 Brent Damiano Fairport NY 354 26 M 6:25-29 2 27:28.1 27:28.1 8:52/M
86 Fred Damiano Fairport NY 356 58 M 2:55-59 2 27:28.5 27:28.5 8:52/M
87 John Klein Fairport NY 1882 37 M 6:35-39 1 27:30.4 27:30.4 8:52/M
88 Anne Rampolla Fairport NY 50 41 F 5:40-44 1 27:34.6 27:34.6 8:54/M
89 Joanne McCrobie Fairport NY 397 58 F 2:55-59 1 27:40.1 27:40.1 8:55/M
90 Lynne Marus Fairport NY 391 65 F 1:65-69 1 27:41.4 27:41.4 8:56/M
91 Nathan Eddingsaas Rochester NY 1639 39 M 7:35-39 1 27:44.7 27:44.7 8:57/M
92 Jennifer Clegg Rochester NY 661 40 F 6:40-44 1 27:46.5 27:46.5 8:57/M
93 Izak Krajeski Ontario NY 1924 13 M 6:10-14 1 27:56.2 27:56.2 9:01/M
94 Becky Kieffer East Rochester NY 34 45 F 4:45-49 1 27:56.8 27:56.8 9:01/M
95 Melissa Bertram Fairport NY 552 45 F 5:45-49 1 27:58.7 27:58.7 9:01/M
96 Tyler Cole Henrietta NY 701 9 M 2: 0- 9 1 28:02.0 28:02.0 9:03/M
97 Dennis Brown Pittsford NY 349 48 M 7:45-49 1 28:02.8 28:02.8 9:03/M
98 John Cole Henrietta NY 671 31 M 6:30-34 1 28:04.3 28:04.3 9:03/M
99 Maxfield Lawther Pittsford NY 1955 20 M 3:20-24 1 28:05.0 28:05.0 9:04/M
100 Rebecca Wright East Rochester NY 343 27 F 2:25-29 1 28:05.7 28:05.7 9:04/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Alysia Coffey Henrietta NY 665 28 F 3:25-29 1 28:10.4 28:10.4 9:05/M
102 Brian Szczepanski Rochester NY 489 30 M 7:30-34 1 28:10.5 28:10.5 9:05/M
103 Kaiya Slovik-Rodgers Fairport NY 476 12 F 6:10-14 1 28:12.0 28:12.0 9:06/M
104 Megan Cooper Rochester NY 703 16 F 4:15-19 1 28:12.5 28:12.5 9:06/M
105 Steven Holley Batavia NY 1840 48 M 8:45-49 1 28:13.8 28:13.8 9:06/M
106 Hazel Glazer Rochester NY 71 13 F 7:10-14 1 28:31.8 28:31.8 9:12/M
107 Pam Nudd Rochester NY 20 58 F 3:55-59 1 28:35.7 28:35.7 9:13/M
108 Jessica Kelley Fairport NY 1880 31 F 4:30-34 1 28:37.9 28:37.9 9:14/M
109 Ashley Robin Rochester NY 446 27 F 4:25-29 1 28:40.2 28:40.2 9:15/M
110 Matthew Hoffman Rochester NY 1833 36 M 8:35-39 1 28:57.9 28:57.9 9:20/M
111 Lindsey Manuel Fairport NY 389 29 F 5:25-29 1 28:58.3 28:58.3 9:21/M
112 Nancy Maloy East Rochester NY 388 66 F 2:65-69 1 29:08.4 29:08.4 9:24/M
113 Elizabeth Woods Rochester NY 341 44 F 7:40-44 1 29:11.8 29:11.8 9:25/M
114 Michael Shone Rochester NY 470 55 M 3:55-59 1 29:11.8 29:11.8 9:25/M
115 Dana Chimino Rochester NY 628 34 F 5:30-34 1 29:17.5 29:17.5 9:27/M
116 Deanna Kaprow Victor NY 1871 36 F 5:35-39 1 29:18.9 29:18.9 9:27/M
117 Kara Sugar-Defelice Holley NY 486 53 F 2:50-54 1 29:19.8 29:19.8 9:27/M
118 Jobby Jacob Pittsford NY 1854 41 M 9:40-44 1 29:20.2 29:20.2 9:28/M
119 Robert Schembri Penfield NY 459 15 M 6:15-19 1 29:21.1 29:21.1 9:28/M
120 Bridget Merkel Rochester NY 48 13 F 8:10-14 1 29:25.3 29:25.3 9:29/M
121 Amber Bruckman Rochester NY 597 28 F 6:25-29 1 29:29.5 29:29.5 9:31/M
122 Kayla Ragaisis Macedon NY 439 14 F 9:10-14 1 29:29.9 29:29.9 9:31/M
123 Jennifer Fichtner Penfield NY 1681 45 F 6:45-49 1 29:32.0 29:32.0 9:32/M
124 James Ward Fairport NY 329 49 M 9:45-49 1 29:34.0 29:34.0 9:32/M
125 Makenzie Morrill Rochester NY 9 24 F 2:20-24 1 29:36.1 29:36.1 9:33/M
126 Anne Lexer East Rochester NY 2000 51 F 3:50-54 1 29:37.2 29:37.2 9:33/M
127 Carol Ann Metzger Churchville NY 1456 29 F 7:25-29 1 29:42.0 29:42.0 9:35/M
128 Beth Stapleton Rochester NY 52 58 F 4:55-59 1 29:43.9 29:43.9 9:35/M
129 Darren Narayan Rochester NY 415 46 M 10:45-49 1 29:44.7 29:44.7 9:35/M
130 Sandy McLaughlin Rochester NY 401 54 F 4:50-54 1 29:51.4 29:51.4 9:38/M
131 Dave Kudla Rochesterj NY 1929 57 M 4:55-59 1 29:51.6 29:51.6 9:38/M
132 Paul Fischette Rochester NY 1690 66 M 2:65-69 1 29:53.6 29:53.6 9:38/M
133 Christa Sharkey Victor NY 4 43 F 8:40-44 1 30:04.0 30:04.0 9:42/M
134 Owens Perez Rochester NY 429 23 M 4:20-24 1 30:08.6 30:08.6 9:43/M
135 Susanna Smich Fairport NY 477 21 F 3:20-24 1 30:09.3 30:09.3 9:44/M
136 Rob Derose Macedon NY 898 37 M 9:35-39 1 30:11.8 30:11.8 9:44/M
137 Kim Scibetta Fairport NY 5 35 F 6:35-39 1 30:12.4 30:12.4 9:45/M
138 Mitzie Lewandowski Rochester NY 1995 72 F 1:70-74 1 30:13.3 30:13.3 9:45/M
139 Tim Detota Canandaigua NY 745 59 M 5:55-59 1 30:15.1 30:15.1 9:45/M
140 Bania Batista Warsaw NY 348 26 F 8:25-29 1 30:15.1 30:15.1 9:45/M
141 Joseph Burkart Fairport NY 362 32 M 8:30-34 1 30:15.2 30:15.2 9:45/M
142 Devyn Slovik-Rodgers Fairport NY 475 8 F 2: 0- 9 1 30:19.5 30:19.5 9:47/M
143 Cory Pacher East Rochester NY 33 20 M 5:20-24 1 30:24.1 30:24.1 9:48/M
144 Shane Leary Rochester NY 1962 31 M 9:30-34 1 30:27.4 30:27.4 9:49/M
145 Rachel Dolan Webster NY 69 33 F 6:30-34 1 30:30.5 30:30.5 9:50/M
146 Shannon Bolger Penfield NY 571 32 F 7:30-34 1 30:30.5 30:30.5 9:50/M
147 Christina Westin Alexander NY 65 37 F 7:35-39 1 30:35.2 30:35.2 9:52/M
148 Maria Hagen Chicago IL 1773 45 F 7:45-49 1 30:35.6 30:35.6 9:52/M
149 Jillian Bleier Penfield NY 566 33 F 8:30-34 1 30:36.6 30:36.6 9:52/M
150 Chuck McKeever Rochester NY 399 64 M 1:60-64 1 30:40.3 30:40.3 9:54/M
151 Anthony Vacca Ontario NY 323 14 M 7:10-14 1 30:41.3 30:41.3 9:54/M
152 Danielle Staffo Churchville NY 1450 45 F 8:45-49 1 30:41.5 30:41.5 9:54/M
153 Lily Dittenhoefer East Rochester NY 1623 7 F 3: 0- 9 1 30:42.9 30:42.9 9:54/M
154 Julie Lynch Fairport NY 382 41 F 9:40-44 1 30:46.0 30:46.0 9:55/M
155 Anne Pagliaro Sabatini East Rochester NY 421 38 F 8:35-39 1 30:50.2 30:50.2 9:57/M
156 Laney Held Penfield NY 1824 8 F 4: 0- 9 1 30:55.8 30:55.8 9:58/M
157 Julie Dowling Penfield NY 1631 48 F 9:45-49 1 30:55.9 30:55.9 9:58/M
158 Marcie Lyons Rochester NY 383 39 F 9:35-39 1 31:07.6 31:07.6 10:02/M
159 Mark Lee Rochester NY 1979 61 M 2:60-64 1 31:16.3 31:16.3 10:05/M
160 Katherine Reidy Brighton NY 443 23 F 4:20-24 1 31:26.2 31:26.2 10:08/M
161 Mary Reidy Buffalo NY 444 56 F 5:55-59 1 31:26.3 31:26.3 10:08/M
162 Julia Reidy Buffalo NY 442 20 F 5:20-24 1 31:26.3 31:26.3 10:08/M
163 Dylan Palmiter Brighton NY 422 24 M 6:20-24 1 31:26.9 31:26.9 10:08/M
164 Michael Zaccaria Rochester NY 27 19 M 7:15-19 1 31:27.1 31:27.1 10:09/M
165 Amber Goodness Fairport NY 1739 32 F 9:30-34 1 31:28.3 31:28.3 10:09/M
166 Steve Held Penfield NY 1827 44 M 10:40-44 1 31:29.5 31:29.5 10:09/M
167 Jane Held Penfield NY 1811 46 F 10:45-49 1 31:29.6 31:29.6 10:09/M
168 Karen Finlayson Fairport NY 1689 61 F 2:60-64 1 31:30.5 31:30.5 10:10/M
169 Joshua Greenfild Irondequoit NY 51 28 M 7:25-29 1 31:36.2 31:36.2 10:12/M
170 Heather Holler Albion NY 35 27 F 9:25-29 1 31:36.3 31:36.3 10:12/M
171 Heather Kuepper Albion NY 1935 31 F 10:30-34 1 31:36.4 31:36.4 10:12/M
172 Nathan Eggleton Webster NY 1641 45 M 11:45-49 1 31:37.8 31:37.8 10:12/M
173 Rosemary Cowan Elba NY 1303 61 F 3:60-64 1 31:38.2 31:38.2 10:12/M
174 Kaitlin Graniero Ontario NY 1749 25 F 10:25-29 1 31:53.9 31:53.9 10:17/M
175 Lisa Siragusa Rochester NY 474 41 F 10:40-44 1 31:58.7 31:58.7 10:19/M
176 Katherine Cox Rochester NY 717 26 F 11:25-29 1 32:06.0 32:06.0 10:21/M
177 Nicholas Sutton Walworthwalworth NY 487 25 M 8:25-29 1 32:08.0 32:08.0 10:22/M
178 Tanner Matz Ontario NY 394 13 M 8:10-14 1 32:08.0 32:08.0 10:22/M
179 Ethan Sonderfan Sudbury MA 480 18 M 8:15-19 1 32:08.7 32:08.7 10:22/M
180 Jen Fox Churchville NY 1448 35 F 10:35-39 1 32:14.1 32:14.1 10:24/M
181 Trinity Acquard Alexander NY 66 9 F 5: 0- 9 1 32:17.3 32:17.3 10:25/M
182 Don Bovenzi Rochester NY 582 71 M 3:70-74 1 32:19.8 32:19.8 10:25/M
183 Eileen Henwood Fairport NY 1828 50 F 5:50-54 1 32:31.0 32:31.0 10:29/M
184 Joanna King Rochester NY 1881 57 F 6:55-59 1 32:32.8 32:32.8 10:30/M
185 Jill O'Connor Fairport NY 416 52 F 6:50-54 1 32:35.1 32:35.1 10:31/M
186 Mike Smola Webster NY 359 56 M 6:55-59 2 32:36.1 32:36.1 10:31/M
187 Bill White Hilton NY 335 77 M 1:75-79 1 32:43.5 32:43.5 10:33/M
188 Charles Oster Rochester NY 418 67 M 3:65-69 1 32:43.9 32:43.9 10:33/M
189 L B Rochester NY 368 41 F 11:40-44 1 32:47.7 32:47.7 10:35/M
190 Carrie Schembri Penfield NY 457 42 F 12:40-44 1 33:12.4 33:12.4 10:43/M
191 Kaitlyn Pierce East Rochester NY 434 11 F 10:10-14 1 33:22.7 33:22.7 10:46/M
192 Bill Pelligra Webster NY 427 62 M 3:60-64 1 33:23.4 33:23.4 10:46/M
193 Emily Galka Rochester NY 1711 33 F 11:30-34 1 33:27.0 33:27.0 10:47/M
194 Alicia Dinottia Webster NY 747 31 F 12:30-34 1 33:27.1 33:27.1 10:47/M
195 Jackie Hall Webster NY 1774 31 F 13:30-34 1 33:27.2 33:27.2 10:47/M
196 Bruce Rychwalski Rochester NY 452 69 M 4:65-69 1 33:33.3 33:33.3 10:49/M
197 Melissa Leinenbach Penfield NY 1991 31 F 14:30-34 1 33:36.1 33:36.1 10:50/M
198 Bonnie Shortino Webster NY 471 44 F 13:40-44 1 33:37.9 33:37.9 10:51/M
199 Gregory Vleck Rochester NY 327 70 M 4:70-74 1 33:44.3 33:44.3 10:53/M
200 Kieth Calkin Fairport NY 623 37 M 10:35-39 1 33:53.3 33:53.3 10:56/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Chuck Stadler Webster NY 481 60 M 4:60-64 1 34:08.5 34:08.5 11:01/M
202 Peter Kline Rochester NY 1910 38 M 11:35-39 1 34:10.4 34:10.4 11:01/M
203 Douglas Ralph Rochester NY 440 63 M 5:60-64 1 34:16.3 34:16.3 11:03/M
204 Tulsa Lose East Rochester NY 381 25 F 12:25-29 1 34:17.3 34:17.3 11:04/M
205 John Zonitch Albion NY 347 66 M 5:65-69 1 34:28.9 34:28.9 11:07/M
206 Krissy Maslyn Rochester NY 392 29 F 13:25-29 1 34:48.1 34:48.1 11:14/M
207 Julie Bernacki Pittsford NY 46 52 F 7:50-54 1 34:49.7 34:49.7 11:14/M
208 Umbereen Mustafa Webster NY 45 48 F 11:45-49 1 34:50.3 34:50.3 11:14/M
209 Amber Foster Rochester NY 1442 36 F 11:35-39 1 34:58.0 34:58.0 11:17/M
210 Heather Kennedy Churchville NY 1451 39 F 12:35-39 1 35:06.8 35:06.8 11:19/M
211 Caitlin McClain Fairport NY 396 36 F 13:35-39 1 35:08.7 35:08.7 11:20/M
212 Jennifer Fox Webster NY 1694 36 F 14:35-39 1 35:13.9 35:13.9 11:22/M
213 Stephanie Martin Walworth NY 19 46 F 12:45-49 1 35:26.4 35:26.4 11:26/M
214 Austin Kelsch Ontario NY 25 13 M 9:10-14 1 35:35.4 35:35.4 11:29/M
215 Brittani Gentile-Kuhn Webster NY 1725 37 F 15:35-39 1 35:37.7 35:37.7 11:29/M
216 Lauren Omeal Victor NY 417 37 F 16:35-39 1 35:37.8 35:37.8 11:29/M
217 Abby Gerace Avon NY 8 33 F 15:30-34 1 35:59.9 35:59.9 11:36/M
218 Heather Gerace Avon NY 1730 28 F 14:25-29 1 36:18.9 36:18.9 11:43/M
219 Martin D'Ambrose Webster NY 755 53 M 5:50-54 1 36:21.0 36:21.0 11:44/M
220 Kevin Clary Pavilion NY 633 62 M 6:60-64 1 36:27.1 36:27.1 11:45/M
221 Margaret Tanchick Rochester NY 490 51 F 8:50-54 1 36:29.2 36:29.2 11:46/M
222 Ginny Gullo Fairport NY 1753 72 F 2:70-74 1 36:39.4 36:39.4 11:49/M
223 Madeline Fries Victor NY 1710 12 F 11:10-14 1 36:41.7 36:41.7 11:50/M
224 Stephanie Annunziata Webster NY 531 51 F 9:50-54 1 36:47.8 36:47.8 11:52/M
225 Kara Karaoguz Canandaigua NY 1877 39 F 17:35-39 1 36:50.0 36:50.0 11:53/M
226 Tiffany Amalfi Rochester NY 364 36 F 18:35-39 1 36:55.0 36:55.0 11:55/M
227 Michael Vercolen Fairport NY 326 35 M 12:35-39 1 36:56.3 36:56.3 11:55/M
228 Gina Fries Victor NY 1709 41 F 14:40-44 1 37:02.1 37:02.1 11:57/M
229 Doug Miller Fairport NY 405 67 M 6:65-69 1 37:14.5 37:14.5 12:01/M
230 Joshua Faber Fairport NY 1650 41 M 11:40-44 1 37:26.0 37:26.0 12:05/M
231 Debra Saxby West Bloomfield NY 454 65 F 3:65-69 1 37:30.4 37:30.4 12:06/M
232 Holly Dunn East Rochester NY 1637 39 F 19:35-39 1 37:31.4 37:31.4 12:06/M
233 Delaina Fico Rochester NY 3 32 F 16:30-34 1 37:36.4 37:36.4 12:08/M
234 Sharilyn Ross Fairport NY 1473 52 F 10:50-54 1 37:47.2 37:47.2 12:11/M
235 Amy D'Ambrose Webster NY 729 56 F 7:55-59 1 37:55.5 37:55.5 12:14/M
236 Colin Woodward East Rochester NY 342 8 M 3: 0- 9 1 37:58.5 37:58.5 12:15/M
237 Lee Vercolen Fairport NY 325 68 M 7:65-69 1 38:06.8 38:06.8 12:17/M
238 Sandy Whiting Le Roy NY 336 32 F 17:30-34 1 38:09.1 38:09.1 12:18/M
239 Joseph Potter Rochester NY 438 27 M 9:25-29 1 38:12.9 38:12.9 12:19/M
240 Sydney Lee Rochester NY 1990 27 F 15:25-29 1 38:13.1 38:13.1 12:20/M
241 Jamie Detota Canandaigua NY 744 33 F 18:30-34 1 38:17.9 38:17.9 12:21/M
242 Annabelle Kresge Ontario NY 353 16 F 5:15-19 2 38:23.5 38:23.5 12:23/M
243 Mandy Kresge Ontario NY 355 43 F 15:40-44 2 38:23.6 38:23.6 12:23/M
244 Deb Pelligra Webster NY 428 60 F 4:60-64 1 38:42.7 38:42.7 12:29/M
245 Susan Eggleton Webster NY 1649 43 F 16:40-44 1 38:52.1 38:52.1 12:32/M
246 Fiona Grana Rochester NY 1740 17 F 6:15-19 1 39:01.2 39:01.2 12:35/M
247 Hilary Grana Rochester NY 1748 50 F 11:50-54 1 39:01.8 39:01.8 12:35/M
248 Angel Harrison Marion NY 1802 35 F 20:35-39 1 39:15.7 39:15.7 12:40/M
249 Michael Kuhn Webster NY 1936 36 M 13:35-39 1 39:16.4 39:16.4 12:40/M
250 Loren Jones Basom NY 1870 68 M 8:65-69 1 39:21.9 39:21.9 12:42/M
251 Aubrey Robinson Webster NY 447 28 F 16:25-29 1 39:23.9 39:23.9 12:42/M
252 Pj White Ontario NY 42 14 M 10:10-14 1 39:48.1 39:48.1 12:50/M
253 Julie Pfenninger Rochester NY 431 36 F 21:35-39 1 40:21.9 40:21.9 13:01/M
254 Lisa Williams Webster NY 338 54 F 12:50-54 1 40:49.2 40:49.2 13:10/M
255 Rita Bernard Webster NY 538 53 F 13:50-54 1 40:49.7 40:49.7 13:10/M
256 Melissa Jadlos East Rochester NY 67 58 F 8:55-59 1 41:02.8 41:02.8 13:14/M
257 Rhonda Clary Pavilion NY 657 57 F 9:55-59 1 41:36.6 41:36.6 13:25/M
258 Bailey Morrison East Rochester NY 412 11 F 12:10-14 1 41:51.0 41:51.0 13:30/M
259 Jennifer Hemmerich Fairport NY 73 44 F 17:40-44 1 42:25.4 42:25.4 13:41/M
260 Isabella Militello Fairport NY 75 11 F 13:10-14 1 42:26.2 42:26.2 13:41/M
261 Todd Gray Chicago IL 363 51 M 6:50-54 1 42:33.6 42:33.6 13:44/M
262 Mary Kay Polston Rochester NY 437 48 F 13:45-49 1 42:33.7 42:33.7 13:44/M
263 Kiera Russell Webster NY 451 8 F 6: 0- 9 1 42:53.0 42:53.0 13:50/M
264 Alana Russell Webster NY 450 42 F 18:40-44 1 42:55.5 42:55.5 13:51/M
265 Jacqueline Rubenstein Pittsford NY 448 61 F 5:60-64 1 43:17.8 43:17.8 13:58/M
266 Rebecca Waterman Victor NY 332 45 F 14:45-49 1 43:26.0 43:26.0 14:01/M
267 Keira Waterman Victor NY 330 14 F 14:10-14 1 43:26.0 43:26.0 14:01/M
268 Marcy Tobin Rochester NY 496 56 F 10:55-59 1 44:11.7 44:11.7 14:15/M
269 Aimee Sharland East Rochester NY 466 37 F 22:35-39 1 44:13.3 44:13.3 14:16/M
270 Derek Sharland East Rochester NY 467 6 M 4: 0- 9 1 44:16.0 44:16.0 14:17/M
271 Jessica Colangelo East Rochester NY 72 31 F 19:30-34 1 44:32.3 44:32.3 14:22/M
272 Kim Morgan Walworth NY 409 47 F 15:45-49 1 44:37.4 44:37.4 14:24/M
273 Lisa Marciniak Geneva NY 390 42 F 19:40-44 1 44:37.5 44:37.5 14:24/M
274 Meredith Gerace Avon NY 37 30 F 20:30-34 1 44:50.0 44:50.0 14:28/M
275 Steve Peck Hornell NY 425 56 M 7:55-59 1 45:31.2 45:31.2 14:41/M
276 Logan Peck Hornell NY 424 24 F 6:20-24 1 45:31.8 45:31.8 14:41/M
