Javier Ortiz 5K 2019

Overall Finish List

June 22, 2019


Results by PCR Timing (www.pcr-timing.com)

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Omar Roulama East Rochester NY 826 25 M 1:Overall 15:34 15:34 5:02/M
2 Justin Duchuick Springwater NY 2043 39 M 2:Overall 18:45 18:45 6:03/M
3 John Vernick North Chili NY 276 21 M 3:Overall 19:29 19:29 6:17/M
4 Rob LaVeck Rochester NY 233 37 M 1:30-39 19:34 19:34 6:19/M
5 Kevin Sheehan 297 57 M 1:Masters 19:53 19:53 6:25/M
6 Antonio Benitez Rochester NY 206 15 M 1:13-19 21:49 21:49 7:02/M
7 Jose Quiros Medina NY 2006 42 M 1:40-49 21:53 21:53 7:04/M
8 Nicholas Rivera Spencerport NY 256 42 M 2:40-49 22:17 22:17 7:11/M
9 Winter Winter Houston TX 278 47 M 3:40-49 22:21 22:21 7:13/M
10 Hugo Barona Rochester 2007 61 M 1:60-69 23:04 23:04 7:27/M
11 Luis Ormechet Penfield NY 2066 42 M 4:40-49 23:37 23:37 7:37/M
12 Mark Assinl Rochester NY 2064 59 M 1:50-59 23:41 23:41 7:38/M
13 Alex Spragge Canandaigua NY 270 32 M 2:30-39 23:44 23:44 7:39/M
14 Maya Walles Rochester NY 986 16 F 1:Overall 23:45 23:45 7:40/M
15 Jesse Fallesen Churchville NY 221 29 M 1:20-29 24:31 24:31 7:55/M
16 Eric Harty Fairport NY 228 31 M 3:30-39 24:33 24:33 7:55/M
17 Christian Santos Rochester NY 265 15 M 2:13-19 24:42 24:42 7:58/M
18 Haley Edwards Palmyra NY 219 15 F 2:Overall 24:43 24:43 7:59/M
19 Micheal Burns Rochester NY 212 42 M 5:40-49 24:49 24:49 8:01/M
20 Alejandro Benitez Rochester NY 205 20 M 2:20-29 25:10 25:10 8:07/M
21 Tony Barbieri Mendon NY 290 52 M 2:50-59 25:16 25:16 8:09/M
22 Jenny Bartholomay Henrietta NY 291 18 F 3:Overall 25:18 25:18 8:10/M
23 Anthony Boughman Hilton NY 2044 14 M 3:13-19 26:12 26:12 8:27/M
24 Robert Drayn Canandaigua NY 860 65 M 2:60-69 26:19 26:19 8:30/M
25 Antonio Rodriguez Rochester NY 296 10 M 1: 0-12 26:41 26:41 8:37/M
26 James Trivigno Ontario NY 982 19 M 4:13-19 26:58 26:58 8:42/M
27 Beraldi Torres Rochester NY 288 25 M 3:20-29 26:59 26:59 8:42/M
28 Joziah Vazquez Rochester NY 273 9 M 2: 0-12 27:00 27:00 8:43/M
29 Joice Gerell Webster NY 300 33 F 1:30-39 27:12 27:12 8:47/M
30 Tony Perez Webster NY 248 53 M 3:50-59 27:15 27:15 8:48/M
31 Tom Dutton Livonia NY 218 73 M 1:70-79 27:20 27:20 8:49/M
32 Roberto Rodriguez Rochester NY 295 52 M 4:50-59 27:22 27:22 8:50/M
33 James Talbot Rochester NY 271 26 M 4:20-29 27:28 27:28 8:52/M
34 Justin Ponder Hilton NY 973 22 M 5:20-29 27:44 27:44 8:57/M
35 Anne Rampolla Fairport NY 944 41 F 1:Masters 27:49 27:49 8:59/M
36 Kristen Drayn Canandaigua NY 849 26 F 1:20-29 27:51 27:51 8:59/M
37 David Carpenter Fairport NY 214 50 M 5:50-59 27:53 27:53 9:00/M
38 Hiram Hernandez Rochester NY 2061 42 M 6:40-49 27:53 27:53 9:00/M
39 Christine Klein Churchville NY 232 55 F 1:50-59 27:56 27:56 9:01/M
40 Anabelle Ortiz Rivera Orlando FL 243 13 F 1:13-19 28:04 28:04 9:03/M
41 Brenda Carpenter Fairport NY 213 46 F 1:40-49 28:13 28:13 9:06/M
42 Isabelle Ortiz Rivera Orlando FL 244 13 F 2:13-19 28:50 28:50 9:18/M
43 Samir Cortes Webster NY 216 44 M 7:40-49 28:53 28:53 9:19/M
44 Eugenio Franqui Rochester NY 2056 56 M 6:50-59 29:10 29:10 9:25/M
45 Ryan Fogarty West Henrietta NY 222 48 M 8:40-49 29:25 29:25 9:30/M
46 Bob Dyjak Rochester NY 201 66 M 3:60-69 29:27 29:27 9:30/M
47 Kenyan McGahee Rochester NY 942 23 M 6:20-29 29:38 29:38 9:34/M
48 Orlando Ortiz Rochester NY 2055 37 M 4:30-39 29:54 29:54 9:39/M
49 Lacey Howcroft Los Angeles CA 230 32 F 2:30-39 29:57 29:57 9:40/M
50 Monica Skinner Rochester NY 269 44 F 2:40-49 29:59 29:59 9:41/M
51 Mitzie Lewandowski Rochester NY 235 72 F 1:70-79 30:13 30:13 9:45/M
52 Linette Reyes Rochester NY 254 27 F 2:20-29 30:16 30:16 9:46/M
53 Heidi Zimmer Rochester NY 280 31 F 3:30-39 30:18 30:18 9:47/M
54 Aliana Burgos Rochester NY 211 22 F 3:20-29 30:18 30:18 9:47/M
55 Julio Jordan Rochester NY 2068 43 M 9:40-49 30:32 30:32 9:51/M
56 Dwight Rogers Churchville NY 260 77 M 2:70-79 32:01 32:01 10:20/M
57 Donald Galetto Spencerport NY 983 67 M 4:60-69 32:17 32:17 10:25/M
58 Janine Quinlan Webster NY 251 63 F 1:60-69 32:36 32:36 10:31/M
59 Danielle Piraino Rochester NY 250 25 F 4:20-29 32:46 32:46 10:34/M
60 Keith Asmuth Holley NY 203 56 M 7:50-59 32:47 32:47 10:35/M
61 Oliviyah Rodriguez Rochester NY 294 12 F 1: 0-12 32:47 32:47 10:35/M
62 Shawn Coleman Holley NY 298 36 M 5:30-39 33:13 33:13 10:43/M
63 Elizabeth Ontiveros Holley NY 299 26 F 5:20-29 33:13 33:13 10:43/M
64 Gregory Vleck Rochester NY 277 70 M 3:70-79 33:17 33:17 10:44/M
65 Michelle Baumgart Rochester NY 281 47 F 3:40-49 34:37 34:37 11:10/M
66 Charles Hall Rochester NY 225 62 M 5:60-69 34:50 34:50 11:14/M
67 Maria Hall Rochester NY 224 61 F 2:60-69 34:50 34:50 11:15/M
68 J Richard Benitez Rochester NY 207 45 M 10:40-49 35:06 35:06 11:20/M
69 Colby Parks Rochester NY 246 26 M 7:20-29 35:28 35:28 11:27/M
70 Jacob Yoder Canandaigua NY 279 45 M 11:40-49 35:34 35:34 11:29/M
71 Armondo Fontanez-Ayala Rochester NY 2062 63 M 6:60-69 35:53 35:53 11:35/M
72 Loren Jones Basom NY 231 68 M 7:60-69 36:02 36:02 11:38/M
73 Samantha Robinson Spencerport NY 257 26 F 6:20-29 36:18 36:18 11:43/M
74 Josiah Harris Rochester NY 2046 36 M 6:30-39 36:20 36:20 11:43/M
75 Katherine Quinones Rochester 2049 54 F 2:50-59 37:03 37:03 11:57/M
76 Marisol Martinez Rochester NY 239 41 F 4:40-49 39:57 39:57 12:53/M
77 Love Costello Rochester NY 217 41 F 5:40-49 41:11 41:11 13:17/M
78 Stephanie Blackwell Rochester NY 210 29 F 7:20-29 41:51 41:51 13:30/M
79 Jesus Vega Rochester NY 2067 39 M 7:30-39 42:29 42:29 13:42/M
80 Leilani Hernandez Rochester NY 229 14 F 3:13-19 43:33 43:33 14:03/M
81 Gabriel Forty Spencerport NY 2048 11 M 3: 0-12 44:31 44:31 14:22/M
82 Omaris Santos Rochester NY 267 12 M 4: 0-12 45:27 45:27 14:40/M
83 Nina Piccini Rochester NY 249 49 F 6:40-49 45:46 45:46 14:46/M
84 Gloria Ralph Rochester NY 252 58 F 3:50-59 45:47 45:47 14:46/M
85 Vianette Rodriguez Rochester NY 259 29 F 8:20-29 45:59 45:59 14:50/M
86 Sally Rodriguez Rochester NY 258 31 F 4:30-39 45:59 45:59 14:50/M
87 Maricela Guzman Rochester NY 972 46 F 7:40-49 46:14 46:14 14:55/M
88 Karla Santos Rochester NY 266 27 F 9:20-29 46:49 46:49 15:06/M
89 Taliyah Morales Rochester NY 2051 15 F 4:13-19 50:21 50:21 16:15/M
90 Jackie Bessette Rochester NY 209 52 F 4:50-59 50:37 50:37 16:20/M
91 Susan Eschrich Farmington NY 220 53 F 5:50-59 51:08 51:08 16:30/M
92 Izlis Hernandez Webster NY 2059 41 F 8:40-49 52:32 52:32 16:57/M
93 Edwin Vega Rochester NY 2052 42 M 12:40-49 53:17 53:17 17:12/M
94 Adelisa Santiago Rochester NY 263 13 F 5:13-19 53:40 53:40 17:19/M
95 Adelina Santiago Rochester NY 264 36 F 5:30-39 53:40 53:40 17:19/M
96 Maria Fontanez Springwater NY 2063 65 F 3:60-69 54:01 54:01 17:25/M
97 Lydia Fontanez Rochester NY 2058 65 F 4:60-69 54:01 54:01 17:26/M
98 Eliana Calderon Rochester NY 289 24 F 10:20-29 54:52 54:52 17:42/M
99 John Rodriguez Rochester NY 2065 60 M 8:60-69 55:02 55:02 17:45/M
100 Abraham Hernandez Spencerport NY 2047 67 M 9:60-69 55:04 55:04 17:46/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Lamere Alexander Rochester NY 2050 17 M 5:13-19 55:21 55:21 17:51/M
102 Tatyana Vargas Rochester NY 943 23 F 11:20-29 56:42 56:42 18:18/M
103 Carmen Sonia MArtinez Rohester NY 293 54 F 6:50-59 58:27 58:27 18:51/M
104 Nene Ortiz Rochester NY 2053 36 F 6:30-39 58:30 58:30 18:52/M
105 Cathy Cebul Fairport NY 215 29 F 12:20-29 58:30 58:30 18:52/M
106 Rosemary Cruz Rochester NY 292 56 F 7:50-59 58:41 58:41 18:56/M
107 Maria Cortes Webster NY 2070 46 F 9:40-49 59:47 59:47 19:17/M
108 Rosealee Remarais Rochester NY 2069 51 F 8:50-59 59:52 59:52 19:19/M
109 Janet Gabbey Rochester NY 223 37 F 7:30-39 1:00:01 1:00:01 19:22/M
110 Miriam Vazquez Rochester NY 2057 5 F 2: 0-12 1:02:17 1:02:17 20:06/M
111 Teresa Law Holley NY 234 53 F 9:50-59 1:04:16 1:04:16 20:44/M
112 Linda Rhoda Holley NY 255 53 F 10:50-59 1:04:17 1:04:17 20:44/M
113 Juana Vega Rochester NY 284 29 F 13:20-29 1:06:34 1:06:34 21:28/M
114 Marianna Vega Rochester NY 282 11 F 3: 0-12 1:06:41 1:06:41 21:31/M
115 Millie Bermudez-Merner Rochester NY 208 62 F 5:60-69 1:08:48 1:08:48 22:12/M
116 Charles Merner Rochester NY 241 71 M 4:70-79 1:09:15 1:09:15 22:20/M