Men: Top Finishers 1-25 26-39 40-59 60-99
Women: Top Finishers 1-25 26-39 40-59 60-99
5K |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Quinn Metcalfe | Churchville NY | 636 | 19 | 5 | 21:49 | 21:49 | 7:02/M |
2 | Kathryn Fenton | Henrietta NY | 640 | 30 | 6 | 22:26 | 22:26 | 7:14/M |
3 | Lauren Jamieson | Rochester NEW YORK | 465 | 28 | 8 | 22:41 | 22:41 | 7:19/M |
Top | ||||||||
Female 25 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sonja Bernacki | Clyo GA | 429 | 15 | 27 | 29:18 | 29:18 | 9:27/M |
2 | Morgan Ewing | Mount Morris NEW YORK | 447 | 21 | 34 | 31:25 | 31:25 | 10:08/M |
3 | Molly Fitzgibbons | Oswego NY | 452 | 17 | 40 | 32:30 | 32:30 | 10:29/M |
Top | ||||||||
Female 26 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Miranda Johncox | Penfield NY | 639 | 36 | 19 | 27:59 | 27:59 | 9:02/M |
2 | Celia Molnar | Rochester NY | 483 | 26 | 23 | 28:18 | 28:18 | 9:08/M |
3 | Tasha Hobart | Farmington NY | 463 | 27 | 43 | 33:10 | 33:10 | 10:42/M |
Top | ||||||||
Female 40 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patricia Schmitz | Ny NY | 602 | 53 | 14 | 26:26 | 26:26 | 8:32/M |
2 | Vickie Kolody | Rochester NY | 474 | 48 | 16 | 27:01 | 27:01 | 8:43/M |
3 | Rebecca Hahn | Rochester NY | 461 | 47 | 17 | 27:13 | 27:13 | 8:47/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debra Saxby | Bloomfield NY | 631 | 65 | 37 | 31:47 | 31:47 | 10:15/M |
2 | Anne Coon | Rochester NY | 444 | 67 | 52 | 34:27 | 34:27 | 11:07/M |
3 | Lisa Annenberg | Oswego NY | 622 | 61 | 75 | 44:07 | 44:07 | 14:14/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Sheehan | Victor NEW YORK | 605 | 57 | 1 | 19:44 | 19:44 | 6:22/M |
2 | Robert Zhang | Rochester NEW YORK | 615 | 27 | 2 | 20:51 | 20:51 | 6:44/M |
3 | Ahmed Almana | Penfield NY | 624 | 15 | 3 | 21:12 | 21:12 | 6:50/M |
Top | ||||||||
Male 25 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dave Scherer | Rochester NEW YORK | 601 | 25 | 4 | 21:33 | 21:33 | 6:57/M |
2 | Adam Cottorone | Rochester NEW YORK | 445 | 25 | 9 | 23:45 | 23:45 | 7:40/M |
3 | Corey Gaffney | Rochester NY | 455 | 24 | 10 | 23:46 | 23:46 | 7:40/M |
Top | ||||||||
Male 26 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tyler Burke | Rochester NEW YORK | 435 | 29 | 7 | 22:41 | 22:41 | 7:19/M |
2 | Paul Brightly | Hamlin NY | 433 | 27 | 20 | 28:05 | 28:05 | 9:04/M |
3 | Cam Jones | Jersey City NJ | 469 | 34 | 28 | 29:23 | 29:23 | 9:29/M |
Top | ||||||||
Male 40 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Groth | Victor NY | 459 | 40 | 12 | 24:31 | 24:31 | 7:55/M |
2 | Anthony Pietropaoli | Pittsford NY | 495 | 54 | 15 | 26:34 | 26:34 | 8:34/M |
3 | David Bernacki | Clyo GA | 428 | 54 | 24 | 28:36 | 28:36 | 9:14/M |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tracey More | Alfred Station NY | 484 | 67 | 13 | 24:40 | 24:40 | 7:57/M |
2 | Tom Dutton | Livonia NY | 617 | 73 | 30 | 30:03 | 30:03 | 9:42/M |
3 | Craig Zicari | Rochester NY | 616 | 70 | 35 | 31:28 | 31:28 | 10:09/M |