Jungle Jog 5K & Walk 2019
Age Group Results
July 19, 2019
Results by PCR Timing (www.pcr-timing.com) 
  
    | 5K Run | 
  
    | Female Open Winners | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Colleen Coon | Penfield  NEW YORK | 258 | 28 | 3 | 19:16 | 19:17 | 6:14/M | 
  
    |  | 
  
    | Female 14 and Under            | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Natalia Seremetis | Webster  NEW YORK | 891 | 13 | 53 | 23:42 | 23:42 | 7:39/M | 
  
    | 2 | Madeleine Adams | Penfield  NEW YORK | 103 | 13 | 119 | 27:04 | 27:09 | 8:46/M | 
  
    | 3 | Addison Conroy | Webster  NEW YORK | 256 | 12 | 120 | 27:04 | 27:09 | 8:46/M | 
  
    | 4 | Laurie Bartoo | Canandaigua  NY | 1418 |  | 132 | 27:24 | 27:33 | 8:53/M | 
  
    | 5 | Julia Wasilco | Caledonia  NEW YORK | 1307 | 11 | 204 | 29:53 | 30:00 | 9:41/M | 
  
    | 6 | Julie Rice | Victor  NEW YORK | 815 | 11 | 205 | 29:55 | 29:57 | 9:40/M | 
  
    | 7 | Lisa Besch-Turner | Fairport  NEW YORK | 157 | 8 | 211 | 30:05 | 30:26 | 9:49/M | 
  
    | 8 | Bray Drechsler | Rochester  NEW YORK | 338 | 9 | 216 | 30:13 | 30:18 | 9:46/M | 
  
    | 9 | Morgan Johnson | Rochester  NEW YORK | 526 | 9 | 226 | 30:31 | 30:40 | 9:54/M | 
  
    | 10 | Lilly Mattucci | Rochester  NEW YORK | 660 | 10 | 353 | 33:49 | 33:49 | 10:55/M | 
  
    | 11 | Olivia Schello | Rochester  NEW YORK | 869 | 13 | 359 | 34:03 | 34:17 | 11:04/M | 
  
    | 12 | Tegan Baker | Rochester  NEW YORK | 136 | 9 | 371 | 34:16 | 34:36 | 11:10/M | 
  
    | 13 | Jenna Ekstrom | Webster  NEW YORK | 354 | 10 | 372 | 34:17 | 34:48 | 11:14/M | 
  
    | 14 | Maddison Stratton | Farmigton  NEW YORK | 943 | 9 | 374 | 34:21 | 35:02 | 11:18/M | 
  
    | 15 | Riveigh Finch | North Chili  NEW YORK | 391 | 7 | 378 | 34:23 | 34:36 | 11:10/M | 
  
    | 16 | Juliette Methot | Honeoye Falls  NEW YORK | 682 | 11 | 387 | 34:41 | 35:21 | 11:24/M | 
  
    | 17 | Jane Atkinson | Webster  NEW YORK | 132 | 11 | 391 | 34:46 | 34:49 | 11:14/M | 
  
    | 18 | Alexis Gagner | Rochester  NEW YORK | 418 | 12 | 412 | 35:25 | 35:32 | 11:28/M | 
  
    | 19 | Teah Fiorito | Spencerport  NEW YORK | 395 | 9 | 423 | 35:35 | 36:00 | 11:37/M | 
  
    | 20 | Reis Arnold | Webster  NEW YORK | 130 | 9 | 428 | 35:41 | 36:13 | 11:41/M | 
  
    | 21 | Olivia Brown | Rochester  NEW YORK | 193 | 13 | 442 | 35:55 | 36:28 | 11:46/M | 
  
    | 22 | Tala Phillips | Fairport  NEW YORK | 771 | 14 | 474 | 37:13 | 38:15 | 12:21/M | 
  
    | 23 | Sydney Hartpence | Canandaigua  NEW YORK | 477 | 14 | 487 | 37:38 | 38:23 | 12:23/M | 
  
    | 24 | Juliet Besch-Turner | Fairport  NEW YORK | 156 | 10 | 488 | 37:39 | 38:02 | 12:16/M | 
  
    | 25 | Gianna Monsees | Pittsford  NEW YORK | 699 | 12 | 505 | 38:17 | 38:43 | 12:29/M | 
  
    | 26 | Anna Harbin | Rochester  NY | 1462 | 11 | 512 | 38:36 | 39:06 | 12:37/M | 
  
    | 27 | Haley Sarr | Pittsford  NEW YORK | 855 | 11 | 515 | 38:43 | 40:22 | 13:02/M | 
  
    | 28 | Madeline Fries | Victor  NEW YORK | 411 | 12 | 549 | 40:38 | 41:11 | 13:17/M | 
  
    | 29 | Piper Glitch | Rushville  NEW YORK | 441 | 6 | 558 | 40:50 | 41:14 | 13:18/M | 
  
    | 30 | Samaamu Wierman | Plano  TX | 1415 | 12 | 567 | 41:13 | 41:36 | 13:25/M | 
  
    | 31 | Olivia Luce | Pittsford  NEW YORK | 626 | 10 | 574 | 41:40 | 42:38 | 13:45/M | 
  
    | 32 | Madison Anderson | Rochester  NEW YORK | 120 | 14 | 620 | 43:45 | 44:40 | 14:25/M | 
  
    | 33 | Audrey Gelfuso | Spencerport  NEW YORK | 426 | 12 | 631 | 44:08 | 44:27 | 14:21/M | 
  
    | 34 | Macey Fox | Webster  NEW YORK | 403 | 11 | 658 | 45:56 | 46:52 | 15:07/M | 
  
    | 35 | Samantha Mattucci | Rochester  NEW YORK | 661 | 10 | 673 | 46:47 | 46:50 | 15:07/M | 
  
    | 36 | Kelly Mattucci | Rochester  NY | 704 |  | 676 | 47:04 | 47:07 | 15:12/M | 
  
    | 37 | Hanley Rizzo | Rochester  NEW YORK | 823 | 10 | 689 | 48:16 | 48:58 | 15:48/M | 
  
    | 38 | Ivy Rizzo | Rochester  NEW YORK | 824 | 10 | 691 | 48:16 | 48:58 | 15:48/M | 
  
    | 39 | Sophie Paris | Palmyra  NEW YORK | 758 | 8 | 693 | 48:19 | 48:59 | 15:48/M | 
  
    | 40 | Amelia Frank | Pittsford  NEW YORK | 406 | 6 | 727 | 51:03 | 51:13 | 16:32/M | 
  
    | 41 | Adriana Smith | Buffalo  NEW YORK | 908 | 11 | 731 | 51:14 | 51:50 | 16:44/M | 
  
    | 42 | Analise Napolitano | Spencerport  NEW YORK | 719 | 9 | 767 | 54:47 | 56:09 | 18:07/M | 
  
    | 43 | Jayden Monsees | Pittsford  NEW YORK | 701 | 9 | 777 | 55:10 | 55:37 | 17:57/M | 
  
    | 44 | Rylee Taylor | Rochester  NY | 1402 | 9 | 779 | 55:19 | 55:19 | 17:51/M | 
  
    | 45 | Londyn Hill | Rochester  NEW YORK | 495 | 10 | 797 | 57:05 | 57:28 | 18:32/M | 
  
    | 46 | Lila Lewandowski | Rochester  NEW YORK | 610 | 11 | 822 | 58:34 | 59:19 | 19:08/M | 
  
    | 47 | Corrina Penner | Rochester  NY | 1390 | 11 | 835 | 59:29 | 59:54 | 19:20/M | 
  
    | 48 | Michaela Bedard | Brockport  NEW YORK | 145 | 13 | 881 | 1:03:36 | 1:03:47 | 20:35/M | 
  
    | 49 | Mia Weil | Rochester  NY | 40 | 7 | 903 | 1:07:54 | 1:08:22 | 22:03/M | 
  
    | 50 | Allison Volker | Webster  NEW YORK | 997 | 12 | 916 | 1:12:16 | 1:12:22 | 23:21/M | 
  
    | 51 | Gabriella Gibson | Rochester  NEW YORK | 432 | 12 | 931 | 1:17:55 | 1:17:55 | 25:08/M | 
  
    |  | 
  
    | Female 15 to 19                | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Maria Ferris | Rochester  NEW YORK | 384 | 16 | 24 | 22:03 | 22:10 | 7:09/M | 
  
    | 2 | Molly Falkenstein | Hamlin  NEW YORK | 371 | 19 | 31 | 22:29 | 22:36 | 7:18/M | 
  
    | 3 | Ella Dephillips | Buffalo  NEW YORK | 301 | 18 | 38 | 22:50 | 22:59 | 7:25/M | 
  
    | 4 | Alexandra Battaglia | Spencerport  NEW YORK | 138 | 16 | 64 | 24:39 | 24:47 | 8:00/M | 
  
    | 5 | Rachel Hill | Webster  NEW YORK | 494 | 17 | 85 | 25:39 | 25:45 | 8:19/M | 
  
    | 6 | Emilia Del Vecchio | Rochester  NEW YORK | 297 | 17 | 90 | 26:04 | 26:04 | 8:25/M | 
  
    | 7 | Shea Schleicher | Spencerport  NEW YORK | 872 | 16 | 102 | 26:25 | 26:32 | 8:34/M | 
  
    | 8 | Hannah Shipley | North Chili  NEW YORK | 900 | 16 | 111 | 26:54 | 27:14 | 8:47/M | 
  
    | 9 | Leah Marron | Churchville Ny  NEW YORK | 644 | 15 | 112 | 26:54 | 27:14 | 8:47/M | 
  
    | 10 | Mikayla Shipley | North Chili  NEW YORK | 901 | 16 | 152 | 28:14 | 28:34 | 9:13/M | 
  
    | 11 | Natalie Dillon | Rochester  NEW YORK | 319 | 18 | 179 | 29:15 | 29:52 | 9:38/M | 
  
    | 12 | Katie Schmitz | Rochester  NEW YORK | 877 | 15 | 186 | 29:27 | 29:27 | 9:30/M | 
  
    | 13 | Katie Cosman | Conesus  NEW YORK | 265 | 15 | 345 | 33:39 | 34:24 | 11:06/M | 
  
    | 14 | Eva Schello | Rochester  NEW YORK | 868 | 16 | 362 | 34:04 | 34:18 | 11:04/M | 
  
    | 15 | Katie Campbell | Rochester  NEW YORK | 214 | 19 | 393 | 34:48 | 35:25 | 11:26/M | 
  
    | 16 | Veronika Zsentis | Penfield  NY | 1500 | 16 | 450 | 36:09 | 37:00 | 11:56/M | 
  
    | 17 | Kyleigh Penner | Rochester  NY | 1391 | 16 | 480 | 37:32 | 37:46 | 12:11/M | 
  
    | 18 | Gianna Mastrovecchio | Sodus  NEW YORK | 656 | 15 | 521 | 38:52 | 40:02 | 12:55/M | 
  
    | 19 | Miranda Myhill-Laforce | Rochester  NY | 1380 | 19 | 554 | 40:49 | 41:16 | 13:19/M | 
  
    | 20 | Oriana Gelfuso | Spencerport  NEW YORK | 429 | 16 | 653 | 45:45 | 46:03 | 14:51/M | 
  
    | 21 | Jessica Andrade | Elba  NEW YORK | 122 | 15 | 726 | 51:01 | 52:28 | 16:56/M | 
  
    | 22 | Karli Dennis | Rochester  NEW YORK | 299 | 16 | 733 | 51:37 | 52:36 | 16:58/M | 
  
    | 23 | Kaitlyn Vanvalkenburg | Leroy  NEW YORK | 991 | 15 | 758 | 53:40 | 55:09 | 17:48/M | 
  
    | 24 | Janel Kolar | Fairport  NEW YORK | 569 | 18 | 793 | 56:46 | 57:54 | 18:41/M | 
  
    | 25 | Abigail Kithcart | Rochester  NEW YORK | 558 | 18 | 839 | 59:36 | 1:00:33 | 19:32/M | 
  
    | 26 | Charlie Shorey | Rochester  NEW YORK | 902 | 17 | 875 | 1:03:14 | 1:04:52 | 20:56/M | 
  
    | 27 | Breanna White | Farmington  NY | 1386 | 16 | 882 | 1:03:39 | 1:05:12 | 21:02/M | 
  
    |  | 
  
    | Female 20 to 24                | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Georgia Tuttle | Rochester  NY | 1473 | 23 | 4 | 19:51 | 19:52 | 6:25/M | 
  
    | 2 | Emily Thompson | Rochester  NY | 1398 | 23 | 9 | 20:28 | 20:28 | 6:36/M | 
  
    | 3 | Camille Wutz | Rochester  NY | 1491 | 23 | 49 | 23:28 | 23:28 | 7:35/M | 
  
    | 4 | Alexa Wandy | Rochester  NEW YORK | 1303 | 24 | 50 | 23:30 | 23:31 | 7:35/M | 
  
    | 5 | Alora Wolcott | Churchville  NEW YORK | 1350 | 23 | 66 | 24:45 | 24:50 | 8:01/M | 
  
    | 6 | Brittany Sergent | Phelps  NEW YORK | 892 | 22 | 106 | 26:44 | 26:52 | 8:40/M | 
  
    | 7 | Lelaina Nagle | Webster  NEW YORK | 717 | 24 | 114 | 26:56 | 27:01 | 8:43/M | 
  
    | 8 | Rachel Coons | Rochester  NEW YORK | 260 | 23 | 128 | 27:19 | 27:22 | 8:50/M | 
  
    | 9 | Emily Spirito | Rochester  NY | 1396 | 23 | 160 | 28:33 | 29:07 | 9:24/M | 
  
    | 10 | Emma Lewis | Marion  NEW YORK | 612 | 22 | 188 | 29:29 | 29:35 | 9:33/M | 
  
    | 11 | Kristen Maggiulli | North Chili  NEW YORK | 636 | 24 | 200 | 29:50 | 29:54 | 9:39/M | 
  
    | 12 | Madelyn Wolcott | Chili  NEW YORK | 1354 | 21 | 215 | 30:12 | 30:40 | 9:54/M | 
  
    | 13 | Leah Zimmerman | Rochester  NEW YORK | 1376 | 24 | 228 | 30:34 | 30:48 | 9:56/M | 
  
    | 14 | Samantha Broking | Fairport  NEW YORK | 188 | 23 | 251 | 31:03 | 32:03 | 10:20/M | 
  
    | 15 | Louise Holdridge | Palmyra  NEW YORK | 502 | 23 | 268 | 31:24 | 32:07 | 10:22/M | 
  
    | 16 | Joanna Heath | Rochester  NY | 1478 | 23 | 276 | 31:45 | 31:45 | 10:15/M | 
  
    | 17 | Lily Mazur | Rochester  NY | 1429 | 22 | 284 | 32:01 | 32:07 | 10:22/M | 
  
    | 18 | Rachel Loper | Erie  PENNSYLVAN | 620 | 23 | 309 | 32:40 | 33:29 | 10:48/M | 
  
    | 19 | Taylor Stephens | Churchville  NY | 1492 | 23 | 318 | 32:51 | 33:08 | 10:42/M | 
  
    | 20 | Kristin Jermyn | Rochester  NEW YORK | 524 | 22 | 340 | 33:33 | 33:52 | 10:56/M | 
  
    | 21 | Alexandra Konzel | Rochester  NEW YORK | 572 | 23 | 361 | 34:04 | 35:06 | 11:20/M | 
  
    | 22 | Faith Gruver | Rochester  NEW YORK | 458 | 23 | 397 | 34:53 | 35:01 | 11:18/M | 
  
    | 23 | Olivia Salemi | Rochester  NY | 1403 | 22 | 398 | 34:55 | 34:55 | 11:16/M | 
  
    | 24 | Kaleigh Daggs | Rochester  NEW YORK | 284 | 24 | 400 | 34:58 | 35:47 | 11:33/M | 
  
    | 25 | Christy Schmitt | Hornell  NEW YORK | 874 | 24 | 444 | 35:56 | 36:54 | 11:54/M | 
  
    | 26 | Melissa MacLiesh | Sunnyvale  CALIFORNIA | 631 | 24 | 446 | 35:58 | 36:11 | 11:40/M | 
  
    | 27 | Jenna Williams | Rochester  NEW YORK | 1337 | 20 | 460 | 36:45 | 36:52 | 11:54/M | 
  
    | 28 | Kelsey Lowery | North Tonawanda  NEW YORK | 624 | 23 | 472 | 37:12 | 37:52 | 12:13/M | 
  
    | 29 | Sara Madison | Rochester  NEW YORK | 633 | 24 | 473 | 37:12 | 37:52 | 12:13/M | 
  
    | 30 | Katelyn Costello | Henrietta  NEW YORK | 267 | 22 | 532 | 39:30 | 40:35 | 13:06/M | 
  
    | 31 | Abby Lamark | Rochester  NEW YORK | 590 | 23 | 540 | 40:07 | 41:07 | 13:16/M | 
  
    | 32 | Brynna Dillon | Rochester  NEW YORK | 320 | 21 | 581 | 41:53 | 42:36 | 13:45/M | 
  
    | 33 | Victoria Maracle | East Rochester  NY | 1469 | 23 | 608 | 43:03 | 43:24 | 14:00/M | 
  
    | 34 | Katelynn Frey | Palmyra  NEW YORK | 409 | 23 | 660 | 45:59 | 46:37 | 15:03/M | 
  
    | 35 | Alisha Sager | Clyde  NEW YORK | 849 | 24 | 706 | 49:17 | 49:57 | 16:07/M | 
  
    | 36 | Laura Fredenburg | Hilton  NEW YORK | 407 | 23 | 725 | 51:01 | 52:28 | 16:56/M | 
  
    | 37 | Caitlin Goodemote | Canandaigua  NEW YORK | 444 | 20 | 761 | 54:03 | 55:19 | 17:51/M | 
  
    | 38 | Amber Raymer | Rochester  NEW YORK | 802 | 21 | 766 | 54:15 | 55:12 | 17:49/M | 
  
    | 39 | Alyssa Saunders | Webster  NEW YORK | 861 | 24 | 802 | 57:16 | 58:43 | 18:56/M | 
  
    | 40 | Nicole Saunders | Billerica  MASSACHUSE | 862 | 20 | 889 | 1:04:46 | 1:05:44 | 21:12/M | 
  
    | 41 | Hannah Schultz | Billerica  MASSACHUSE | 882 | 20 | 890 | 1:04:47 | 1:05:45 | 21:13/M | 
  
    | 42 | Tina Cicero | Canandaigua  NEW YORK | 242 | 22 | 928 | 1:16:26 | 1:17:51 | 25:07/M | 
  
    |  | 
  
    | Female 25 to 29                | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Melinda Sawnor | Rochester  NEW YORK | 863 | 28 | 22 | 21:43 | 21:43 | 7:01/M | 
  
    | 2 | Erin Johnstone | West Henrietta  NEW YORK | 530 | 28 | 71 | 25:00 | 25:11 | 8:08/M | 
  
    | 3 | Kaycee Ratcliffe | Penfield  NEW YORK | 801 | 27 | 83 | 25:28 | 25:44 | 8:18/M | 
  
    | 4 | Lindsay Cooney | Rochester  NEW YORK | 259 | 26 | 108 | 26:48 | 26:55 | 8:41/M | 
  
    | 5 | Merielle Donaldson | Rochester  NY | 1410 | 29 | 117 | 27:02 | 27:09 | 8:46/M | 
  
    | 6 | Caitlin Lashbrook | Rochester  NEW YORK | 600 | 26 | 169 | 28:55 | 29:03 | 9:22/M | 
  
    | 7 | Alexandra Larson | Rochester  NEW YORK | 598 | 25 | 196 | 29:41 | 29:46 | 9:36/M | 
  
    | 8 | Alyssa Dephillips | Buffalo  NEW YORK | 300 | 25 | 208 | 30:00 | 30:09 | 9:44/M | 
  
    | 9 | Amanda Schnorf | Rochester  NEW YORK | 878 | 29 | 237 | 30:45 | 31:21 | 10:07/M | 
  
    | 10 | Shannon Rumpf | Rochester  NEW YORK | 842 | 27 | 248 | 30:52 | 30:58 | 10:00/M | 
  
    | 11 | Carissa Gagliardi | Rochester  NEW YORK | 417 | 26 | 253 | 31:04 | 31:43 | 10:14/M | 
  
    | 12 | Nicole Krauth | Marion  NEW YORK | 577 | 25 | 256 | 31:08 | 31:25 | 10:08/M | 
  
    | 13 | Kristin Woodhead | Portville  NEW YORK | 1360 | 26 | 262 | 31:15 | 31:53 | 10:17/M | 
  
    | 14 | Ma Rie Kim | Rochester  NEW YORK | 556 | 26 | 269 | 31:26 | 31:38 | 10:12/M | 
  
    | 15 | Michaela Reich-Malin | Rochester  NEW YORK | 809 | 25 | 273 | 31:39 | 33:09 | 10:42/M | 
  
    | 16 | Ashley Solomianko | North Chili  NEW YORK | 918 | 29 | 287 | 32:05 | 32:26 | 10:28/M | 
  
    | 17 | Sarah Stubler | Rochester  NEW YORK | 946 | 28 | 292 | 32:12 | 33:28 | 10:48/M | 
  
    | 18 | Keri Prok | Rochester  NEW YORK | 789 | 29 | 296 | 32:14 | 32:46 | 10:34/M | 
  
    | 19 | Chelsea Cullen | Rochester  NY | 1404 | 28 | 308 | 32:38 | 32:50 | 10:35/M | 
  
    | 20 | Hollie Vadney | Macedon  NEW YORK | 985 | 28 | 311 | 32:43 | 33:12 | 10:43/M | 
  
    | 21 | Kat Madsen | Rochester  NEW YORK | 635 | 28 | 312 | 32:43 | 33:01 | 10:39/M | 
  
    | 22 | Carly Schneiderr | Rochester  NY | 1442 | 26 | 315 | 32:47 | 33:04 | 10:40/M | 
  
    | 23 | Kelsey Regetz | East Amherst  NY | 1497 | 27 | 316 | 32:50 | 33:22 | 10:46/M | 
  
    | 24 | Stacie McElroy | Rochester  NEW YORK | 666 | 27 | 319 | 32:51 | 32:58 | 10:38/M | 
  
    | 25 | Brianna Kroon | Rochester  NEW YORK | 581 | 25 | 324 | 32:54 | 33:29 | 10:48/M | 
  
    | 26 | Anna Kate Beigel | North Tonawanda  NEW YORK | 149 | 27 | 332 | 33:21 | 34:31 | 11:08/M | 
  
    | 27 | April Wilcox | Rochester  NEW YORK | 1332 | 29 | 336 | 33:28 | 33:46 | 10:54/M | 
  
    | 28 | Sarah Liciaga | Rochester  NEW YORK | 614 | 27 | 339 | 33:32 | 33:46 | 10:54/M | 
  
    | 29 | Kendall Brittingham | Rochester  NEW YORK | 184 | 26 | 390 | 34:46 | 34:53 | 11:15/M | 
  
    | 30 | Michele Aman | Rochester  NY | 1494 | 29 | 401 | 34:58 | 35:30 | 11:27/M | 
  
    | 31 | Laura O'Brien | Rochester  NEW YORK | 736 | 25 | 402 | 34:59 | 35:39 | 11:30/M | 
  
    | 32 | Brooke Hartpence | Canandaigua  NEW YORK | 473 | 27 | 418 | 35:33 | 36:16 | 11:42/M | 
  
    | 33 | Hannah Moore | Rochey  NEW YORK | 702 | 25 | 421 | 35:34 | 36:11 | 11:40/M | 
  
    | 34 | Alyssa Swanson | Rochester  NY | 1383 | 28 | 425 | 35:37 | 36:11 | 11:41/M | 
  
    | 35 | Jean-Marie Carroll | Rochester  NEW YORK | 226 | 28 | 463 | 36:56 | 37:29 | 12:06/M | 
  
    | 36 | Shawna Taylor | Brockport  NEW YORK | 961 | 26 | 464 | 36:57 | 37:30 | 12:06/M | 
  
    | 37 | Beth Carney | North Chili  NEW YORK | 222 | 26 | 466 | 37:00 | 37:58 | 12:15/M | 
  
    | 38 | Brianna Klaver | Rochester  NEW YORK | 561 | 26 | 467 | 37:01 | 37:12 | 12:00/M | 
  
    | 39 | Emily Kamler | Rochester  NY | 1388 | 28 | 478 | 37:21 | 38:52 | 12:33/M | 
  
    | 40 | Jeanine Saunders | Rochester  NEW YORK | 860 | 27 | 479 | 37:22 | 37:28 | 12:05/M | 
  
    | 41 | Jillian Hauck | Webster  NEW YORK | 478 | 27 | 507 | 38:20 | 38:51 | 12:32/M | 
  
    | 42 | Chloe McKeown | Rochester  NEW YORK | 668 | 26 | 510 | 38:24 | 39:17 | 12:40/M | 
  
    | 43 | Amy Lack | Webster  NEW YORK | 585 | 29 | 513 | 38:39 | 39:49 | 12:51/M | 
  
    | 44 | Rachel Tanchak | Rochester  NEW YORK | 959 | 28 | 517 | 38:46 | 39:14 | 12:40/M | 
  
    | 45 | Kari Swenson | Rochester  NEW YORK | 954 | 26 | 523 | 38:58 | 39:54 | 12:52/M | 
  
    | 46 | Veronica Price | Rochester  NEW YORK | 786 | 28 | 525 | 39:06 | 39:38 | 12:47/M | 
  
    | 47 | Lindsay Reitter | Hamlin  NEW YORK | 811 | 27 | 534 | 39:35 | 40:56 | 13:12/M | 
  
    | 48 | Azzaria Davis | Rochester  NEW YORK | 290 | 29 | 535 | 39:35 | 41:18 | 13:19/M | 
  
    | 49 | Alissa Reitter | Hamlin  NEW YORK | 810 | 29 | 536 | 39:36 | 40:56 | 13:12/M | 
  
    | 50 | Shannon Farnung | Rochester  NEW YORK | 376 | 26 | 560 | 40:52 | 42:39 | 13:46/M | 
  
    | 51 | Courtney Treadwell | Farmington  NEW YORK | 974 | 26 | 563 | 40:58 | 42:45 | 13:48/M | 
  
    | 52 | Todne Crowe | Hilton  NEW YORK | 277 | 27 | 587 | 42:14 | 42:36 | 13:45/M | 
  
    | 53 | Aubrey Robinson | Webster  NEW YORK | 826 | 28 | 590 | 42:27 | 42:57 | 13:51/M | 
  
    | 54 | Sydney Sawyer | Rochester  NEW YORK | 864 | 27 | 591 | 42:28 | 43:04 | 13:54/M | 
  
    | 55 | Amy Lee | Branchport  NEW YORK | 603 | 27 | 592 | 42:28 | 43:04 | 13:54/M | 
  
    | 56 | Melissa Stampley | Rochester  NEW YORK | 932 | 25 | 597 | 42:37 | 43:07 | 13:55/M | 
  
    | 57 | Aphrodite Nikou | Walworth  NEW YORK | 729 | 27 | 598 | 42:38 | 43:16 | 13:58/M | 
  
    | 58 | Clara Fahey | Batavia  NEW YORK | 369 | 27 | 602 | 42:45 | 44:07 | 14:14/M | 
  
    | 59 | Brittany Capizzi | Webster  NEW YORK | 218 | 28 | 605 | 42:57 | 43:10 | 13:56/M | 
  
    | 60 | Hillary Lesko | Webster  NEW YORK | 608 | 27 | 609 | 43:09 | 43:14 | 13:57/M | 
  
    | 61 | Brianna McDougald | Niagara  NEW YORK | 665 | 27 | 629 | 44:01 | 44:20 | 14:18/M | 
  
    | 62 | Kelly Gibson | Spencerport  NEW YORK | 433 | 28 | 645 | 45:05 | 45:18 | 14:37/M | 
  
    | 63 | Jessica Matos | Rochester  NEW YORK | 657 | 29 | 656 | 45:50 | 47:06 | 15:12/M | 
  
    | 64 | Rosalina Viapiano | Hilton  NEW YORK | 994 | 26 | 742 | 51:53 | 53:05 | 17:07/M | 
  
    | 65 | Kate Kennedy | Rochester  NEW YORK | 549 | 27 | 744 | 52:12 | 53:10 | 17:09/M | 
  
    | 66 | Thai-Rei May | Brockport  NEW YORK | 662 | 26 | 800 | 57:13 | 58:53 | 19:00/M | 
  
    | 67 | Imynn Ryler | Rochester  NEW YORK | 846 | 29 | 801 | 57:15 | 58:56 | 19:01/M | 
  
    | 68 | Sara Martin | Rochester  NEW YORK | 646 | 25 | 808 | 57:52 | 58:52 | 19:00/M | 
  
    | 69 | Mia Ilic | Marietta  GEORGIA | 514 | 29 | 815 | 58:22 | 58:48 | 18:58/M | 
  
    | 70 | Sarah Walker | Canandaigua  NEW YORK | 1302 | 27 | 845 | 1:00:09 | 1:01:00 | 19:41/M | 
  
    | 71 | Ashley Shepard | Rochester  NEW YORK | 899 | 25 | 846 | 1:00:14 | 1:01:23 | 19:48/M | 
  
    | 72 | Ashley Politi | Spencerport  NEW YORK | 778 | 25 | 847 | 1:00:16 | 1:01:23 | 19:48/M | 
  
    | 73 | Mariah Polizzi | Spencerport  NEW YORK | 781 | 27 | 848 | 1:00:17 | 1:01:25 | 19:49/M | 
  
    | 74 | Cinthia Welch | Rochester  NEW YORK | 1320 | 26 | 851 | 1:00:28 | 1:02:01 | 20:01/M | 
  
    | 75 | Jamie Henry | Rochester  NEW YORK | 486 | 26 | 860 | 1:01:03 | 1:02:37 | 20:12/M | 
  
    | 76 | Nicole Brescia | Rochester  NEW YORK | 181 | 27 | 863 | 1:01:13 | 1:02:37 | 20:12/M | 
  
    | 77 | Alyssa Pogal | Henrietta  NEW YORK | 775 | 29 | 865 | 1:01:14 | 1:02:36 | 20:12/M | 
  
    | 78 | Bethany Allen | Rochester  NEW YORK | 115 | 28 | 867 | 1:01:43 | 1:03:18 | 20:25/M | 
  
    | 79 | Bianca Miller | Rochester  NEW YORK | 690 | 27 | 892 | 1:04:59 | 1:06:42 | 21:31/M | 
  
    | 80 | Xiaoqin Zhou | Rochester  NEW YORK | 1373 | 29 | 898 | 1:06:50 | 1:06:50 | 21:34/M | 
  
    | 81 | Yue Wu | Rochester  NEW YORK | 1364 | 29 | 899 | 1:06:50 | 1:06:50 | 21:34/M | 
  
    | 82 | Xin Xu | Rochester  NEW YORK | 1365 | 26 | 900 | 1:06:51 | 1:06:51 | 21:34/M | 
  
    | 83 | Erica Neuburger | Rochester  NEW YORK | 724 | 25 | 908 | 1:11:45 | 1:12:24 | 23:21/M | 
  
    | 84 | Kaeleigh Beebe | Rochester  NEW YORK | 146 | 26 | 909 | 1:11:45 | 1:12:23 | 23:21/M | 
  
    | 85 | Sharon Estabrook | Rochester  NEW YORK | 364 | 29 | 934 | 1:18:43 | 1:18:43 | 25:24/M | 
  
    | 86 | Jackie Counadis | Rochester  NEW YORK | 271 | 28 | 936 | 1:21:17 | 1:23:08 | 26:49/M | 
  
    |  | 
  
    | Female 30 to 34                | 
  
    | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
  
    | 1 | Lauryn Prindle | Fairport  NEW YORK | 787 | 32 | 37 | 22:49 | 22:52 | 7:23/M | 
  
    | 2 | Ruth Rossi | Rochester  NEW YORK | 832 | 30 | 59 | 24:22 | 24:30 | 7:54/M | 
  
    | 3 | Allis Sacks | Rochester  NEW YORK | 847 | 34 | 80 | 25:26 | 25:35 | 8:15/M | 
  
    | 4 | Megan Clancy | Cohocton  NEW YORK | 245 | 33 | 110 | 26:54 | 27:26 | 8:51/M | 
  
    | 5 | Erika Fox | Webster  NY | 1464 | 32 | 124 | 27:13 | 27:19 | 8:49/M | 
  
    | 6 | Madison Burcham | Webster  NEW YORK | 199 | 34 | 138 | 27:38 | 27:53 | 9:00/M | 
  
    | 7 | Rachel Bentley | Marion  NEW YORK | 153 | 32 | 139 | 27:41 | 28:03 | 9:03/M | 
  
    | 8 | Francesca Fuller | Rochester  NEW YORK | 415 | 34 | 146 | 28:00 | 28:05 | 9:04/M | 
  
    | 9 | Amanda Webster | Brockport  NEW YORK | 1313 | 32 | 151 | 28:12 | 28:23 | 9:09/M | 
  
