Jungle Jog 5K & Walk 2019

Overall Finish List

July 19, 2019


Results by PCR Timing (www.pcr-timing.com)
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Nick Templeton Rochester NEW YORK 964 18 M 1:Open 1 18:09 18:09 5:51/M
2 Andy Gruver Rochester NEW YORK 456 17 M 1:15-19 1 18:48 18:48 6:04/M
3 Colleen Coon Penfield NEW YORK 258 28 F 1:Open 1 19:16 19:17 6:14/M
4 Georgia Tuttle Rochester NY 1473 23 F 1:20-24 1 19:51 19:52 6:25/M
5 James Frisa Spencerport NY 1801 16 M 2:15-19 1 19:58 19:58 6:27/M
6 Kevin Sheehan Victor NEW YORK 1752 57 M 1:55-59 1 20:13 20:13 6:31/M
7 Alexander Jermyn Rochester NEW YORK 521 25 M 1:25-29 1 20:18 20:19 6:33/M
8 Matt Battaglia Rochester NY 1399 23 M 1:20-24 1 20:18 20:18 6:33/M
9 Emily Thompson Rochester NY 1398 23 F 2:20-24 1 20:28 20:28 6:36/M
10 Casey O'Mara Rochester NEW YORK 741 29 M 2:25-29 1 20:34 20:37 6:39/M
11 Patrick Wilbur Brockport NEW YORK 1331 19 M 3:15-19 1 20:35 20:36 6:39/M
12 Igor Orlovich Penfield NEW YORK 743 42 M 1:40-44 1 20:37 20:38 6:40/M
13 Ethan Wolcott North Chili NEW YORK 1351 17 M 4:15-19 1 20:38 20:38 6:39/M
14 Jason Wolcott North Chili NEW YORK 1353 43 M 2:40-44 1 20:46 20:46 6:42/M
15 Ryan Maschino Fairfax VIRGINIA 653 15 M 5:15-19 1 20:54 21:03 6:47/M
16 Brendan O'Toole Rochester NEW YORK 747 44 M 3:40-44 1 21:09 21:11 6:50/M
17 Isaak Wolcott North Chili NEW YORK 1352 14 M 1: 0-14 1 21:18 21:19 6:53/M
18 Ashton Maracle East Rochester NY 1470 17 M 6:15-19 1 21:19 21:19 6:53/M
19 Matthew Yonosko Rochester NEW YORK 1370 39 M 1:35-39 1 21:24 21:27 6:55/M
20 Edris Mohammad Rochester NEW YORK 693 18 M 7:15-19 1 21:32 21:43 7:00/M
21 Anthony Crilly Rochester NEW YORK 276 54 M 1:50-54 1 21:41 21:41 7:00/M
22 Melinda Sawnor Rochester NEW YORK 863 28 F 1:25-29 1 21:43 21:43 7:01/M
23 Christopher Holmes Rochester NEW YORK 504 33 M 1:30-34 1 21:59 21:59 7:06/M
24 Maria Ferris Rochester NEW YORK 384 16 F 1:15-19 1 22:03 22:10 7:09/M
25 Keith Scott Leroy NY 1782 57 M 2:55-59 1 22:07 22:07 7:08/M
26 Neal Fahey Batavia NEW YORK 370 27 M 3:25-29 1 22:10 22:25 7:14/M
27 Ivan Nowosiadlo Webster NEW YORK 733 26 M 4:25-29 1 22:18 22:18 7:12/M
28 Jason Dettman Rochester NEW YORK 305 35 M 2:35-39 1 22:26 23:05 7:27/M
29 James Nickles Rochester NY 1392 59 M 3:55-59 1 22:28 22:33 7:17/M
30 Matthew Frisa Spencerport NY 1793 15 M 8:15-19 1 22:29 22:29 7:15/M
31 Molly Falkenstein Hamlin NEW YORK 371 19 F 2:15-19 1 22:29 22:36 7:18/M
32 Tim Ferris Penfield NEW YORK 386 53 M 2:50-54 1 22:34 22:41 7:19/M
33 Ian Stead Rochester NEW YORK 935 25 M 5:25-29 1 22:35 22:39 7:19/M
34 Richard Keefer Rochester NEW YORK 544 41 M 4:40-44 1 22:41 22:54 7:23/M
35 Christopher Wilbur Brockport NEW YORK 1330 28 M 6:25-29 1 22:41 22:43 7:20/M
36 Nicholas Okolo Rochester NEW YORK 738 31 M 2:30-34 1 22:48 22:50 7:22/M
37 Lauryn Prindle Fairport NEW YORK 787 32 F 1:30-34 1 22:49 22:52 7:23/M
38 Ella Dephillips Buffalo NEW YORK 301 18 F 3:15-19 1 22:50 22:59 7:25/M
39 Nicholas Murray-Termine Rochester NEW YORK 716 15 M 9:15-19 1 22:54 22:56 7:24/M
40 Hugo Barona Rochester NY 1453 61 M 1:60-64 1 22:57 22:57 7:24/M
41 Andy Smith Pittsford NEW YORK 909 56 M 4:55-59 1 22:59 23:21 7:32/M
42 Zachary Southcott Rochester NEW YORK 921 20 M 2:20-24 1 23:01 23:07 7:27/M
43 Gregory Nowakowski Rochester NY 1657 51 M 3:50-54 1 23:03 23:03 7:26/M
44 Carrie Spencer Webster NY 1428 41 F 1:40-44 1 23:04 23:09 7:28/M
45 Gary Barno Webster NY 1489 58 M 5:55-59 1 23:05 23:10 7:29/M
46 Chris Sauers Rochester NEW YORK 857 28 M 7:25-29 1 23:06 23:32 7:36/M
47 Matthew Ferragamo Webster NEW YORK 383 27 M 8:25-29 1 23:16 23:19 7:32/M
48 Paul Didonno Honeoye Falls NEW YORK 312 39 M 3:35-39 1 23:27 23:30 7:35/M
49 Camille Wutz Rochester NY 1491 23 F 3:20-24 1 23:28 23:28 7:35/M
50 Alexa Wandy Rochester NEW YORK 1303 24 F 4:20-24 1 23:30 23:31 7:35/M
51 Jason Salter Rochester NY 1430 42 M 5:40-44 1 23:37 23:50 7:41/M
52 Joshua Dettman Rochester NEW YORK 306 35 M 4:35-39 1 23:41 24:18 7:51/M
53 Natalia Seremetis Webster NEW YORK 891 13 F 1: 0-14 1 23:42 23:42 7:39/M
54 Jeniffer Gelfuso Spencerport NEW YORK 427 44 F 2:40-44 1 23:43 23:47 7:40/M
55 Clement Chung Rochester NY 1395 41 M 6:40-44 1 23:49 24:23 7:52/M
56 Zach Willis Rochester NY 1440 26 M 9:25-29 1 23:56 24:07 7:47/M
57 Lauren Magin Rochester NEW YORK 637 37 F 1:35-39 1 24:03 24:20 7:51/M
58 Curtis Jacobs Rochester NEW YORK 516 38 M 5:35-39 1 24:19 24:32 7:55/M
59 Ruth Rossi Rochester NEW YORK 832 30 F 2:30-34 1 24:22 24:30 7:54/M
60 Todd Andrea Rochester NEW YORK 124 40 M 7:40-44 1 24:35 24:49 8:01/M
61 Peter Evans Webster NEW YORK 367 61 M 2:60-64 1 24:36 24:45 7:59/M
62 Dave Eckerson Henrietta NEW YORK 350 62 M 3:60-64 1 24:38 24:59 8:04/M
63 Owen Drechsler Rochester NEW YORK 340 11 M 2: 0-14 1 24:39 24:43 7:59/M
64 Alexandra Battaglia Spencerport NEW YORK 138 16 F 4:15-19 1 24:39 24:47 8:00/M
65 Chris Sanzone Rochester NEW YORK 853 30 M 3:30-34 1 24:41 24:46 8:00/M
66 Alora Wolcott Churchville NEW YORK 1350 23 F 5:20-24 1 24:45 24:50 8:01/M
67 Miles Glass Spencerport NEW YORK 439 11 M 3: 0-14 1 24:45 24:47 8:00/M
68 Audra Naujokas Rochester NY 1448 49 F 1:45-49 1 24:55 24:58 8:03/M
69 Samuel Orozco Rochester NEW YORK 745 16 M 10:15-19 1 24:56 24:59 8:04/M
70 Mike Tubbs Rochester NEW YORK 978 10 M 4: 0-14 1 25:00 25:23 8:12/M
71 Erin Johnstone West Henrietta NEW YORK 530 28 F 2:25-29 1 25:00 25:11 8:08/M
72 Elissa Gielen Dansville NEW YORK 434 55 F 1:55-59 1 25:04 25:07 8:06/M
73 Jonathan Hardy Rochester NEW YORK 472 41 M 8:40-44 1 25:06 25:22 8:11/M
74 A. Rennie Fairport NEW YORK 812 41 F 3:40-44 1 25:09 25:09 8:07/M
75 Marcy Davis-Mchugh Rochester NEW YORK 291 56 F 2:55-59 1 25:11 25:15 8:09/M
76 Jude Hodges Rochester NEW YORK 500 54 F 1:50-54 1 25:14 25:19 8:10/M
77 Ken Marvald Rochester NY 1423 56 M 6:55-59 1 25:15 25:15 8:09/M
78 Brandon Jermyn Rochester NEW YORK 522 22 M 3:20-24 1 25:20 25:38 8:16/M
79 Stephen George Rochester NY 1427 28 M 10:25-29 1 25:26 25:32 8:14/M
80 Allis Sacks Rochester NEW YORK 847 34 F 3:30-34 1 25:26 25:35 8:15/M
81 Mr. Charlie Andrews Rochester NEW YORK 125 62 M 4:60-64 1 25:26 25:30 8:14/M
82 Daniel Carmen North Chili NEW YORK 221 48 M 1:45-49 1 25:28 25:45 8:19/M
83 Kaycee Ratcliffe Penfield NEW YORK 801 27 F 3:25-29 1 25:28 25:44 8:18/M
84 James Addona Newark NEW YORK 105 46 M 2:45-49 1 25:28 25:30 8:14/M
85 Rachel Hill Webster NEW YORK 494 17 F 5:15-19 1 25:39 25:45 8:19/M
86 Pat Goodwin Rochester NY 1452 31 M 4:30-34 1 25:42 27:22 8:50/M
87 Walter Schaertl Shortsville NY 1409 21 M 4:20-24 1 25:52 26:06 8:25/M
88 Noel Vaché Rochester NEW YORK 984 39 F 2:35-39 1 25:59 26:14 8:28/M
89 Michelle Frye Rochester NEW YORK 414 47 F 2:45-49 1 26:03 26:37 8:35/M
90 Emilia Del Vecchio Rochester NEW YORK 297 17 F 6:15-19 1 26:04 26:04 8:25/M
91 Laurie Weidert Hilton NEW YORK 1316 38 F 3:35-39 1 26:08 26:12 8:27/M
92 Brandon Morris Rochester NEW YORK 706 17 M 11:15-19 1 26:09 26:19 8:29/M
93 Mathew Jones Rochester NEW YORK 533 33 M 5:30-34 1 26:09 26:25 8:31/M
94 Mark Paganelli Honeoye Falls NEW YORK 751 58 M 7:55-59 1 26:13 26:30 8:33/M
95 Jimmy Gilman Pittsford NEW YORK 436 24 M 5:20-24 1 26:14 26:48 8:39/M
96 Ari Kramer Rochester NEW YORK 576 23 M 6:20-24 1 26:14 26:17 8:29/M
97 Nathan Hopkins Rochester NEW YORK 506 33 M 6:30-34 1 26:17 26:32 8:34/M
98 Anthony Polizzi Spencerport NEW YORK 780 27 M 11:25-29 1 26:17 26:30 8:33/M
99 Mark McLaughlin Rochester NEW YORK 671 28 M 12:25-29 1 26:21 26:39 8:36/M
100 Dan Ward Rochester NEW YORK 1305 42 M 9:40-44 1 26:21 26:23 8:31/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Patrick Ward Rochester NEW YORK 1306 12 M 5: 0-14 1 26:21 26:23 8:31/M
102 Shea Schleicher Spencerport NEW YORK 872 16 F 7:15-19 1 26:25 26:32 8:34/M
103 Martin Quintanilla Webster NY 1791 23 M 7:20-24 1 26:27 26:45 8:38/M
104 Matthew Scrafford Fairport NEW YORK 884 44 M 10:40-44 1 26:41 27:16 8:48/M
105 Brennan Somers Rochester NEW YORK 919 30 M 7:30-34 1 26:42 26:44 8:38/M
106 Brittany Sergent Phelps NEW YORK 892 22 F 6:20-24 1 26:44 26:52 8:40/M
107 Deborah Eckerson Henrietta NEW YORK 351 55 F 3:55-59 1 26:44 27:05 8:44/M
108 Lindsay Cooney Rochester NEW YORK 259 26 F 4:25-29 1 26:48 26:55 8:41/M
109 Matthew Taylor Rochester NEW YORK 960 27 M 13:25-29 1 26:51 26:51 8:40/M
110 Megan Clancy Cohocton NEW YORK 245 33 F 4:30-34 1 26:54 27:26 8:51/M
111 Hannah Shipley North Chili NEW YORK 900 16 F 8:15-19 1 26:54 27:14 8:47/M
112 Leah Marron Churchville Ny NEW YORK 644 15 F 9:15-19 1 26:54 27:14 8:47/M
113 Holden Stevenson Palmyra NEW YORK 937 16 M 12:15-19 1 26:55 27:42 8:56/M
114 Lelaina Nagle Webster NEW YORK 717 24 F 7:20-24 1 26:56 27:01 8:43/M
115 Doug Carney North Chili NEW YORK 223 27 M 14:25-29 1 26:57 26:57 8:42/M
116 Kelly Paganelli Honeoye Falls NEW YORK 750 51 F 2:50-54 1 27:00 27:16 8:48/M
117 Merielle Donaldson Rochester NY 1410 29 F 5:25-29 1 27:02 27:09 8:46/M
118 Ryan Hickey Fairport NEW YORK 490 27 M 15:25-29 1 27:04 27:18 8:48/M
119 Madeleine Adams Penfield NEW YORK 103 13 F 2: 0-14 1 27:04 27:09 8:46/M
120 Addison Conroy Webster NEW YORK 256 12 F 3: 0-14 1 27:04 27:09 8:46/M
121 Christopher Zunner New York NEW YORK 1377 58 M 8:55-59 1 27:05 27:28 8:52/M
122 Frehiwot Gmedhin Rochester NEW YORK 442 48 F 3:45-49 1 27:08 27:10 8:46/M
123 Christina McLyman Rochester NEW YORK 674 51 F 3:50-54 1 27:12 27:17 8:48/M
124 Erika Fox Webster NY 1464 32 F 5:30-34 1 27:13 27:19 8:49/M
125 Rich Stearns Rochester NEW YORK 936 35 M 6:35-39 1 27:16 27:36 8:55/M
126 Sean O'Malley Ontario NY 1480 33 M 8:30-34 1 27:18 27:32 8:53/M
127 Jennifer Newell Rochester NEW YORK 726 39 F 4:35-39 1 27:19 27:33 8:53/M
128 Rachel Coons Rochester NEW YORK 260 23 F 8:20-24 1 27:19 27:22 8:50/M
129 Chasity Palermo Rochester NEW YORK 752 40 F 4:40-44 1 27:19 27:28 8:52/M
130 Anthony Leggiero Fairport NEW YORK 605 30 M 9:30-34 1 27:22 27:37 8:55/M
131 Kristopher Argus Rochester NEW YORK 128 41 M 11:40-44 1 27:24 27:56 9:01/M
132 Laurie Bartoo Canandaigua NY 1418 F 4: 0-14 1 27:24 27:33 8:53/M
133 Shawn Beldue Henrietta NEW YORK 151 42 M 12:40-44 1 27:31 27:46 8:58/M
134 Brennen Carr Rochester NEW YORK 225 23 M 8:20-24 1 27:32 27:44 8:57/M
135 Andrea Gruver Rochester NEW YORK 455 55 F 4:55-59 1 27:32 27:41 8:56/M
136 Rahul Alenchery Rochester NEW YORK 109 27 M 16:25-29 1 27:34 27:44 8:57/M
137 Kyle Schmitt Hornell NEW YORK 876 30 M 10:30-34 1 27:37 27:58 9:01/M
138 Madison Burcham Webster NEW YORK 199 34 F 6:30-34 1 27:38 27:53 9:00/M
139 Rachel Bentley Marion NEW YORK 153 32 F 7:30-34 1 27:41 28:03 9:03/M
140 Jory Osterptak Rochester NEW YORK 746 32 M 11:30-34 1 27:46 28:20 9:08/M
141 David Thompson Pittsford NEW YORK 970 20 M 9:20-24 1 27:48 28:21 9:09/M
142 Liz George Rochester NEW YORK 431 38 F 5:35-39 1 27:49 27:59 9:02/M
143 Michael Burns Rochester NY 1449 42 M 13:40-44 1 27:50 27:50 8:59/M
144 Susan Spanton North Chili NEW YORK 922 50 F 4:50-54 1 27:53 27:57 9:01/M
145 Janice Spiotta Batavia NEW YORK 927 62 F 1:60-64 1 27:54 28:01 9:02/M
146 Francesca Fuller Rochester NEW YORK 415 34 F 8:30-34 1 28:00 28:05 9:04/M
147 Brian Duffy Henrietta NEW YORK 345 32 M 12:30-34 1 28:01 28:14 9:07/M
148 Timothy Castelein Rochester NEW YORK 233 27 M 17:25-29 1 28:02 28:36 9:14/M
149 Shannon Fassett East Barre VERMONT 378 42 M 14:40-44 1 28:03 28:18 9:08/M
150 Jeremy Paris Palmyra NEW YORK 755 39 M 7:35-39 1 28:06 28:47 9:17/M
151 Amanda Webster Brockport NEW YORK 1313 32 F 9:30-34 1 28:12 28:23 9:09/M
152 Mikayla Shipley North Chili NEW YORK 901 16 F 10:15-19 1 28:14 28:34 9:13/M
153 Thomas Adamski Pittsford NEW YORK 104 66 M 1:65-69 1 28:16 28:26 9:10/M
154 Sean Dephillips Buffalo NEW YORK 303 12 M 6: 0-14 1 28:17 28:26 9:11/M
155 Karl Koch Rochester NEW YORK 567 44 M 15:40-44 1 28:17 29:25 9:30/M
156 Richard Van Hanehem Hamlin NY 1435 71 M 1:70-74 1 28:17 28:21 9:09/M
157 Don Beechner Scottsville NEW YORK 147 48 M 3:45-49 1 28:18 28:55 9:20/M
158 Andrew Vermette Fairport NEW YORK 993 33 M 13:30-34 1 28:19 28:25 9:10/M
159 Dan Habza Rochester NY 1481 68 M 2:65-69 1 28:23 28:35 9:13/M
160 Emily Spirito Rochester NY 1396 23 F 9:20-24 1 28:33 29:07 9:24/M
161 Eduardo Escarret Rochester NEW YORK 359 22 M 10:20-24 1 28:34 28:54 9:19/M
162 Nicholas Melnyk Rochester NEW YORK 678 25 M 18:25-29 1 28:38 28:55 9:20/M
163 John Freiberger East Rochester NEW YORK 408 47 M 4:45-49 1 28:41 29:15 9:26/M
164 Nicole Morgan Rochester NEW YORK 705 30 F 10:30-34 1 28:43 29:18 9:27/M
165 James Larson Rochester NEW YORK 599 28 M 19:25-29 1 28:43 28:48 9:18/M
166 Corey Sauers Rochester NEW YORK 858 24 M 11:20-24 1 28:44 29:09 9:24/M
167 Geoff Fiske Rochester NY 1381 52 M 4:50-54 1 28:50 29:16 9:27/M
168 Pam Nudd Rochester NEW YORK 734 58 F 5:55-59 1 28:55 28:58 9:21/M
169 Caitlin Lashbrook Rochester NEW YORK 600 26 F 6:25-29 1 28:55 29:03 9:22/M
170 Diana Papa Rochester NEW YORK 754 39 F 6:35-39 1 28:56 29:00 9:22/M
171 Matt Muratore Rochester NEW YORK 713 35 M 8:35-39 1 28:57 29:11 9:25/M
172 Kim Henderson Spencerport NEW YORK 484 48 F 4:45-49 1 29:00 29:13 9:26/M
173 Chris Politi Spencerport NEW YORK 779 27 M 20:25-29 1 29:00 29:14 9:26/M
174 Joe Vickery Spencerport NEW YORK 995 16 M 13:15-19 1 29:00 29:13 9:26/M
175 Quinn Christy Holley NEW YORK 239 10 M 7: 0-14 1 29:06 29:54 9:39/M
176 Heinz Kepplinger Bloonfield NEW YORK 550 70 M 2:70-74 1 29:09 30:28 9:50/M
177 Katie Carpenter Rochester NEW YORK 224 35 F 7:35-39 1 29:12 29:48 9:37/M
178 Marisa Diliberto Rochester NEW YORK 316 50 F 5:50-54 1 29:14 29:41 9:35/M
179 Natalie Dillon Rochester NEW YORK 319 18 F 11:15-19 1 29:15 29:52 9:38/M
180 Stephanie Hanna Fairport NEW YORK 471 35 F 8:35-39 1 29:16 30:05 9:43/M
181 Marianne Recchia Fairport NEW YORK 803 57 F 6:55-59 1 29:18 29:21 9:28/M
182 Tom Dutton Livonia NEW YORK 349 73 M 3:70-74 1 29:21 29:23 9:29/M
183 George Michael Schaertl Shortsville NY 1407 62 M 5:60-64 1 29:22 29:39 9:34/M
184 Chris Molica Rochester NEW YORK 694 16 M 14:15-19 1 29:23 29:34 9:32/M
185 Joseph Rossi Rochester NEW YORK 831 33 M 14:30-34 1 29:23 29:32 9:32/M
186 Katie Schmitz Rochester NEW YORK 877 15 F 12:15-19 1 29:27 29:27 9:30/M
187 Kara Frisa Spencerport NY 1895 42 F 5:40-44 1 29:28 29:32 9:32/M
188 Emma Lewis Marion NEW YORK 612 22 F 10:20-24 1 29:29 29:35 9:33/M
189 Stephanie Cancilla Rochester NEW YORK 216 32 F 11:30-34 1 29:31 29:53 9:39/M
190 Richard Recchia Fairport NEW YORK 804 57 M 9:55-59 1 29:31 29:35 9:33/M
191 Renee Williams Rochester NEW YORK 1339 31 F 12:30-34 1 29:32 29:53 9:39/M
192 Anne Rampolla Fairport NY 1450 41 F 6:40-44 1 29:32 29:43 9:35/M
193 Brian Dettman Rochester NEW YORK 304 60 M 6:60-64 1 29:38 30:16 9:46/M
194 Marc Sturdivant Niagara Falls NEW YORK 948 29 M 21:25-29 1 29:39 29:59 9:40/M
195 Michael Tubbs Rochester NEW YORK 977 10 M 8: 0-14 1 29:40 30:04 9:42/M
196 Alexandra Larson Rochester NEW YORK 598 25 F 7:25-29 1 29:41 29:46 9:36/M
197 Gregory Stachura Canandaigua NEW YORK 931 36 M 9:35-39 1 29:42 29:54 9:39/M
198 Adam Cook Rochester NEW YORK 257 26 M 22:25-29 1 29:47 29:59 9:41/M
199 Keith Moses Rochester NEW YORK 709 56 M 10:55-59 1 29:48 30:38 9:53/M
200 Kristen Maggiulli North Chili NEW YORK 636 24 F 11:20-24 1 29:50 29:54 9:39/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Tyler Williams Brockport NEW YORK 1341 10 M 9: 0-14 1 29:51 29:51 9:38/M
202 Lawrence Judd Churchville NEW YORK 540 55 M 11:55-59 1 29:51 30:12 9:45/M
203 Anthony Spallone Rochester NY 1447 27 M 23:25-29 1 29:52 30:04 9:42/M
204 Julia Wasilco Caledonia NEW YORK 1307 11 F 5: 0-14 1 29:53 30:00 9:41/M
205 Julie Rice Victor NEW YORK 815 11 F 6: 0-14 1 29:55 29:57 9:40/M
206 Jen Rice Victor NEW YORK 814 39 F 9:35-39 1 29:56 29:58 9:40/M
207 Alan Knauf Rochester NEW YORK 566 63 M 7:60-64 1 29:59 29:59 9:40/M
208 Alyssa Dephillips Buffalo NEW YORK 300 25 F 8:25-29 1 30:00 30:09 9:44/M
209 May Yang Rochester NEW YORK 1367 34 F 13:30-34 1 30:03 30:09 9:44/M
210 Matthew Helfer Rochester NEW YORK 482 10 M 10: 0-14 1 30:04 31:33 10:11/M
211 Lisa Besch-Turner Fairport NEW YORK 157 8 F 7: 0-14 1 30:05 30:26 9:49/M
212 Jarrett Bromberg Rochester NEW YORK 189 37 M 10:35-39 1 30:08 30:45 9:55/M
213 Richard Devolder Clifton Springs NEW YORK 308 55 M 12:55-59 1 30:10 30:43 9:55/M
214 Shelley Devolder Clifton Springs NEW YORK 309 54 F 6:50-54 1 30:11 30:43 9:55/M
215 Madelyn Wolcott Chili NEW YORK 1354 21 F 12:20-24 1 30:12 30:40 9:54/M
216 Bray Drechsler Rochester NEW YORK 338 9 F 8: 0-14 1 30:13 30:18 9:46/M
217 Nicole Drechsler Rochester NEW YORK 339 40 F 7:40-44 1 30:14 30:19 9:47/M
218 Emily Royce Hilton NEW YORK 836 35 F 10:35-39 1 30:16 31:48 10:16/M
219 Donna Derko Henrietta NY 1436 54 F 7:50-54 1 30:18 30:46 9:56/M
220 Brandon Webb-Fezer Rochester NEW YORK 1312 30 M 15:30-34 1 30:20 31:31 10:10/M
221 Joe Galen Webster NEW YORK 420 29 M 24:25-29 1 30:23 30:39 9:53/M
222 Veronica Chiesi Brown Rochester NEW YORK 237 41 F 8:40-44 1 30:24 30:56 9:59/M
223 Charles Falkner Troy NEW YORK 372 35 M 11:35-39 1 30:24 31:30 10:10/M
224 Donna Broughton Brockport NEW YORK 191 40 F 9:40-44 1 30:28 31:17 10:06/M
225 Daniel Beca Rochester NEW YORK 143 36 M 12:35-39 1 30:31 30:40 9:54/M
226 Morgan Johnson Rochester NEW YORK 526 9 F 9: 0-14 1 30:31 30:40 9:54/M
227 Kyle Joseph Rochester NEW YORK 534 23 M 12:20-24 1 30:34 31:39 10:13/M
228 Leah Zimmerman Rochester NEW YORK 1376 24 F 13:20-24 1 30:34 30:48 9:56/M
229 Jim Kerr Canandaiqua NEW YORK 551 65 M 3:65-69 1 30:35 30:38 9:53/M
230 Sarah Dibiase Rochester NEW YORK 310 34 F 14:30-34 1 30:35 30:42 9:54/M
231 Shane Leary Rochester NEW YORK 602 31 M 16:30-34 1 30:37 30:51 9:57/M
232 Christina Stocks Rochester NEW YORK 940 33 F 15:30-34 1 30:38 31:37 10:12/M
233 Alissa Lusardi Rochester NEW YORK 627 30 F 16:30-34 1 30:42 31:01 10:00/M
234 Rebecca Curletta Rochester NEW YORK 280 32 F 17:30-34 1 30:44 30:47 9:56/M
235 Mike Fanelli Churchville NEW YORK 374 56 M 13:55-59 1 30:44 30:58 10:00/M
236 Alec Marvin Rochester NEW YORK 652 22 M 13:20-24 1 30:44 30:53 9:58/M
237 Amanda Schnorf Rochester NEW YORK 878 29 F 9:25-29 1 30:45 31:21 10:07/M
238 Adam Godshalk Rochester NEW YORK 443 31 M 17:30-34 1 30:47 31:06 10:02/M
239 Ed Silversmith Churchville NEW YORK 904 23 M 14:20-24 1 30:48 31:05 10:02/M
240 Thomas Stock Rochester NEW YORK 939 29 M 25:25-29 1 30:49 31:59 10:19/M
241 Katerina Kramarchyk Rochester NEW YORK 575 31 F 18:30-34 1 30:50 31:11 10:04/M
242 Richard Northrop Fairport NEW YORK 731 32 M 18:30-34 1 30:50 31:41 10:13/M
243 Brandon Cottrell Rochester NEW YORK 268 27 M 26:25-29 1 30:50 31:11 10:04/M
244 Aaron Keller Rochester NEW YORK 546 43 M 16:40-44 1 30:51 30:51 9:57/M
245 David Bragg Rochester NEW YORK 176 31 M 19:30-34 1 30:51 32:00 10:20/M
246 Douglass Bish Rochester NEW YORK 161 30 M 20:30-34 1 30:52 31:02 10:01/M
247 William Evans Plainsboro NEW JERSEY 368 60 M 8:60-64 1 30:52 31:25 10:08/M
248 Shannon Rumpf Rochester NEW YORK 842 27 F 10:25-29 1 30:52 30:58 10:00/M
249 Tyler McGretric Rochester NY 1379 19 M 15:15-19 1 30:56 31:23 10:08/M
250 Jason Miller Victor NEW YORK 689 16 M 16:15-19 1 30:56 31:26 10:09/M
251 Samantha Broking Fairport NEW YORK 188 23 F 14:20-24 1 31:03 32:03 10:20/M
252 Sean Magin Rochester NEW YORK 638 39 F 11:35-39 1 31:04 31:20 10:07/M
253 Carissa Gagliardi Rochester NEW YORK 417 26 F 11:25-29 1 31:04 31:43 10:14/M
254 Kim Kennedy Penfield NY 1431 54 F 8:50-54 1 31:05 31:27 10:09/M
255 Abigail Stuckless Penfield NEW YORK 947 30 F 19:30-34 1 31:07 31:53 10:17/M
256 Nicole Krauth Marion NEW YORK 577 25 F 12:25-29 1 31:08 31:25 10:08/M
257 Nicole Dephillips Buffalo NEW YORK 302 42 F 10:40-44 1 31:08 31:18 10:06/M
258 Scott Krauth Marion NEW YORK 578 54 M 5:50-54 1 31:09 31:26 10:08/M
259 Jason Blom North Chili NEW YORK 166 45 M 5:45-49 1 31:10 31:14 10:05/M
260 Danielle Sedor Rochester NEW YORK 888 30 F 20:30-34 1 31:12 31:20 10:06/M
261 Colin Moses Rochester NEW YORK 708 22 M 15:20-24 1 31:14 32:04 10:21/M
262 Kristin Woodhead Portville NEW YORK 1360 26 F 13:25-29 1 31:15 31:53 10:17/M
263 Cathy Christy Holley NEW YORK 238 45 F 5:45-49 1 31:21 32:10 10:23/M
264 Dom Colaprete Rochester NEW YORK 252 32 M 21:30-34 1 31:22 32:21 10:26/M
265 Brandon Blessing Rochester NEW YORK 165 21 M 16:20-24 1 31:22 31:43 10:14/M
266 Sue O'Brien Rochester NEW YORK 737 53 F 9:50-54 1 31:22 32:35 10:31/M
267 Dave Mattucci Rochester NEW YORK 659 32 M 22:30-34 1 31:22 31:22 10:07/M
268 Louise Holdridge Palmyra NEW YORK 502 23 F 15:20-24 1 31:24 32:07 10:22/M
269 Ma Rie Kim Rochester NEW YORK 556 26 F 14:25-29 1 31:26 31:38 10:12/M
270 Sheryl Valente Rochester NEW YORK 986 49 F 6:45-49 1 31:34 32:24 10:27/M
271 Kristen Brandt North Chili NEW YORK 178 34 F 21:30-34 1 31:35 31:51 10:16/M
272 Andrew Schmitt Hornell NEW YORK 873 34 M 23:30-34 1 31:37 31:37 10:12/M
273 Michaela Reich-Malin Rochester NEW YORK 809 25 F 15:25-29 1 31:39 33:09 10:42/M
274 Aaron Malin Rochester NEW YORK 639 25 M 27:25-29 1 31:39 33:09 10:42/M
275 Philip Wright Wayland NEW YORK 1361 60 M 9:60-64 1 31:41 32:18 10:25/M
276 Joanna Heath Rochester NY 1478 23 F 16:20-24 1 31:45 31:45 10:15/M
277 William Varade Rochester NEW YORK 992 65 M 4:65-69 1 31:47 31:58 10:19/M
278 Amy Wilson Rochester NY 1463 57 F 7:55-59 1 31:52 32:00 10:20/M
279 Edward O'Brien Rochester NEW YORK 735 62 M 10:60-64 1 31:54 33:07 10:41/M
280 Marek Solomianko North Chili NY 1465 29 M 28:25-29 1 31:54 32:15 10:24/M
