Oatka Tri & 5K Race 2019

Overall Results

July 13, 2019


Results by PCR Timing (www.pcr-timing.com)
Tri 4 Person Canoe
Tri 3 Person Kayak
Tri 2 Person Kayak
Tri 2 Person Canoe

Tri Individual

  ------------ 5k ------------ Transition ------------ Bike ------------ Transition ------------ Canoe ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Time
1 Josh Brink Rochester NY 75 17 M 1: 1-99 2 20:54 6:38/M 0:51 1 41:36 3:11/M 0:00 3 16:05 10:43/M 1:19:28 1:19:28
2 Bob Hamilton Lyons NY 59 63 M 2: 1-99 6 21:44 6:54/M 0:57 2 43:18 3:18/M 0:00 1 15:14 10:09/M 1:21:15 1:21:15
3 Sam Estes Caledonia NY 83 32 M 3: 1-99 1 20:11 6:25/M 0:44 3 45:03 3:26/M   9 20:38 13:46/M 1:26:37 1:26:37
4 Bob McAleavey Mumford NY 93 34 M 4: 1-99 4 21:39 6:52/M 0:36 5 46:00 3:31/M 0:00 7 19:56 13:17/M 1:28:12 1:28:12
5 Josh Kent 91 38 M 5: 1-99 3 21:34 6:51/M 0:50 11 49:25 3:46/M 0:00 4 18:13 12:09/M 1:30:04 1:30:04
6 Robert Schumacher 96 28 M 6: 1-99 12 25:41 8:09/M 0:52 8 48:07 3:40/M 0:00 2 15:34 10:23/M 1:30:17 1:30:17
7 Heather Kent Byron NY 90 38 F 1: 1-99 7 22:02 7:00/M 0:59 6 47:55 3:40/M 0:00 5 19:36 13:05/M 1:30:34 1:30:34
8 Jeffrey Engels 82 27 M 7: 1-99 9 22:37 7:11/M 1:28 4 45:52 3:30/M 0:00 8 20:37 13:45/M 1:30:36 1:30:36
9 John Hoover 88 42 M 8: 1-99 8 22:32 7:09/M 0:48 7 48:05 3:40/M 0:00 6 19:47 13:11/M 1:31:12 1:31:12
10 John McNamara 94 50 M 9: 1-99 10 25:06 7:58/M 1:33 10 48:57 3:44/M 0:00 18 29:16 19:31/M 1:44:54 1:44:54
11 Karoline Uba Moffat ON 63 47 F 2: 1-99 11 25:10 7:59/M 1:31 9 48:57 3:44/M 0:00 17 29:15 19:30/M 1:44:54 1:44:54
12 Keith Miller Liverpool NY 95 51 M 10: 1-99 16 30:56 9:49/M 1:56 12 50:34 3:52/M 0:00 15 27:00 18:00/M 1:50:28 1:50:28
13 Dan Maxwell Le Roy NY 92 66 M 11: 1-99 13 27:17 8:40/M 1:08 17 1:00:57 4:39/M 0:00 10 21:20 14:13/M 1:50:43 1:50:43
14 Karen Hall 87 43 F 3: 1-99 15 29:51 9:29/M 1:28 13 54:22 4:09/M 0:00 16 27:10 18:07/M 1:52:53 1:52:53
15 Glenn Gifford 86 57 M 12: 1-99 14 28:44 9:07/M 1:17 14 58:01 4:26/M 0:00 14 24:53 16:36/M 1:52:56 1:52:56
16 Brittni Engels 81 26 F 4: 1-99 17 31:41 10:04/M 1:17 15 59:25 4:32/M 0:00 13 24:39 16:26/M 1:57:03 1:57:03
17 Kevin Bromley 77 27 M 13: 1-99 18 34:13 10:52/M 0:27 16 59:58 4:35/M 0:00 12 22:42 15:09/M 1:57:22 1:57:22
18 Courtney Kacur Le Roy NY 74 16 F 5: 1-99 5 21:42 6:53/M 0:58 18 1:16:30 5:50/M   11 21:41 14:28/M 2:00:19 2:00:19
Top  

Tri 3 Person Kayak

  ------------ 5k ------------ Transition ------------ Bike ------------ Transition ------------ Canoe ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Time
1 Abe Chamberlain 78 50 M 1:Mixed 0-99             1 1:37:05 64:44/M 1:37:05 1:37:05
DNF Merle Wilson 99 50 M :Mixed 0-99     28:38     46:39        
DNF Michael Eby 80 48 M :Mixed 0-99 1 28:49 9:09/M                
Top  

Tri 2 Person Canoe

  ------------ 5k ------------ Transition ------------ Bike ------------ Transition ------------ Canoe ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Time
1 John Ferrante 85 37 M 1: 1-99 1 22:09 7:02/M 5:05     59:39 1 22:41 15:08/M 1:49:36 1:49:36
2 Emily Ferrante Macedon NY 84 37 F 1: 1-99 2 27:06 8:36/M         2 1:22:30 55:00/M 1:49:36 1:49:36