15th Annual Genesee Arc Friends & Family 5K 2019

Overall Finish List

September 21, 2019


Results by PCR Timing (www.pcr-timing.com)

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Brandon Rebert Oakfield NY 274 26 M 1:Open 18:18.6 18:18.6
2 Kevin Sheehan Victor NY 286 57 M 1:50-59 20:18.5 20:18.5
3 Kimberly Mills Basom NY 262 28 F 1:Open 20:34.9 20:34.9
4 Trey Abdella Batavia NY 366 24 M 1:19-29 20:59.0 20:59.0
5 Mike Richenberg Batavia NY 277 29 M 2:19-29 21:12.2 21:12.2
6 Alexander Hoffman Getzville NY 351 17 M 1:13-18 21:45.1 21:45.1
7 Andrew Laforce Batavia NY 252 32 M 1:30-39 21:55.7 21:55.7
8 Tom Moran Batavia NY 265 66 M 1:60-69 23:16.8 23:16.8
9 Michelle Abdella Batavia NY 365 47 F 1:40-49 23:28.2 23:28.2
10 Elijah Abdella Batavia NY 367 13 M 2:13-18 23:46.4 23:46.4
11 Harry Barsuk Batavia NY 192 56 M 2:50-59 23:54.6 23:54.6
12 Roger Cowan Elba NY 362 61 M 2:60-69 24:01.9 24:01.9
13 Tom Smith Albion NY 359 56 M 3:50-59 24:06.9 24:06.9
14 Damon Dylan Buffalo NY 212 39 M 2:30-39 24:12.6 24:12.6
15 Jason Smith Batavia NY 287 47 M 1:40-49 24:20.6 24:20.6
16 David Kennedy Fairport NY 247 65 M 3:60-69 24:30.3 24:30.3
17 Tom Williams Batavia NY 298 59 M 4:50-59 24:38.6 24:38.6
18 Collin Moran Darien Center NY 264 23 M 3:19-29 25:13.5 25:13.5
19 Jill Graney Buffalo NY 228 51 F 1:50-59 25:32.3 25:32.3
20 Bruce Attavian Hagerstown MD 188 70 M 1:70-99 25:46.7 25:46.7
21 Jimmy Addona Newark NY 350 47 M 2:40-49 25:58.9 25:58.9
22 Steve Pies Batavia NY 273 49 M 3:40-49 26:06.9 26:06.9
23 Carole Vanderberg Batavia NY 293 56 F 2:50-59 26:21.0 26:21.0
24 Jack Marso Lockport NY 254 15 M 3:13-18 26:28.2 26:28.2
25 Juan Quinones-Perryman Buffalo NY 17 17 M 4:13-18 26:42.8 26:42.8
26 Nathan Zicari Oakfield NY 373 30 M 3:30-39 27:21.7 27:21.7
27 Joel Jarnot Farmington NY 242 32 M 4:30-39 27:40.0 27:40.0
28 Zeke Given Bergen NY 223 29 M 4:19-29 27:57.1 27:57.1
29 Deven Penn Austin TX 376 30 M 5:30-39 27:57.7 27:57.7
30 Ian Parrag Mississauga ONTARIO 377 38 M 6:30-39 27:58.0 27:58.0
31 Michael Hockey Warsaw NY 48 52 M 5:50-59 28:12.4 28:12.4
32 Peter Coughlin Elba NY 208 64 M 4:60-69 29:09.5 29:09.5
33 Mary Young-Murray Leroy NY 299 64 F 1:60-69 29:56.5 29:56.5
34 Amelia Johnson Batavia NY 244 8 F 1: 0-12 30:02.3 30:02.3
35 Sean Pies Batavia NY 272 16 M 5:13-18 30:05.8 30:05.8
36 Mary Nanni Basom NY 246 55 F 3:50-59 30:52.3 30:52.3
37 Daniel Brumsted Bergen NY 203 32 M 7:30-39 31:02.2 31:02.2
38 Kathleen Snyder Attica NY 355 46 F 2:40-49 31:02.8 31:02.8
39 Crista Boldt Stafford NY 198 46 F 3:40-49 31:09.4 31:09.4
40 Ken Duge Batavia NY 369 58 M 6:50-59 31:41.0 31:41.0
41 Mary Marullo Rochester NY 255 57 F 4:50-59 31:50.0 31:50.0
42 Charles Zambito Elba NY 374 67 M 5:60-69 31:51.1 31:51.1
43 Shannon Brinkman Attica NY 202 28 F 1:19-29 31:59.1 31:59.1
44 Danyelle Brinkman Elba NY 353 32 F 1:30-39 32:38.0 32:38.0
45 Fred Graney Houston TX 225 49 M 4:40-49 33:05.5 33:05.5
46 Simone Graney Houston TX 227 3 F 2: 0-12 33:05.6 33:05.6
47 Pam Pangrazio Oakfield NY 354 40 F 4:40-49 33:14.6 33:14.6
48 Amanda Bisig Bergen NY 196 32 F 2:30-39 33:15.6 33:15.6
49 Brenndon Wolsky Rochester NY 44 18 M 6:13-18 33:15.9 33:15.9
50 Stephanie Halat Oakfield NY 234 20 F 2:19-29 33:26.5 33:26.5
51 Patricia Baker Lockport NY 189 59 F 5:50-59 33:31.1 33:31.1
52 Irwin Crosby South Byron NY 210 75 M 2:70-99 33:47.6 33:47.6
53 Peter Marullo Rochester NY 256 58 M 7:50-59 33:50.6 33:50.6
54 Thomas Greene Varysburg NY 375 57 M 8:50-59 33:54.9 33:54.9
55 Gerardo Soks Albion NY 90 23 M 5:19-29 33:55.7 33:55.7
56 John Given Elba NY 222 61 M 6:60-69 34:45.4 34:45.4
57 Karen Kingsley Pavilion NY 248 62 F 2:60-69 35:00.4 35:00.4
58 Sarah Nugent Leroy NY 91 34 F 3:30-39 35:03.1 35:03.1
59 Kathleen Boje Depew NY 197 59 F 6:50-59 35:12.4 35:12.4
60 Ed Russell East Amherst NY 280 77 M 3:70-99 35:16.9 35:16.9
61 Toni Mills Basom NY 263 61 F 3:60-69 35:17.7 35:17.7
62 Jamie Graney Houston TX 226 42 F 5:40-49 35:18.0 35:18.0
63 Mark Dadd Attica NY 371 76 M 4:70-99 35:23.9 35:23.9
64 Sid Bolton Albion NY 199 77 M 5:70-99 35:31.0 35:31.0
65 Sue Barber Lake View NY 190 58 F 7:50-59 35:32.0 35:32.0
66 Rosemary Cowan Elba NY 363 62 F 4:60-69 35:33.7 35:33.7
67 Samuel McMillan Batavia NY 258 8 M 1: 0-12 35:33.9 35:33.9
68 Elijah McMillan Batavia NY 257 10 M 2: 0-12 35:34.3 35:34.3
69 Megan Smith Batavia NY 288 17 F 1:13-18 35:53.2 35:53.2
70 Tom Hawkins Williamson NY 356 61 M 7:60-69 36:06.9 36:06.9
71 Jillian Hartwig Darien Center NY 238 40 F 6:40-49 36:22.2 36:22.2
72 Molly Schmieder Attica NY 283 48 F 7:40-49 37:19.3 37:19.3
73 Amy Stappenbeck Avon NY 289 53 F 8:50-59 37:23.0 37:23.0
74 Michael Harasimowicz Batavia NY 235 31 M 8:30-39 38:26.0 38:26.0
75 Emilee Reeb Corfu NY 275 23 F 3:19-29 38:29.1 38:29.1
76 Katie Defreze Batavia NY 211 36 F 4:30-39 38:29.9 38:29.9
77 Amanda Jennings Batavia NY 243 36 F 5:30-39 38:30.2 38:30.2
78 Margaret Johnson Batavia NY 245 38 F 6:30-39 38:56.4 38:56.4
79 Mary Adamson Corfu NY 290 66 F 5:60-69 39:14.7 39:14.7
80 Loren Jones Basom NY 269 69 M 8:60-69 39:23.7 39:23.7
81 Arlene Shaughnessy Batavia NY 284 31 F 7:30-39 39:33.5 39:33.5
82 Joe Shaughnessy Batavia NY 285 31 M 9:30-39 39:36.6 39:36.6
83 Kaylynn Hopkins Elba NY 352 30 F 8:30-39 39:38.3 39:38.3
84 Myles Garza Sugarland TX 220 26 M 6:19-29 39:40.3 39:40.3
85 Daniel Miller Attica NY 260 66 M 9:60-69 40:06.0 40:06.0
86 Suzanne Miller Attica NY 261 65 F 6:60-69 40:06.1 40:06.1
87 Kevin Clary Pavilion NY 358 62 M 10:60-69 40:31.8 40:31.8
88 Tracy Augello Elba NY 11 44 F 8:40-49 42:57.4 42:57.4
89 Audrey Dorman Byron NY 372 10 F 3: 0-12 43:07.3 43:07.3
90 Zoe Naim Amherst NY 268 8 F 4: 0-12 43:53.0 43:53.0
91 Jay Gsell Batavia NY 233 68 M 11:60-69 44:01.9 44:01.9
92 Matt Addona Newark NY 187 39 M 10:30-39 44:45.9 44:45.9
93 Ronald Knapp Basom NY 250 69 M 12:60-69 45:01.5 45:01.5
94 Josiah Naim Amherst NY 266 6 M 3: 0-12 45:41.6 45:41.6
95 Patti Naim Amherst NY 267 36 F 9:30-39 45:41.6 45:41.6
96 Bob Jarnot Bergen NY 241 60 M 13:60-69 45:45.2 45:45.2
97 Patty Charles Attica NY 205 54 F 9:50-59 46:20.7 46:20.7
98 Lorie Wawrzyniak Attica NY 297 56 F 10:50-59 46:22.0 46:22.0
99 Amanda Jarnot Farmington NY 240 30 F 10:30-39 47:25.5 47:25.5
100 Jennifer Elmore Batavia NY 216 47 F 9:40-49 47:46.2 47:46.2
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Brad Rykert Corfu NY 281 67 M 14:60-69 51:28.4 51:28.4
102 Dawn Greene Varysburg NY 231 56 F 11:50-59 51:28.5 51:28.5
103 Robin Heale Batavia NY 239 25 F 4:19-29 52:32.7 52:32.7
104 Annie Clemm Batavia NY 206 60 F 7:60-69 52:36.3 52:36.3
105 Steve Clemm Batavia NY 207 64 M 15:60-69 52:45.5 52:45.5
106 Shauna Dorman Fairport NY 370 35 F 11:30-39 53:17.7 53:17.7
107 Nancy Harrington Byron NY 236 67 F 8:60-69 53:18.3 53:18.3
108 Janelle Rinker Hemlock NY 278 36 F 12:30-39 53:19.4 53:19.4
109 Amy Vlack Elba NY 294 48 F 10:40-49 53:37.8 53:37.8
110 Jenna Bird Leroy NY 195 26 F 5:19-29 53:37.9 53:37.9
111 Cathy Barcomb Batavia NY 191 57 F 12:50-59 53:38.0 53:38.0
112 Anne Bird Batavia NY 194 61 F 9:60-69 53:38.0 53:38.0
113 Toni Funke Batavia NY 219 55 F 13:50-59 53:38.2 53:38.2
114 Thomas Edwards Attica NY 215 66 M 16:60-69 54:16.4 54:16.4
115 Kyle Edenholm Darien Center NY 214 33 M 11:30-39 56:54.6 56:54.6
116 Amanda Edenholm Darien Center NY 213 27 F 6:19-29 56:56.2 56:56.2
117 Jen Forsyth Basom NY 364 37 F 13:30-39 58:04.3 58:04.3
118 Pattie Kepner Gasport NY 360 60 F 10:60-69 58:04.5 58:04.5
119 Josh Tiede Corfu NY 291 26 M 7:19-29 59:11.0 59:11.0
120 Jacob Bykowski Attica NY 204 20 M 8:19-29 59:11.0 59:11.0
121 Matt Washington Corfu NY 295 38 M 12:30-39 59:22.0 59:22.0
122 Maureen Tiede Corfu NY 292 56 F 14:50-59 59:22.2 59:22.2
123 Michelle Kopper Corfu NY 251 30 F 14:30-39 59:22.7 59:22.7
124 Christopher Foote Rochester NY 218 39 M 13:30-39 1:00:26.4 1:00:26.4
125 William Coughlin Elba NY 209 61 M 17:60-69 1:00:26.5 1:00:26.5
126 Emily King Varysburg NY 361 32 F 15:30-39 1:01:07.8 1:01:07.8
127 Stefanie Washington Corfu NY 296 37 F 16:30-39 1:01:08.1 1:01:08.1
128 Shannon Ferguson Batavia NY 217 53 F 15:50-59 1:01:48.7 1:01:48.7
129 Terry Wojteczek Buffalo NY 357 61 F 11:60-69 1:01:49.1 1:01:49.1
130 Betsy Dexheiner Batavia NY 98 84 F 1:70-99 1:01:49.9 1:01:49.9
131 Kimberly Bragg Arcade NY 201 54 F 16:50-59 1:04:09.7 1:04:09.7
132 Joan Roberts Yorkshire NY 279 71 F 2:70-99 1:04:12.5 1:04:12.5
133 Jarred Saj Medina NY 282 39 M 14:30-39 1:05:07.8 1:05:07.8