Heritage Hero 5K 10K & Stroll 2019

Overall Finish List

September 07, 2019


Results by PCR Timing (www.pcr-timing.com)

Open

Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Kevin Sheehan Victor NY 1067 57 M 1:Open 2 20:02 20:02 6:28/M
2 Rob Laveck Rochester NY 945 37 M 1:30-39 2 20:06 20:06 6:29/M
3 Mike Harris Rochester NY 905 33 M 2:30-39 1 21:30 21:30 6:56/M
4 Alaina Celeste Oswego NY 833 22 F 1:Open 1 21:30 21:30 6:56/M
5 Brent Damiano Fairport NY 1123 26 M 1:20-29 2 22:32 22:32 7:16/M
6 Katie Courtney Spencerport NY 1155 38 F 1:30-39 1 22:45 22:45 7:20/M
7 Geoffrey Cook Farmington NY 839 36 M 3:30-39 1 23:07 23:07 7:28/M
8 Eric Delaney Camp Lejeune NC 1160 27 M 2:20-29 1 23:21 23:21 7:32/M
9 Owen McClure Henrietta NY 967 20 M 3:20-29 1 23:26 23:26 7:34/M
10 Matt Kuhl West Henrietta NY 943 20 M 4:20-29 1 23:26 23:26 7:34/M
11 Mykhaylo Kachaluba Rochester NY 931 32 M 4:30-39 1 23:30 23:30 7:35/M
12 Jessica Kachaluba Rochester NY 930 28 F 1:20-29 1 23:33 23:33 7:36/M
13 Aaric Celeste West Henrietta NY 832 20 M 5:20-29 1 24:15 24:15 7:50/M
14 Harold Grossman Penfield NY 901 35 M 5:30-39 1 24:40 24:40 7:58/M
15 Onni Peck Fairport NY 1017 26 F 2:20-29 1 24:49 24:49 8:00/M
16 Lucie Parfitt Rochester NY 1008 26 F 3:20-29 1 24:49 24:49 8:00/M
17 Natalie Wall Hilton NY 1104 27 F 4:20-29 2 24:58 24:58 8:03/M
18 Roman Traverzo Rochester NY 1092 13 M 1: 0-13 1 25:34 25:34 8:15/M
19 Richard Desinord Auburndale FL 1173 31 M 6:30-39 2 25:36 25:36 8:16/M
20 Nathan Peterson Rochester NY 1026 11 M 2: 0-13 2 25:38 25:38 8:16/M
21 Elif Evyapan Penfield NY 1125 27 F 5:20-29 2 25:52 25:52 8:21/M
22 Allan Sheff Hornell NY 1068 38 M 7:30-39 2 26:30 26:30 8:33/M
23 Ashley Guzewicz Penn Yan NY 903 24 F 6:20-29 1 26:38 26:38 8:36/M
24 Zachary Sweet Rochester NY 1083 27 M 6:20-29 2 26:52 26:52 8:40/M
25 Lauren Irschick Rochester NY 921 22 F 7:20-29 1 27:24 27:24 8:50/M
26 Douglas Templeton Rochester NY 1088 28 M 7:20-29 2 27:34 27:34 8:54/M
27 Olivia Salemi Rochester NY 1167 22 F 8:20-29 2 27:34 27:34 8:54/M
28 Joan Nelson Rochester NY 991 30 F 2:30-39 1 28:15 28:15 9:07/M
29 Declan Desarra Webster NY 853 8 M 3: 0-13 1 28:16 28:16 9:07/M
30 Daniel Beauchamp Rochester NY 809 21 M 8:20-29 2 28:19 28:19 9:08/M
31 Kristine Dipaola Webster NY 863 33 F 3:30-39 2 28:19 28:19 9:08/M
32 Ethan Clark Rochester NY 835 11 M 4: 0-13 2 28:53 28:53 9:19/M
33 Jonathan Semmler Rochester NY 1065 32 M 8:30-39 1 28:58 28:58 9:21/M
34 Lillian Mattucci Rochester NY 960 12 F 1: 0-13 1 29:01 29:01 9:22/M
35 Will Sassenhausen West Seneca NY 1053 28 M 9:20-29 2 29:06 29:06 9:23/M
36 David Palmesano Webster NY 1003 36 M 9:30-39 2 29:52 29:52 9:38/M
37 Ashley Putney Rochester NY 1033 32 F 4:30-39 2 29:59 29:59 9:41/M
38 Christina Rincon Rochester NY 1043 38 F 5:30-39 1 30:01 30:01 9:41/M
39 Tina Vicente Rochester NY 1101 39 F 6:30-39 1 30:34 30:34 9:52/M
40 Molly Bradley Rochester NY 819 37 F 7:30-39 2 30:45 30:45 9:55/M
41 Jenna Jagodzinski Rochester NY 1172 26 F 9:20-29 2 30:46 30:46 9:56/M
42 Jackson Streiff Hilton NY 1076 9 M 5: 0-13 2 30:59 30:59 10:00/M
43 Ian Parfitt Rochester NY 1143 32 M 10:30-39 1 31:11 31:11 10:04/M
44 Anne Shirley Dassow East Rochester NY 843 21 F 10:20-29 1 31:30 31:30 10:10/M
45 Dane Hoselton East Rochester NY 913 22 M 10:20-29 1 31:30 31:30 10:10/M
46 Annie Cialdella Hilton NY 1149 38 F 8:30-39 2 31:46 31:46 10:15/M
47 Jonathan Griffiths Rochester NY 1136 34 M 11:30-39 2 31:59 31:59 10:19/M
48 Colleen Coon Rochester NY 1144 28 F 11:20-29 2 32:01 32:01 10:20/M
49 Brittany Freeland Penn Yan NY 882 23 F 12:20-29 1 32:14 32:14 10:24/M
50 Claire Pickhardt Rochester NY 1131 24 F 13:20-29 1 32:36 32:36 10:31/M
51 Mimi Ace Erie PA 1117 24 F 14:20-29 1 32:36 32:36 10:31/M
52 Jared Marcuccilli Phillipsburg NJ 954 19 M 1:14-19 2 33:16 33:16 10:44/M
53 Jessica Howe Holley NY 919 39 F 9:30-39 2 33:16 33:16 10:44/M
54 Whitney McClary Rochester NY 966 32 M 12:30-39 1 33:24 33:24 10:46/M
55 Chad Wright Rochester NY 1113 26 M 11:20-29 2 33:41 33:41 10:52/M
56 Liliya Vysochanska Honeoye Falls NY 1103 24 F 15:20-29 1 33:42 33:42 10:52/M
57 Mckayla Johnson Naples NY 928 24 F 16:20-29 1 33:42 33:42 10:52/M
58 Jamie Catalfamo Rochester NY 1162 27 F 17:20-29 2 33:46 33:46 10:54/M
59 Jessica Metelski Penfield NY 977 21 F 18:20-29 1 34:12 34:12 11:02/M
60 Pamineo Richards Rochester NY 1166 24 M 12:20-29 2 34:37 34:37 11:10/M
61 Peter Kowalski Rochester NY 939 19 M 2:14-19 2 34:49 34:49 11:14/M
62 Matthew Varela North Chili NY 1100 21 M 13:20-29 1 35:17 35:17 11:23/M
63 Daniel Ross Rochester NY 1045 25 M 14:20-29 2 35:19 35:19 11:24/M
64 Alex Rodzianko Rochester NY 1158 25 M 15:20-29 1 35:35 35:35 11:29/M
65 Matthew Chiu Rochester NY 1165 25 M 16:20-29 1 35:35 35:35 11:29/M
66 Nina Fargnoli Rochester NY 868 29 F 19:20-29 1 35:40 35:40 11:31/M
67 Corey Goodwin Rochester NY 896 10 M 6: 0-13 1 35:49 35:49 11:33/M
68 Michelle Vandenbout Phelps NY 1098 36 F 10:30-39 1 36:04 36:04 11:38/M
69 Samantha Mattucci Rochester NY 961 7 F 2: 0-13 1 36:36 36:36 11:49/M
70 Abby Peterson Rochester NY 1019 9 F 3: 0-13 2 38:37 38:37 12:28/M
71 Lillian Keen Rochester NY 932 10 F 4: 0-13 1 38:44 38:44 12:30/M
72 Rebecca Watson Webster NY 1105 31 F 11:30-39 2 39:52 39:52 12:52/M
73 Valerie Carlson Macedon NY 829 32 F 12:30-39 2 39:58 39:58 12:54/M
74 Claire Papke Rochester NY 1005 17 F 1:14-19 2 40:10 40:10 12:57/M
75 Derek Scott Rochester NY 1063 30 M 13:30-39 1 40:26 40:26 13:03/M
76 Corey Pomeroy Orchard Park NY 1029 34 M 14:30-39 1 40:52 40:52 13:11/M
77 Antoinette Delbel Rochester NY 844 36 F 13:30-39 2 40:52 40:52 13:11/M
78 Shelby Knapp Spencerport NY 936 32 M 15:30-39 2 41:24 41:24 13:21/M
79 Austin Folkins Rochester NY 881 25 M 17:20-29 1 41:46 41:46 13:29/M
80 Jack Feola Rochester NY 871 30 M 16:30-39 1 42:01 42:01 13:33/M
81 Raquel Burgos North Chili NY 822 27 F 20:20-29 1 42:12 42:12 13:37/M
82 Lily Brunner Rochester NY 820 23 F 21:20-29 1 42:58 42:58 13:52/M
83 Devone Scala Rochester NY 1054 30 F 14:30-39 1 43:02 43:02 13:53/M
84 Erica Linderman East Rochester NY 949 38 F 15:30-39 2 43:04 43:04 13:54/M
85 Erin Palma Rochester NY 1001 F 5: 0-13 1 43:07 43:07 13:55/M
86 Matt Hontar Rochester NY 912 32 M 17:30-39 1 43:07 43:07 13:55/M
87 Adriana Schubmehl Rochester NY 1062 33 F 16:30-39 1 43:08 43:08 13:55/M
88 Alicia Bohrer Rochester NY 1120 34 F 17:30-39 2 43:32 43:32 14:03/M
89 Alexandra Palma Rochester NY 1000 28 F 22:20-29 1 44:13 44:13 14:16/M
90 Deanna Stupia Rochester NY 1078 34 F 18:30-39 2 44:25 44:25 14:20/M
91 Owen Peterson Fairport NY 1027 5 M 7: 0-13 1 45:08 45:08 14:34/M
92 Cheryl Koester Rochester NY 937 38 F 19:30-39 2 45:22 45:22 14:38/M
93 Joshua Moll Rochester NY 1183 9 M 8: 0-13 2 45:43 45:43 14:45/M
94 Julia Pavia Rochester NY 1178 32 F 20:30-39 1 45:43 45:43 14:45/M
95 Kassandra Delaney Camp Lejeune NC 1161 26 F 23:20-29 1 45:54 45:54 14:49/M
96 Rachel Leverenz Hamlin NY 1126 29 F 24:20-29 2 46:05 46:05 14:52/M
97 Megan Storm Fairport NY 1075 30 F 21:30-39 2 46:05 46:05 14:52/M
98 Charissa Moll Rochester NY 983 34 F 22:30-39 1 46:47 46:47 15:06/M
99 Mariya Incardona Hamlin NY 920 31 F 23:30-39 1 47:01 47:01 15:10/M
100 Debra Carson Churchville NY 830 35 F 24:30-39 1 47:01 47:01 15:10/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Jax St Denis Churchville NY 1073 6 M 9: 0-13 1 47:01 47:01 15:10/M
102 Travis Burns Rochester NY 824 25 M 18:20-29 1 47:08 47:08 15:12/M
103 Amy Kingston Rochester NY 935 F 6: 0-13 1 47:14 47:14 15:14/M
104 Ginger Guyer Rochester NY 902 F 7: 0-13 1 47:17 47:17 15:15/M
105 Evan Schirrmacher Rochester NY 1057 13 M 10: 0-13 1 47:45 47:45 15:24/M
106 Isa Dermody Rochester NY 850 13 F 8: 0-13 1 47:45 47:45 15:24/M
107 Addie Dermody Rochester NY 847 19 F 2:14-19 1 47:50 47:50 15:26/M
108 Caitlin Pawlaczyk Rochester NY 1011 21 F 25:20-29 2 47:54 47:54 15:27/M
109 Heather Mann Rochester NY 1154 21 F 26:20-29 2 47:54 47:54 15:27/M
110 Evan Peterson Fairport NY 1022 3 M 11: 0-13 1 48:02 48:02 15:30/M
111 Amanda Peterson Fairport NY 1020 31 F 25:30-39 1 48:02 48:02 15:30/M
112 Anna Adams Lima NY 801 23 F 27:20-29 2 48:35 48:35 15:41/M
113 Christopher Fee Rochester NY 869 34 M 18:30-39 2 50:08 50:08 16:10/M
114 Cleveland Thomas Rochester NY 1090 34 M 19:30-39 1 50:09 50:09 16:11/M
115 Mouhcine Gharsaoui Pittsford NY 892 34 M 20:30-39 1 50:42 50:42 16:21/M
116 Seamus Dermody Rochester NY 851 11 M 12: 0-13 1 51:09 51:09 16:30/M
117 Eliana Dermody Rochester NY 849 15 F 3:14-19 1 51:09 51:09 16:30/M
118 Ryan Moll Rochester NY 1185 34 M 21:30-39 2 51:17 51:17 16:33/M
119 Diane Urlaub 1139 M 13: 0-13 1 53:21 53:21 17:13/M
120 Tim Quarles Rochester NY 1170 26 M 19:20-29 1 56:14 56:14 18:08/M
121 Caroline Quarles Rochester NY 1034 21 F 28:20-29 2 56:15 56:15 18:09/M
122 Catherine Duffield Rochester NY 1169 25 F 29:20-29 1 56:15 56:15 18:09/M
123 Gina Gibson West Henrietta NY 893 39 F 26:30-39 2 56:19 56:19 18:10/M
124 Jennifer Codding Williamson NY 838 34 F 27:30-39 2 59:02 59:02 19:03/M
125 Ashley Dibenedetto Rochester NY 859 34 F 28:30-39 2 59:02 59:02 19:03/M
126 Hector Ortiz Penfield NY 998 24 M 20:20-29 2 1:03:02 1:03:02 20:20/M
127 Diana Texidor Penfield NY 1089 39 F 29:30-39 2 1:03:02 1:03:02 20:20/M
128 Dylan Vamvakias Pittsford NY 1097 17 M 3:14-19 2 1:03:37 1:03:37 20:32/M
129 Egypt Jones Rochester NY 929 12 F 9: 0-13 1 1:03:46 1:03:46 20:34/M
130 Natasha Fite Rochester NY 878 32 F 30:30-39 1 1:03:52 1:03:52 20:36/M
131 Natalie Pavia West Henrietta NY 1179 9 F 10: 0-13 1 1:06:01 1:06:01 21:18/M
132 Lily Moll Rochester NY 984 11 F 11: 0-13 1 1:07:00 1:07:00 21:37/M
133 Emily Plotzker Fairport NY 1028 24 F 30:20-29 2 1:08:04 1:08:04 21:57/M
134 Tim Dattilo Victor NY 1181 24 M 21:20-29 2 1:08:05 1:08:05 21:58/M
135 Brian Goodness Hilton NY 1182 36 M 22:30-39 2 1:08:05 1:08:05 21:58/M
 

Masters

 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Ian Marshall Rochester NY 1180 46 M 1:Masters 2 21:36 21:36 6:58/M
2 Jim May Williamson NY 965 73 M 1:70-99 2 22:36 22:36 7:17/M
3 Daniel Peterson Rochester NY 1021 43 M 1:40-49 2 22:44 22:44 7:20/M
4 Mark Battaglia Rochester NY 1119 51 M 1:50-59 2 23:19 23:19 7:31/M
5 Paul Desarra Webster NY 855 45 M 2:40-49 1 24:00 24:00 7:45/M
6 Aaron Olden Rochester NY 1128 41 M 3:40-49 2 24:01 24:01 7:45/M
7 Jeff Gerstenberger Rochester NY 890 55 M 2:50-59 2 24:45 24:45 7:59/M
8 Tony Green Hornell NY 899 50 M 3:50-59 2 25:50 25:50 8:20/M
9 David Desmond Rochester NY 856 56 M 4:50-59 2 26:34 26:34 8:34/M
10 Jan Hodge Brockport NY 910 40 M 4:40-49 2 26:36 26:36 8:35/M
11 Jeff Schirrmacher Rochester NY 1058 40 M 5:40-49 1 27:11 27:11 8:46/M
12 Jeff Bowlby Walworth NY 815 64 M 1:60-69 1 27:42 27:42 8:56/M
13 Cory Berardi Rochester NY 1159 40 M 6:40-49 2 27:53 27:53 9:00/M
14 Lisa Nowakowski Rochester NY 993 48 F 1:Masters 2 28:13 28:13 9:06/M
15 Marisa Diliberto Rochester NY 861 51 F 1:50-59 2 28:24 28:24 9:10/M
16 Veronica Chiesi Brown Rochester NY 834 41 F 1:40-49 2 28:35 28:35 9:13/M
17 Cristina Dermody Rochester NY 848 44 F 2:40-49 1 28:39 28:39 9:15/M
18 Joe Signorelli Rochester NY 1132 44 M 7:40-49 2 28:57 28:57 9:21/M
19 Heidi Loomis Rochester NY 950 52 F 2:50-59 2 29:00 29:00 9:22/M
20 Ben Worczak Rochester NY 1148 49 M 8:40-49 2 29:00 29:00 9:22/M
21 David Mattucci Rochester NY 958 44 M 9:40-49 1 29:11 29:11 9:25/M
22 Alexandra Croll Rochester NY 842 44 F 3:40-49 1 29:16 29:16 9:26/M
23 Ted O'Brien Rochester NY 995 62 M 2:60-69 2 29:35 29:35 9:33/M
24 Michael Krause Rochester NY 941 46 M 10:40-49 1 30:01 30:01 9:41/M
25 Matt Perdue Rochester NY 1018 40 M 11:40-49 2 30:19 30:19 9:47/M
26 Amy Fromm North Chili NY 883 47 F 4:40-49 2 30:35 30:35 9:52/M
27 Adrienne May Rochester NY 964 40 F 5:40-49 2 30:44 30:44 9:55/M
28 Sara Ferguson Rochester NY 872 42 F 6:40-49 1 30:46 30:46 9:56/M
29 Barrington Nelson Rochester NY 989 41 M 12:40-49 1 30:49 30:49 9:57/M
30 Jared Streiff Hilton NY 1077 40 M 13:40-49 2 30:58 30:58 10:00/M
31 Sue O'Brien Rochester NY 994 53 F 3:50-59 2 31:06 31:06 10:02/M
32 Ted Wehner Webster NY 1107 54 M 5:50-59 2 31:06 31:06 10:02/M
33 Julie Gerstenberger Rochester NY 891 55 F 4:50-59 2 31:20 31:20 10:07/M
34 Amy Jorstad Rochester NY 1164 48 F 7:40-49 2 31:23 31:23 10:07/M
35 Drew Hoselton East Rochester NY 914 50 M 6:50-59 1 31:30 31:30 10:10/M
36 Marc Mitrano Rochester NY 982 43 M 14:40-49 2 31:32 31:32 10:11/M
37 Laurie Pearson Penfield NY 1015 63 F 1:60-69 2 31:33 31:33 10:11/M
38 Rick Capizzi Rochester NY 827 52 M 7:50-59 2 31:37 31:37 10:12/M
39 Renee Capizzi Rochester NY 826 51 F 5:50-59 2 31:38 31:38 10:12/M
40 Bambi Jasmin Webster NY 922 48 F 8:40-49 2 32:00 32:00 10:20/M
41 Kathleen Reardon Honeoye Falls NY 1039 58 F 6:50-59 2 32:01 32:01 10:20/M
42 Patrick Dennie Ontario NY 846 49 M 15:40-49 2 32:01 32:01 10:20/M
43 Turner Hahn Henrietta NY 1171 53 M 8:50-59 2 32:02 32:02 10:20/M
44 George Vacca Rochester NY 1096 54 M 9:50-59 1 32:02 32:02 10:20/M
45 Kim Clark Rochester NY 836 44 F 9:40-49 2 32:28 32:28 10:29/M
46 Julie Varela North Chili NY 1099 45 F 10:40-49 1 33:03 33:03 10:40/M
47 Michelle Swisher Holley NY 1084 53 F 7:50-59 2 33:08 33:08 10:42/M
48 Nancy Winans Lima NY 1111 58 F 8:50-59 1 34:25 34:25 11:06/M
49 Robert Ward Rochester NY 1134 45 M 16:40-49 2 34:35 34:35 11:09/M
50 Elaine Jacobson Rochester NY 1145 63 F 2:60-69 2 34:38 34:38 11:10/M
51 Wendy Wicks Spencerport NY 1108 57 F 9:50-59 2 34:52 34:52 11:15/M
52 Jana McCutchan Rochester NY 969 54 F 10:50-59 2 35:04 35:04 11:19/M
53 Julie St Germaine Rochester NY 1147 55 F 11:50-59 2 35:06 35:06 11:19/M
54 Thomas Ross Rochester NY 1046 63 M 3:60-69 2 35:20 35:20 11:24/M
55 Jared Pawlaczyk Rochester NY 1012 45 M 17:40-49 2 35:22 35:22 11:25/M
56 Susan Woodhams Rochester NY 1112 45 F 11:40-49 2 35:22 35:22 11:25/M
57 Tim Clark Rochester NY 837 42 M 18:40-49 2 35:40 35:40 11:30/M
58 Bob Bower Rush NY 814 65 M 4:60-69 1 35:54 35:54 11:35/M
59 Riley Hoselton East Rochester NY 915 55 F 12:50-59 1 36:04 36:04 11:38/M
60 Michael Dipaola Webster NY 864 46 M 19:40-49 2 36:14 36:14 11:42/M
61 Philip Corvino Rochester NY 841 40 M 20:40-49 2 36:23 36:23 11:44/M
62 Jennison Bielemeier Webster NY 812 47 F 12:40-49 1 36:27 36:27 11:46/M
63 Gina Ditullio Webster NY 865 49 F 13:40-49 2 36:31 36:31 11:47/M
64 Lisa Wehner Webster NY 1106 53 F 13:50-59 2 36:31 36:31 11:47/M
65 Scott Odell Rochester NY 996 54 M 10:50-59 2 36:35 36:35 11:48/M
66 Kelly Mattucci Rochester NY 959 41 F 14:40-49 1 36:37 36:37 11:49/M
67 Mitchell Willis Erie PA 1109 63 M 5:60-69 2 36:53 36:53 11:54/M
68 Kelly Mattucci-Goodwin Rochester NY 962 48 F 15:40-49 1 36:54 36:54 11:54/M
69 Karmen Peterson Rochester NY 1024 51 F 14:50-59 2 37:00 37:00 11:56/M
70 Andrew Rotella Buffalo NY 1047 51 M 11:50-59 1 37:05 37:05 11:58/M
71 Bill Meyers Henrietta NY 979 56 M 12:50-59 1 37:10 37:10 11:59/M
72 Cheryl Quinn Webster NY 1036 71 F 1:70-99 2 37:11 37:11 12:00/M
73 Erin Papke Rochester NY 1006 52 F 15:50-59 2 38:13 38:13 12:20/M
74 Lori Fairbrother Rochester NY 867 48 F 16:40-49 2 38:33 38:33 12:26/M
75 Laura Peterson Rochester NY 1025 41 F 17:40-49 2 38:37 38:37 12:28/M
76 Lisa Green Hornell NY 898 50 F 16:50-59 2 39:13 39:13 12:39/M
77 Marian Bauman-O'Dell Rochester NY 808 64 F 3:60-69 2 39:22 39:22 12:42/M
78 Karen Marie Ragusa Rochester NY 1037 64 F 4:60-69 1 39:29 39:29 12:45/M
79 Joseph Parks Rochester NY 1010 61 M 6:60-69 1 39:30 39:30 12:45/M
80 Daniel Talany Webster NY 1085 71 M 2:70-99 2 40:30 40:30 13:04/M
81 Jacqueline Rubenstein Pittsford NY 1052 61 F 5:60-69 2 41:14 41:14 13:18/M
82 Cathy Handt Rochester NY 904 61 F 6:60-69 2 41:18 41:18 13:20/M
83 Jeffrey Young Bergen NY 1114 50 M 13:50-59 2 43:04 43:04 13:54/M
84 William Pearson Penfield NY 1016 62 M 7:60-69 2 43:32 43:32 14:03/M
85 Erin Desarra Webster NY 854 43 F 18:40-49 1 44:24 44:24 14:20/M
86 Luann Lanzatella Rochester NY 1146 45 F 19:40-49 2 44:25 44:25 14:20/M
87 Barbara Kellar Rochester NY 933 59 F 17:50-59 2 44:48 44:48 14:27/M
88 Josh Peterson Fairport NY 1023 40 M 21:40-49 1 45:09 45:09 14:34/M
89 Kelly Schmelzer Fairport NY 1061 41 F 20:40-49 2 45:32 45:32 14:42/M
90 Lisa Marciniak Geneva NY 952 42 F 21:40-49 2 45:45 45:45 14:46/M
91 Kim Morgan Walworth NY 987 47 F 22:40-49 2 45:45 45:45 14:46/M
92 Lisa Marulli Rochester NY 956 57 F 18:50-59 2 46:45 46:45 15:05/M
93 Anne Pawlowski Rochester NY 1013 51 F 19:50-59 1 46:45 46:45 15:05/M
94 Sherry Schakow Rochester NY 1055 54 F 20:50-59 1 46:47 46:47 15:06/M
95 Joshua Bouk Cumming GA 813 46 M 22:40-49 1 47:50 47:50 15:26/M
96 Steve Dermody Rochester NY 852 45 M 23:40-49 1 47:51 47:51 15:26/M
97 Sara Molyneux Rochester NY 985 42 F 23:40-49 2 51:26 51:26 16:36/M
98 Jerry Urlaub Canandaigua NY 1140 57 M 14:50-59 1 53:20 53:20 17:12/M
99 Michelle Hall Pittsford NY 1168 52 F 21:50-59 2 53:20 53:20 17:12/M
100 Scharyta Lawson Rochester NY 947 41 F 24:40-49 1 54:52 54:52 17:42/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Byron Lawson Rochester NY 946 47 M 24:40-49 1 54:56 54:56 17:44/M
102 Patrick Dibella West Henrietta NY 858 69 M 8:60-69 2 56:15 56:15 18:09/M
103 Jen Cassano Rochester NY 831 41 F 25:40-49 2 56:19 56:19 18:10/M
104 Franklin Dibella Webster NY 857 72 M 3:70-99 2 56:20 56:20 18:10/M
105 Lynn Sullivan East Rochester NY 1184 57 F 22:50-59 2 58:14 58:14 18:47/M
106 Wendy Quarles Rochester NY 1035 54 F 23:50-59 2 1:01:14 1:01:14 19:45/M
107 Joanie Parker Webster NY 1009 58 F 24:50-59 2 1:01:14 1:01:14 19:45/M
108 Lida Merrill West Henrietta NY 1176 58 F 25:50-59 2 1:01:14 1:01:14 19:45/M
109 Aisha Howard Rochester NY 916 40 F 26:40-49 2 1:03:02 1:03:02 20:20/M
110 Kathleen Legg Fairport NY 948 70 F 2:70-99 1 1:03:53 1:03:53 20:37/M
111 Mary Richardson Pittsford NY 1042 57 F 26:50-59 2 1:05:04 1:05:04 21:00/M