12th Annual Ovarian Cancer 5K 2019

Overall Finish List

September 14, 2019


Results by PCR Timing (www.pcr-timing.com)

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Joanna Duffy Henrietta NY 5675 33 F 1:Open 19:44 19:44 6:22/M
2 Kevin Sheeham Victor NY 6199 57 M 1:Open 19:59 19:59 6:27/M
3 Mike Turner Mendon NY 6012 36 M 1:30-39 20:25 20:25 6:35/M
4 Matthew Burgio Lyons NY 7049 26 M 1:20-29 21:40 21:40 7:00/M
5 Dave Adams Rochester NY 5814 46 M 1:masters 21:43 21:43 7:01/M
6 Stephen Sonnleitner Rochester NY 7576 32 M 2:30-39 21:47 21:47 7:02/M
7 William Spear Hilton NY 7578 48 M 1:40-49 21:49 21:49 7:03/M
8 Rich Ibbotson Fairport NY 7274 54 M 1:50-59 22:12 22:12 7:10/M
9 Erin Dragon Rochester NY 7149 35 F 1:30-39 22:18 22:18 7:12/M
10 Kyle Schnepf Rochester NY 7547 29 M 2:20-29 22:20 22:20 7:13/M
11 Carrie Spencer Webster NY 7579 42 F 1:masters 22:28 22:28 7:15/M
12 Tim Oertel Rochester NY 7442 48 M 2:40-49 22:58 22:58 7:25/M
13 Kathryn Seelman Rochester NY 7560 34 F 2:30-39 23:00 23:00 7:25/M
14 Wendy Dwyer Webster NY 7661 44 F 1:40-49 23:35 23:35 7:36/M
15 Gary Fitzsimons Rochester NY 5551 63 M 1:60-69 23:37 23:37 7:37/M
16 Mark Assini Gates NY 7682 60 M 2:60-69 23:39 23:39 7:38/M
17 A.j. Tate Penfield NY 7595 55 M 2:50-59 24:11 24:11 7:48/M
18 Howard Higgins Fairport NY 7263 56 M 3:50-59 24:14 24:14 7:49/M
19 Timothy Graves Fairport NY 7225 46 M 3:40-49 24:14 24:14 7:49/M
20 Jack Oaks Penfield NY 5444 20 M 3:20-29 24:15 24:15 7:49/M
21 Matthew Garcia Rochester NY 7207 40 M 4:40-49 24:19 24:19 7:51/M
22 Elizabeth Mohd Sani Pittsford NY 7429 38 F 3:30-39 24:24 24:24 7:53/M
23 Erin Sargent Brockport NY 7534 26 F 1:20-29 24:32 24:32 7:55/M
24 Tom Hammond Penfield NY 7242 51 M 4:50-59 24:50 24:50 8:01/M
25 Marc Eigg Webster NY 7160 53 M 5:50-59 25:01 25:01 8:04/M
26 Georgia Coyle Irondequoit NY 7089 12 F 1:11-19 25:07 25:07 8:06/M
27 Alyssa Drew Pittsburgh PA 7150 32 F 4:30-39 25:25 25:25 8:12/M
28 Andrew Perkins Victor NY 7466 31 M 3:30-39 25:39 25:39 8:17/M
29 Arthur Alston Rochester NY 7007 49 M 5:40-49 25:44 25:44 8:18/M
30 Maggie Frasca Webster NY 7195 34 F 5:30-39 25:44 25:44 8:18/M
31 Karoline Perry Marion NY 7473 63 F 1:60-69 25:50 25:50 8:20/M
32 Brandon Yockel Hilton NY 7653 28 M 4:20-29 26:07 26:07 8:26/M
33 Gavin Letendre Mendon NY 7356 14 M 1:11-19 26:40 26:40 8:36/M
34 Olivia Salemi Rochester NY 7528 22 F 2:20-29 26:42 26:42 8:37/M
35 Michele Spear Palmyra NY 7577 29 F 3:20-29 26:44 26:44 8:38/M
36 Matt Perkins Rochester NY 7468 33 M 4:30-39 27:09 27:09 8:45/M
37 Alexander Dasilva Newark NY 7114 26 M 5:20-29 27:19 27:19 8:49/M
38 Jeremy Crouse Penfield NY 7102 31 M 5:30-39 27:21 27:21 8:49/M
39 Moriah White Elmira NY 7642 17 F 2:11-19 27:21 27:21 8:50/M
40 Alyssa Gabel Victor NY 7199 26 F 4:20-29 27:22 27:22 8:50/M
41 Cory Berardi Rochester NY 7670 40 M 6:40-49 27:29 27:29 8:52/M
42 Albert Barbosa Dallas TX 7684 50 M 6:50-59 27:48 27:48 8:58/M
43 Thomas Adamski Pittsford NY 7003 66 M 3:60-69 27:50 27:50 8:59/M
44 Colleen Fagan Penfield NY 7170 32 F 6:30-39 28:07 28:07 9:04/M
45 Tom Dutton Rochester NY 5552 73 M 1:70-79 28:23 28:23 9:09/M
46 Alan Knauf Rochester NY 7324 63 M 4:60-69 28:45 28:45 9:16/M
47 Michele Majkowski Pittsford NY 7388 30 F 7:30-39 28:54 28:54 9:20/M
48 Colin Seddon Bloomfield NY 7557 39 M 6:30-39 29:03 29:03 9:22/M
49 Madison Hansen Fairport NY 7244 10 F 1: 0-10 29:14 29:14 9:26/M
50 Erica Storie Rochester NY 7582 36 F 8:30-39 29:21 29:21 9:28/M
51 Craig Cowell Palmyra NY 7083 37 M 7:30-39 29:31 29:31 9:31/M
52 Sophia Graves Fairport NY 7224 14 F 3:11-19 29:31 29:31 9:32/M
53 Michelle Foery Rochester NY 7190 33 F 9:30-39 29:35 29:35 9:33/M
54 Colleen Czubinski Batavia NY 7111 40 F 2:40-49 29:46 29:46 9:36/M
55 Marc Haas Pittsford NY 5381 46 M 7:40-49 29:50 29:50 9:38/M
56 Shannon Seddon Bloomfield NY 7558 38 F 10:30-39 30:09 30:09 9:44/M
57 Natalie Schneider Rochester NY 7673 10 F 2: 0-10 30:09 30:09 9:44/M
58 Ian McDonough Rochester NY 7409 26 M 6:20-29 30:11 30:11 9:44/M
59 Victoria Colozzi Pittsford NY 5555 25 F 5:20-29 30:17 30:17 9:46/M
60 Kim Dobson Churchville NY 7142 41 F 3:40-49 30:17 30:17 9:46/M
61 William Huynh Rochester NY 7273 39 M 8:30-39 30:18 30:18 9:47/M
62 Mary Monell Rochester NY 7431 52 F 1:50-59 30:33 30:33 9:52/M
63 Maribeth Coffta Nunda NY 7076 53 F 2:50-59 30:36 30:36 9:52/M
64 Bruce Fullerton Honeoye Falls NY 7667 60 M 5:60-69 30:37 30:37 9:53/M
65 Gianna Van Heel Fairport NY 7615 22 F 6:20-29 30:43 30:43 9:55/M
66 Alex Pragle Mansfield OH 7493 28 M 7:20-29 30:49 30:49 9:57/M
67 Macy Letendre Mendon NY 7357 12 F 4:11-19 30:50 30:50 9:57/M
68 Lauren Lauterbach Fairport NY 7347 38 F 11:30-39 30:51 30:51 9:57/M
69 Samantha Letendre Mendon NY 7358 47 F 4:40-49 30:53 30:53 9:58/M
70 Valerie Vetter Walworth NY 7619 40 F 5:40-49 30:55 30:55 9:59/M
71 Shannon Scorse Rochester NY 7553 55 F 3:50-59 30:57 30:57 9:59/M
72 Philip Salvaggio Rochester NY 7529 27 M 8:20-29 30:57 30:57 9:59/M
73 Peter Eberhardt Fairport NY 7157 63 M 6:60-69 30:59 30:59 10:00/M
74 Camden Cowell Palmyra NY 7675 9 M 1: 0-10 31:03 31:03 10:01/M
75 Lisa Siragusa Rochester NY 7567 42 F 6:40-49 31:05 31:05 10:02/M
76 Kate Tally Fairport NY 5929 46 F 7:40-49 31:05 31:05 10:02/M
77 Juliana Holbrook Rochester NY 7266 33 F 12:30-39 31:11 31:11 10:04/M
78 Kristen Wondrack Pittsford NY 7668 55 F 4:50-59 31:13 31:13 10:04/M
79 Ronee De Guzman Rochester NY 7118 46 M 8:40-49 31:14 31:14 10:05/M
80 Craig Zicari Rochester NY 7658 70 M 2:70-79 31:17 31:17 10:06/M
81 Kerrie Vandemortel Newark NY 7618 40 F 8:40-49 31:23 31:23 10:08/M
82 Steve Howard Mendon NY 7271 55 M 7:50-59 31:23 31:23 10:08/M
83 Keith Martin Penfield NY 7399 27 M 9:20-29 31:23 31:23 10:08/M
84 Judah Gallant Rochester NY 7203 7 M 2: 0-10 31:24 31:24 10:08/M
85 Stephanie Gallant Rochester NY 7204 35 F 13:30-39 31:27 31:27 10:09/M
86 Jim Princehorn Rush NY 7497 70 M 3:70-79 31:30 31:30 10:10/M
87 Deborah Kelly Brighton NY 5493 58 F 5:50-59 31:35 31:35 10:11/M
88 Maribeth Garcia Rochester NY 7206 33 F 14:30-39 31:49 31:49 10:16/M
89 Stacey Steinmiller Rochester NY 7581 33 F 15:30-39 31:49 31:49 10:16/M
90 Ally Pullyblank Le Roy NY 7501 12 F 5:11-19 31:53 31:53 10:17/M
91 Fiona Coyle Irondequoit NY 7088 11 F 6:11-19 31:55 31:55 10:18/M
92 Kristin Coyle Irondequoit NY 7090 44 F 9:40-49 31:55 31:55 10:18/M
93 Christine Jones Rochester NY 5416 57 F 6:50-59 32:18 32:18 10:25/M
94 Alec Insalaco Rochester NY 7276 11 M 2:11-19 32:19 32:19 10:26/M
95 Owen Pouliot Rochester NY 7678 6 M 3: 0-10 32:21 32:21 10:26/M
96 Melanie Cody Bloomfield NY 7075 47 F 10:40-49 32:21 32:21 10:26/M
97 Carolynne Pouliot Rochester NY 7491 36 F 16:30-39 32:22 32:22 10:26/M
98 Adam Insalaco Rochester NY 7275 39 M 9:30-39 32:27 32:27 10:28/M
99 Peter Pouliot Rochester NY 7492 38 M 10:30-39 32:33 32:33 10:30/M
100 Jennifer Henderberg Webster NY 7255 42 F 11:40-49 32:36 32:36 10:31/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Bill White Hilton NY 7639 77 M 4:70-79 32:45 32:45 10:34/M
102 Marissa Ragusa Rochester NY 7506 26 F 7:20-29 32:45 32:45 10:34/M
103 John Maier Rochester NY 7386 57 M 8:50-59 32:48 32:48 10:35/M
104 Don Bovenzi Rochester NY 7031 72 M 5:70-79 32:48 32:48 10:35/M
105 Andra Schwenger Webster NY 7552 35 F 17:30-39 32:54 32:54 10:37/M
106 Kyle Hendershot Brockport NY 7256 24 M 10:20-29 32:54 32:54 10:37/M
107 Zachary Diegnan Rochester NY 7132 20 M 11:20-29 33:00 33:00 10:39/M
108 Meg Poccia Rochester NY 7484 57 F 7:50-59 33:01 33:01 10:39/M
109 Kim Sutherland Watkins Glen NY 7585 26 F 8:20-29 33:01 33:01 10:39/M
110 Brandon Fox Brockport NY 7191 35 M 11:30-39 33:04 33:04 10:40/M
111 Ariel McDowell Rush NY 7411 27 F 9:20-29 33:05 33:05 10:40/M
112 Abigail McDowell Rush NY 7410 22 F 10:20-29 33:05 33:05 10:40/M
113 Adam Yockel Hilton NY 7652 26 M 12:20-29 33:09 33:09 10:42/M
114 Alex Olsen Rochester NY 7445 33 F 18:30-39 33:21 33:21 10:45/M
115 Jordan Bontrager Rochester NY 7028 29 F 11:20-29 33:22 33:22 10:46/M
116 Darlene Debona North Chili NY 7120 43 F 12:40-49 33:27 33:27 10:48/M
117 Violet Yockel Hilton NY 7654 25 F 12:20-29 33:34 33:34 10:50/M
118 Shelby Perry Brockport NY 7474 23 F 13:20-29 33:35 33:35 10:50/M
119 Cha Ron Sattler-Leblanc Pittsford NY 5386 49 F 13:40-49 33:35 33:35 10:50/M
120 Alain Leblanc Pittsford NY 5384 55 M 9:50-59 33:36 33:36 10:50/M
121 Amy Yelle Rochester NY 7649 51 F 8:50-59 33:38 33:38 10:51/M
122 Rebecca Finch Rochester NY 5380 37 F 19:30-39 34:00 34:00 10:58/M
123 Logan Harding Perry NY 7245 19 M 3:11-19 34:09 34:09 11:01/M
124 Douglas Ralph Rochester NY 7507 64 M 7:60-69 34:14 34:14 11:03/M
125 Cathy Kyle West Henrietta NY 7338 40 F 14:40-49 34:15 34:15 11:03/M
126 James Perry Brockport NY 7471 49 M 9:40-49 34:18 34:18 11:04/M
127 Jennifer Perry Brockport NY 7472 48 F 15:40-49 34:18 34:18 11:04/M
128 Gabby Torre East Amherst NY 7604 25 F 14:20-29 34:24 34:24 11:06/M
129 Jennifer Searles Geneva NY 7554 35 F 20:30-39 34:30 34:30 11:08/M
130 Zachary Smith Rochester NY 7568 26 M 13:20-29 34:32 34:32 11:08/M
131 Kelly Poliszuk Penfield NY 7486 31 F 21:30-39 34:40 34:40 11:11/M
132 Bruce Rychwalski Rochester NY 7527 70 M 6:70-79 34:42 34:42 11:12/M
133 Jen Pullyblank Le Roy NY 7503 14 F 7:11-19 34:51 34:51 11:15/M
134 Jessica Dasilva Penfield NY 7115 29 F 15:20-29 35:24 35:24 11:25/M
135 Ali Mascioletti Niagara Falls NY 7400 28 F 16:20-29 35:36 35:36 11:29/M
136 Linda Van Heel Fairport NY 7616 54 F 9:50-59 35:56 35:56 11:36/M
137 Kristie Keefe Fairport NY 7305 46 F 16:40-49 36:04 36:04 11:38/M
138 Dj Wells Fairport NY 7637 48 F 17:40-49 36:05 36:05 11:38/M
139 Garrett MacDerment Baldwinsville NY 7372 11 M 4:11-19 36:08 36:08 11:40/M
140 Pavithra Devdas Webster NY 5622 25 F 17:20-29 36:09 36:09 11:40/M
141 Archer Insalaco Rochester NY 7279 9 M 4: 0-10 36:10 36:10 11:40/M
142 Samuel Miller Rochester NY 7426 31 M 12:30-39 36:17 36:17 11:42/M
143 Amanda Insalaco Rochester NY 7277 38 F 22:30-39 36:19 36:19 11:43/M
144 Varyna Visoury Rochester NY 7624 31 F 23:30-39 36:23 36:23 11:44/M
145 Allie MacDerment Baldwinsville NY 7371 13 F 8:11-19 36:30 36:30 11:47/M
146 Anna Seelman Rochester NY 7559 6 F 3: 0-10 36:38 36:38 11:49/M
147 Terrance Jones Rochester NY 7296 64 M 8:60-69 36:39 36:39 11:49/M
148 Kerri Searles Penn Yan NY 7555 34 F 24:30-39 36:48 36:48 11:52/M
149 Shawn Searles Penn Yan NY 7556 37 M 13:30-39 36:48 36:48 11:52/M
150 Erin Papke Rochester NY 7451 52 F 10:50-59 36:49 36:49 11:53/M
151 Jean-Marie Carroll Rochester NY 7062 28 F 18:20-29 37:09 37:09 11:59/M
152 Craig Endres Rochester NY 7165 54 M 10:50-59 37:15 37:15 12:01/M
153 Kathleen Endres Rochester NY 7166 55 F 11:50-59 37:16 37:16 12:01/M
154 Meredith Rietz Pittsford NY 7516 41 F 18:40-49 37:16 37:16 12:01/M
155 Weston Turner Mendon NY 6014 7 M 5: 0-10 37:20 37:20 12:03/M
156 April Doi Branchport NY 7143 27 F 19:20-29 37:23 37:23 12:04/M
157 Rose Doi Rochester NY 7145 29 F 20:20-29 37:25 37:25 12:04/M
158 Rachael Turner Mendon NY 6013 36 F 25:30-39 37:37 37:37 12:08/M
159 Elizabeth Cowell Palmyra NY 7084 48 F 19:40-49 37:40 37:40 12:09/M
160 Tanner Griffith Penfield NY 7229 20 M 14:20-29 37:41 37:41 12:09/M
161 Ken Congelosi Mendon NY 7078 52 M 11:50-59 37:53 37:53 12:13/M
162 Julia Kantrowski Warsaw NY 7304 43 F 20:40-49 37:57 37:57 12:15/M
163 Jack Pouliot Rochester NY 7676 7 M 6: 0-10 38:00 38:00 12:16/M
164 Betty Snyder Kent NY 7572 68 F 2:60-69 38:01 38:01 12:16/M
165 Katie Poetz Webster NY 7485 32 F 26:30-39 38:08 38:08 12:18/M
166 Stephanie Krusch Pittsford NY 7336 27 F 21:20-29 38:28 38:28 12:25/M
167 Breanna Prince Webster NY 7495 17 F 9:11-19 38:47 38:47 12:31/M
168 Frederick White Elmira NY 7640 54 M 12:50-59 39:04 39:04 12:36/M
169 Karen White Elmira NY 7641 50 F 12:50-59 39:04 39:04 12:36/M
170 Nina Sanders Fairport NY 7532 12 F 10:11-19 39:09 39:09 12:38/M
171 Sunidhi Thomas Victor NY 7600 9 F 4: 0-10 39:20 39:20 12:41/M
172 Craig Uffman Victor NY 7612 59 M 13:50-59 39:20 39:20 12:41/M
173 Sajeena Thomas Victor NY 5483 43 F 21:40-49 39:20 39:20 12:41/M
174 Joseph Sanders Fairport NY 7530 44 M 10:40-49 39:24 39:24 12:43/M
175 Garrett Caulkins Rochester NY 7064 61 M 9:60-69 39:33 39:33 12:46/M
176 Robin Monaghan Rochester NY 7430 57 F 13:50-59 39:43 39:43 12:49/M
177 Lisa Lang Ontario NY 7341 30 F 27:30-39 39:50 39:50 12:51/M
178 Jillian Hauck Webster NY 7249 27 F 22:20-29 39:51 39:51 12:51/M
179 Megin Insalaco Rochester NY 7282 42 F 22:40-49 39:54 39:54 12:52/M
180 Ben Schulmerich North Chili NY 7549 13 M 5:11-19 39:54 39:54 12:53/M
181 Hudson Drost Fairport NY 7664 8 M 7: 0-10 40:09 40:09 12:57/M
182 Jaclyn Chambery Fairport NY 7065 26 F 23:20-29 40:16 40:16 12:59/M
183 Emily Doi Branchport NY 7144 26 F 24:20-29 40:29 40:29 13:04/M
184 Abigail Miller Ionia NY 7422 19 F 11:11-19 40:40 40:40 13:07/M
185 Adam Leblanc Pittsford NY 5385 18 M 6:11-19 41:21 41:21 13:21/M
186 Sydney Pullyblank Le Roy NY 7504 10 F 5: 0-10 41:31 41:31 13:24/M
187 Beth Pullyblank Le Roy NY 7502 49 F 23:40-49 41:33 41:33 13:24/M
188 Keith Chambery Rochester NY 7066 56 M 14:50-59 41:49 41:49 13:30/M
189 Danielle Lazzaro Fairport NY 7350 30 F 28:30-39 41:49 41:49 13:30/M
190 Kathy Courtney Palmyra NY 7082 57 F 14:50-59 42:02 42:02 13:34/M
191 Valerie Lang Rochester NY 7342 49 F 24:40-49 42:10 42:10 13:36/M
192 Charley Solky Rochester NY 7574 M 8: 0-10 42:10 42:10 13:36/M
193 Gary Perkins Victor NY 7467 60 M 10:60-69 42:23 42:23 13:40/M
194 Mike Spencer Webster NY 6196 45 M 11:40-49 42:33 42:33 13:44/M
195 Cheryl Gonyeau Brockport NY 7213 64 F 3:60-69 42:44 42:44 13:47/M
196 Curt Penoyer Brockport NY 7465 57 M 15:50-59 42:44 42:44 13:47/M
197 Haley Schiefer Rochester NY 7542 27 F 25:20-29 42:58 42:58 13:52/M
198 Joan Brown West Henrietta NY 7042 78 F 1:70-79 43:39 43:39 14:05/M
199 Patty McIntosh Bath NY 7415 56 F 15:50-59 43:40 43:40 14:05/M
200 Jaime Sonnleitner Rochester NY 7575 33 F 29:30-39 43:40 43:40 14:05/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Michelle Perkins Victor NY 7469 57 F 16:50-59 43:41 43:41 14:06/M
202 Jessica Wenban Rochester NY 7638 26 F 26:20-29 43:41 43:41 14:06/M
203 Mary Beth Kirkey Rochester NY 7311 54 F 17:50-59 43:43 43:43 14:06/M
204 Liz Brown Chicago IL 5388 39 F 30:30-39 43:43 43:43 14:06/M
205 James Brown Chicago IL 5387 43 M 12:40-49 43:44 43:44 14:07/M
206 Kelly Brown Victor NY 7044 53 F 18:50-59 43:45 43:45 14:07/M
207 Gloria Ralph Rochester NY 7508 58 F 19:50-59 43:56 43:56 14:10/M
208 Jen Englert East Rochester NY 5390 36 F 31:30-39 43:57 43:57 14:11/M
209 Haley Tangeman Rochester NY 7594 26 F 27:20-29 43:57 43:57 14:11/M
210 Joel Jackson Webster NY 7284 16 M 7:11-19 44:00 44:00 14:12/M
211 Ruthie Jackson Webster NY 7286 14 F 12:11-19 44:00 44:00 14:12/M
212 Barbara Kellar Rochester NY 7306 60 F 4:60-69 44:21 44:21 14:18/M
213 Jessica Aubert Perry NY 7012 20 F 28:20-29 44:22 44:22 14:19/M
214 Marcy Tobin Rochester NY 7603 57 F 20:50-59 44:24 44:24 14:19/M
215 Cheryl Koester Rochester NY 7332 38 F 32:30-39 44:27 44:27 14:20/M
216 Alex Spencer Webster NY 6197 8 F 6: 0-10 44:53 44:53 14:29/M
217 Katelynn Hodgkins Fairport NY 7265 31 F 33:30-39 44:55 44:55 14:30/M
218 Patrick Fuller Webster NY 6198 65 M 11:60-69 45:01 45:01 14:31/M
219 Dorthy Maguire Webster NY 6195 64 F 5:60-69 45:07 45:07 14:33/M
220 Alex Solky Rochester NY 7573 51 M 16:50-59 45:09 45:09 14:34/M
221 Lynn Sutherland Himrod NY 7586 64 F 6:60-69 45:57 45:57 14:50/M
222 Sean Diguiseppe Fairport NY 7137 20 M 15:20-29 46:01 46:01 14:51/M
223 Rachel Boyer-Piebes Bel Air MD 7033 38 F 34:30-39 46:02 46:02 14:51/M
224 Kristen Boyer Rochester NY 7032 37 F 35:30-39 46:02 46:02 14:51/M
225 Kelley Fitzgerald Webster NY 7188 56 F 21:50-59 46:13 46:13 14:55/M
226 Connor Reed Webster NY 7662 15 M 8:11-19 46:17 46:17 14:56/M
227 Evan Creswell Webster NY 7095 15 M 9:11-19 46:18 46:18 14:56/M
228 Nathan Tette Webster NY 7659 15 M 10:11-19 46:20 46:20 14:57/M
229 Tammy Ufholz Rose NY 7613 55 F 22:50-59 46:30 46:30 15:00/M
230 Lucas Johnson East Rochester NY 7294 9 M 9: 0-10 46:55 46:55 15:08/M
231 Kristine Johnson East Rochester NY 7293 39 F 36:30-39 46:57 46:57 15:09/M
232 Molly Schneider Rochester NY 7672 6 F 7: 0-10 46:59 46:59 15:10/M
233 Erin Schneider Rochester NY 7674 41 F 25:40-49 47:02 47:02 15:11/M
234 Sarah Youngstom Honeoye Falls NY 5382 40 M 13:40-49 47:54 47:54 15:27/M
235 Christine Pennella Fairport NY 7462 56 F 23:50-59 48:12 48:12 15:33/M
236 Stacey Herlan Williamson NY 7259 42 F 26:40-49 48:21 48:21 15:36/M
237 Victoria Klimek Webster NY 7316 16 F 13:11-19 48:24 48:24 15:37/M
238 Madelyn Scheel Webster NY 7540 23 F 29:20-29 48:24 48:24 15:37/M
239 Johann Piquion Rochester NY 7481 52 F 24:50-59 48:24 48:24 15:37/M
240 Drew Antolik Rochester NY 7009 28 M 16:20-29 48:49 48:49 15:45/M
241 Julia Olin Rochester NY 7443 40 F 27:40-49 48:49 48:49 15:45/M
242 Brooklyn Ta Webster NY 7588 10 F 8: 0-10 49:29 49:29 15:58/M
243 Zoey Ta Webster NY 7591 11 F 14:11-19 49:29 49:29 15:58/M
244 Richard Fast Farmington NY 7175 72 M 7:70-79 49:38 49:38 16:01/M
245 Mallory Fast Farmington NY 7174 27 F 30:20-29 49:38 49:38 16:01/M
246 Jeff Kantrowski Perry NY 7302 38 M 14:30-39 49:46 49:46 16:03/M
247 Patricia Williams Le Roy NY 7646 61 F 7:60-69 50:26 50:26 16:16/M
248 Patricia Carley Rochester NY 5865 55 F 25:50-59 51:24 51:24 16:35/M
249 Raymond Lehner West Henrietta NY 7354 47 M 14:40-49 51:31 51:31 16:37/M
250 Christine Craft Rochester NY 7091 63 F 8:60-69 51:31 51:31 16:37/M
251 James Craft Rochester NY 7093 63 M 12:60-69 51:33 51:33 16:38/M
252 Amy Pettee Rochester NY 7476 39 F 37:30-39 51:43 51:43 16:41/M
253 Ron Pettee Canandaigua NY 7477 75 M 8:70-79 51:44 51:44 16:42/M
254 William Murphy Rochester NY 7438 71 M 9:70-79 52:42 52:42 17:00/M
255 Laurie Crockett Rochester NY 7100 66 F 9:60-69 52:48 52:48 17:02/M
256 Jennifer Hatch Castile NY 7246 46 F 28:40-49 53:12 53:12 17:10/M
257 Johanna Kantrowski Perry NY 7303 43 F 29:40-49 53:13 53:13 17:10/M
258 Linda Bleskoski Rochester NY 7025 54 F 26:50-59 53:48 53:48 17:21/M
259 Carrie Jessup-Huynh Rochester NY 7291 45 F 30:40-49 53:50 53:50 17:22/M
260 Nancy Shearing West Henrietta NY 7562 52 F 27:50-59 53:50 53:50 17:22/M
261 Janelle Marsh Rochester NY 7398 32 F 38:30-39 54:03 54:03 17:26/M
262 Eileen Park Rochester NY 7454 64 F 10:60-69 54:03 54:03 17:26/M
263 Jennifer Brown Broderick Pittsford NY 7045 43 F 31:40-49 54:20 54:20 17:32/M
264 Robert Goodrich Scottsville NY 7214 65 M 13:60-69 54:30 54:30 17:35/M
265 Danielle Howard Mendon NY 7269 18 F 15:11-19 54:31 54:31 17:35/M
266 Heather Kitchen Mendon NY 7313 44 F 32:40-49 54:31 54:31 17:35/M
267 Jason Howard Mendon NY 7270 14 M 11:11-19 54:33 54:33 17:36/M
268 Michelle Picardo Rochester NY 7479 54 F 28:50-59 54:35 54:35 17:37/M
269 Jeannine Jackson Webster NY 7283 45 F 33:40-49 54:39 54:39 17:38/M
270 Andrea Buscemi Rochester NY 7052 58 F 29:50-59 54:57 54:57 17:44/M
271 Gina Schmitt Rochester NY 7546 57 F 30:50-59 54:57 54:57 17:44/M
272 Lisa Enterline Honeoye Falls NY 7169 56 F 31:50-59 55:11 55:11 17:48/M
273 Barry Enterline Honeoye Falls NY 7168 58 M 17:50-59 55:12 55:12 17:48/M
274 Lliana Yohonn Fairport NY 7655 47 F 34:40-49 55:19 55:19 17:51/M
275 Scott Yohonn Fairport NY 7656 50 M 18:50-59 55:19 55:19 17:51/M
276 Wendy Sanders Fairport NY 7533 10 F 9: 0-10 55:38 55:38 17:57/M
277 Doug Gurzynski Rochester NY 7234 62 M 14:60-69 55:41 55:41 17:58/M
278 Eric Haas Pittsford NY 7236 15 M 12:11-19 55:56 55:56 18:03/M
279 Megan Curwin Pittsford NY 7109 12 F 16:11-19 55:56 55:56 18:03/M
280 Paula Jardas Rochester NY 7287 59 F 32:50-59 55:57 55:57 18:03/M
281 Peter Jardas Rochester NY 7288 55 M 19:50-59 55:58 55:58 18:03/M
282 Bridget Hollenbeck Rochester NY 7267 41 F 35:40-49 55:58 55:58 18:03/M
283 Sheila Wassink Rochester NY 7633 66 F 11:60-69 56:04 56:04 18:05/M
284 Pamela Krause Bergen NY 7334 49 F 36:40-49 56:05 56:05 18:06/M
285 Rebecca Mascioletti Rochester NY 7402 35 F 39:30-39 56:10 56:10 18:07/M
286 Lily Mascioletti Rochester NY 7401 2 F 10: 0-10 56:11 56:11 18:07/M
287 Gary Mascioletti Jr Rochester NY 7403 35 M 15:30-39 56:11 56:11 18:08/M
288 Nathan Jackson Webster NY 7285 18 M 13:11-19 56:14 56:14 18:09/M
289 Cheryl Diflorio Webster NY 7134 46 F 37:40-49 56:15 56:15 18:09/M
290 Marsha Moracco Brockport NY 7435 66 F 12:60-69 56:21 56:21 18:11/M
291 Bill Courtney Palmyra NY 7081 58 M 20:50-59 56:33 56:33 18:15/M
292 Max Schalm Rochester NY 7538 15 M 14:11-19 56:36 56:36 18:16/M
293 Melissa Carey Manchester NY 7061 27 F 31:20-29 56:45 56:45 18:19/M
294 Stacy Roxstrom Webster NY 7525 40 F 38:40-49 56:52 56:52 18:21/M
295 Stacey Shemps Webster NY 7563 46 F 39:40-49 56:53 56:53 18:21/M
296 Michele Petrus Webster NY 7475 51 F 33:50-59 56:55 56:55 18:22/M
297 John Bidwell Webster NY 7024 47 M 15:40-49 56:55 56:55 18:22/M
298 Emily Metzger Buffalo NY 7419 25 F 32:20-29 56:55 56:55 18:22/M
299 Elizabeth Metzger Cheektowaga NY 7418 22 F 33:20-29 56:55 56:55 18:22/M
300 Crystal Goungo Webster NY 7215 30 F 40:30-39 56:56 56:56 18:22/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
301 Debbie Nowicki Webster NY 7441 44 F 40:40-49 56:56 56:56 18:22/M
302 Lenore Liberto Webster NY 7360 63 F 13:60-69 56:56 56:56 18:22/M
303 Enza Ferro Webster NY 7177 62 F 14:60-69 56:56 56:56 18:22/M
304 Heather Meyris Rochester NY 7420 30 F 41:30-39 57:09 57:09 18:26/M
305 Sarah Meyris Rochester NY 7421 27 F 34:20-29 57:09 57:09 18:26/M
306 Mike Poliszuk Penfield NY 7487 32 M 16:30-39 57:11 57:11 18:27/M
307 George Craft Honeoye NY 7092 56 M 21:50-59 57:25 57:25 18:31/M
308 Barbara Clark Penfield NY 7069 62 F 15:60-69 57:26 57:26 18:32/M
309 Joyce Brown Ontario NY 7043 57 F 34:50-59 57:46 57:46 18:38/M
310 Amber Schmitt Ontario NY 7545 32 F 42:30-39 57:46 57:46 18:38/M
311 Mark Voellinger Webster NY 7626 64 M 15:60-69 57:51 57:51 18:40/M
312 Kimberly Behrns Webster NY 7021 60 F 16:60-69 57:51 57:51 18:40/M
