MCC Walk/Run for Scholarships 2019

Age Group Results

October 05, 2019


Results by PCR Timing (www.pcr-timing.com)

Overall

Female Overall Winners

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Danielle McGavisk Friend 1254 49 12 21:56 21:56
 

Female Alumni Winners

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Anani Serbeniuk Alumni 1344 35 28 24:51 24:51
 

Female Students Winners

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Aimee Rock Student 1317 35 34 25:26 25:26
 

Female Employee Winners

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Catherine Dubreck Employee 934 26 85 30:29 30:29
 

Female 14 and Under

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Helena Morgano Friend 1268 13 125 35:38 35:38
2 Erin Raimondo Friend 1308 13 201 52:03 52:03
3 Kaitlin Fox Friend 956 12 308 1:11:05 1:11:05
 

Female 15 to 19

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Taylor Stark Student 154 18 43 26:35 26:35
2 Elian Garcia-Ramirez Student 970 18 54 27:27 27:27
3 Anna Simpson Student 1351 19 55 27:28 27:28
4 Oksana Vysochanska Student 1394 19 57 27:44 27:44
5 Karam Almosawi Student 1414 19 75 29:45 29:45
6 Alyssa Sanchez Student 1415 18 94 31:15 31:15
7 Kaitlyn Van De Weert Student 1389 19 99 31:32 31:32
8 Shan Shan Student 524 18 112 33:17 33:17
9 Samantha Pratt Student 1303 19 142 40:28 40:28
10 Jackie Easley Student 936 18 157 42:53 42:53
11 Wen Qing Wu Student 1407 18 159 43:33 43:33
12 Madeline Barlow Student 822 17 160 43:33 43:33
13 Ivelisse Santiago Student 1330 19 180 47:30 47:30
14 Ashley Kenyon Student 1214 18 200 51:50 51:50
15 Tessa Sevieuy Student 110 18 208 52:21 52:21
16 Katherine Perry Student 1299 18 212 54:01 54:01
17 Emily Meyers Student 1261 18 214 54:02 54:02
18 Grace Miller Student 1263 19 222 55:21 55:21
19 Cearra Kinne Student 1215 18 227 56:40 56:40
20 Taylor Hartline Student 987 19 234 57:33 57:33
21 Kelly Boutin Student 845 19 235 57:43 57:43
22 Natalie Lian Student 1235 18 236 58:47 58:47
23 Rachel Knittel Student 1219 18 239 59:09 59:09
24 Brianne Wildrick Student 1399 17 240 59:09 59:09
25 Katrina Olson Friend 1430 18 250 59:34 59:34
26 Jessica Sapienza Friend 1331 16 252 59:36 59:36
27 Cierra Knight Student 1218 18 254 59:37 59:37
28 Nicole Sacheli Student 1325 19 255 59:50 59:50
29 Elissa Callaway Student 859 19 256 59:51 59:51
30 Caitlin Curley Student 921 18 257 59:52 59:52
31 Bryahna Wright Student 1406 19 294 1:04:55 1:04:55
32 Kayla Bush Student 856 18 311 1:11:07 1:11:07
33 Lauren Beall Friend 831 18 315 1:11:17 1:11:17
 

Female 20 to 24

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Nigist Asefa Student 820 21 92 31:05 31:05
2 Malayna Jackson Student 1204 20 95 31:20 31:20
3 Lucie Sauvage Student 1336 21 120 34:12 34:12
4 Sol Garcia Vega Student 969 20 148 41:00 41:00
5 Kelsi Biondolillo Student 839 22 149 41:02 41:02
6 Cassidy Hall Alumni 982 21 171 46:04 46:04
7 Nicole Sprague Student 1358 20 177 47:19 47:19
8 Violet Jarreau-Landers Student 1208 20 183 48:27 48:27
9 Bwey Paw Student 1292 21 187 49:09 49:09
10 Tiaujah Robinson Student 719 20 189 49:27 49:27
11 Bridget Bartholomay Alumni 824 22 190 50:10 50:10
12 Margaret Pettinger Student 1300 20 221 55:20 55:20
13 Kaila Beaty Student 832 20 226 56:39 56:39
14 Ashley Leonardo Student 1232 24 228 57:07 57:07
15 Rainy Johannessen Student 1209 22 229 57:07 57:07
16 Kaylee Allen Student 807 20 231 57:14 57:14
17 Ashley Clack Student 907 20 243 59:20 59:20
18 Charlotte Wade Friend 1395 24 275 1:02:47 1:02:47
19 Delaney Finewood Friend 952 20 277 1:03:28 1:03:28
20 Victoria Arguinzoni Student 818 24 286 1:04:12 1:04:12
21 Rebecca Nash Student 1274 21 288 1:04:36 1:04:36
22 Sara Batten Friend 829 21 291 1:04:42 1:04:42
23 Amanda Merlau Student 1258 23 297 1:05:53 1:05:53
 

Female 25 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Christina Jordan Student 1429 29 70 29:15 29:15
2 Chelsea Fredrickson Student 962 25 80 30:16 30:16
3 Melissa Ramirez Student 1312 27 87 30:44 30:44
4 Nora Henry Employee 993 25 91 31:01 31:01
5 Tess Whalun Student 59 28 175 47:13 47:13
6 Kayla Gangarossa Student 1421 28 182 48:23 48:23
7 Stephanie Guilin Student 981 25 195 51:34 51:34
8 Meredith Vannostrand Student 1390 25 216 54:14 54:14
9 Christine Abbott Employee 1444 25 225 56:25 56:25
10 Melissa Olin Student 1473 27 230 57:14 57:14
11 Alyssa Andrews Student 811 27 232 57:15 57:15
12 Maribel Mujicu Student 141 25 249 59:33 59:33
13 Anatasia Budgen Student 114 29 268 1:01:39 1:01:39
14 Beth Ellison Friend 943 25 274 1:02:47 1:02:47
15 Molly Fisher Employee 954 26 281 1:04:09 1:04:09
16 Zeba Ellikka Student 942 25 293 1:04:55 1:04:55
17 Victoria Campbell Friend 860 29 305 1:10:05 1:10:05
18 Sunflower McAnulty Student 1248 29 306 1:10:56 1:10:56
 

Female 30 to 34

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Sara Chavanne Friend 905 34 79 30:09 30:09
2 Emily-Anne Conaway Friend 914 34 83 30:22 30:22
3 Katie Ghidiu Employee 971 34 97 31:30 31:30
4 Mary Mohr Employee 1266 31 118 33:55 33:55
5 Yan Hao Chichon Student 986 30 119 34:01 34:01
6 Anna Alieksieienko Student 806 30 156 42:35 42:35
7 Meghan Gilligan Palermo Friend 973 33 165 44:41 44:41
8 Kathryn Cobstill Friend 909 30 184 48:31 48:31
9 Nicole Talarico Student 1376 33 194 51:34 51:34
10 Hillary Beaver Student 833 31 233 57:15 57:15
11 Rebecca Griffin Employee 979 33 242 59:18 59:18
12 Larissa Kolupski Friend 1431 30 265 1:01:21 1:01:21
13 Rachel Nolan Alumni 1278 30 267 1:01:22 1:01:22
14 Heather Cassidy-Schaffer Friend 901 33 284 1:04:11 1:04:11
 

Female 35 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Carrie Chapman Employee 903 37 204 52:09 52:09
2 Niki Januzzi Friend 1207 39 263 1:00:06 1:00:06
3 Cerenity Dickerson Student 138 39 269 1:01:39 1:01:39
4 Michelle Frisbee Employee 963 37 282 1:04:10 1:04:10
 

Female 40 to 44

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Megan Conaway Friend 915 41 65 28:57 28:57
2 Alexis Lord Friend 1237 41 76 29:45 29:45
3 Julieth Tarazona Student 1448 40 135 37:42 37:42
4 Farrah Henneberg Friend 991 42 196 51:48 51:48
5 April Buckley Alumni 849 40 205 52:09 52:09
6 Lori Sapienza Friend 1332 43 253 59:37 59:37
7 Julie Dengel Friend 927 43 266 1:01:21 1:01:21
8 Amanda Tabor Friend 1374 42 280 1:04:09 1:04:09
9 Megan Wright Friend 1405 44 283 1:04:10 1:04:10
10 Crystal Simmons Student 1349 40 296 1:05:15 1:05:15
11 Jody White Friend 112 44 298 1:08:36 1:08:36
12 Holly Apa Friend 815 43 313 1:11:14 1:11:14
 

Female 45 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Heather Cruz Employee 919 46 100 31:34 31:34
2 Gretchen Wood Employee 1404 49 132 37:23 37:23
3 Sandra Williams Employee 1400 45 139 38:44 38:44
4 Joni Borrelli Alumni 843 47 152 41:21 41:21
5 Christine Wilson Friend 1401 48 161 43:41 43:41
6 Cristin Finch Employee 950 49 199 51:49 51:49
7 Kathy Mathewson Friend 1247 49 271 1:01:46 1:01:46
8 Karen Anthony Friend 812 49 272 1:01:47 1:01:47
 

Female 50 to 54

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Therese Egan Friend 938 54 67 29:03 29:03
2 Jennifer Hess Employee 1420 50 73 29:25 29:25
3 Jana McCutchan Alumni 1253 54 113 33:25 33:25
4 Pam Fornieri Employee 955 54 126 35:40 35:40
5 Wendy Strassner Employee 1368 54 136 37:49 37:49
6 Sue Elia Friend 941 50 138 38:10 38:10
7 Lisa Costello Alumni 1434 51 155 41:42 41:42
8 Kim Stappenbeck Employee 1360 52 173 47:01 47:01
9 Kate Bartholomay Friend 825 52 191 50:11 50:11
10 Deborah Clack Friend 906 53 244 59:21 59:21
11 Angela Douglas Employee 933 54 246 59:29 59:29
12 Dawn Finewood Friend 951 52 276 1:03:27 1:03:27
13 Mary Thomas Student 1432 54 299 1:09:15 1:09:15
14 Donna Burke Employee 851 51 304 1:09:44 1:09:44
15 Darlene Bush Friend 855 54 310 1:11:06 1:11:06
 

Female 55 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Jodi Oriel Employee 1284 58 128 36:30 36:30
2 Joanna Tsai Employee 1388 58 129 36:37 36:37
3 Sandra McCormack Employee 1251 58 143 40:34 40:34
4 Marcy Tobin Friend 1379 57 158 43:21 43:21
5 Barbara Bernier Friend 1447 55 188 49:18 49:18
6 Patty Raimondo Friend 1309 57 202 52:03 52:03
7 Gloria Ralph Friend 1311 59 217 55:07 55:07
8 Mary Jo Toepfer Employee 1380 59 218 55:08 55:08
9 Dawn Quatro Retired 1304 58 219 55:09 55:09
10 Karen Boalby Friend 1440 55 224 56:25 56:25
11 Suzanne Myert Friend 1424 58 287 1:04:18 1:04:18
12 Patricia McGinnis Student 1255 56 301 1:09:24 1:09:24
 

Female 60 to 64

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Jean McCrumb Employee 1252 63 151 41:11 41:11
2 Cynthia Curran-Hinman Alumni 922 63 192 50:11 50:11
3 Jody Torcello Employee 1384 60 206 52:17 52:17
4 Cathy Batten Friend 828 62 290 1:04:42 1:04:42
5 Diane Dinkens-Lourette Employee 930 63 300 1:09:19 1:09:19
6 Taine Vinci Employee 1391 63 302 1:09:39 1:09:39
7 Margaret Kaminsky Employee 1211 60 303 1:09:39 1:09:39
 

Female 65 to 70

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Jean Green Friend 1411 66 168 45:30 45:30
2 Deneen Rhode Employee 1315 68 198 51:49 51:49
3 Judy Lawler Alumni 1227 66 210 52:30 52:30
4 Janet Zinck Alumni 1408 65 245 59:22 59:22
5 Karen Morris Employee 1269 69 261 59:58 59:58
 

Female 71 and Over

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Mitzie Lewandowski Friend 1233 72 96 31:29 31:29
2 Ellen MacLeod Friend 1240 75 133 37:24 37:24
3 Michelle Fox Friend 957 77 309 1:11:05 1:11:05
 

Male Overall Winners

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Paul Suflita Alumni 1371 21 1 18:06 18:06
 

Male Alumni Winners

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Kevin Sheehan Alumni 1347 57 2 19:31 19:31
 

Male Students Winners

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Ryan Buechel Student 850 18 3 19:52 19:52
 

Male Employee Winners

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Gary Egan Employee 937 60 14 22:16 22:16
 

Male 15 to 19

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Nae'Qwan Tomlin Student 1382 18 4 19:57 19:57
2 James Steward Student 1365 18 6 20:20 20:20
3 Blake Spina Student 1357 18 10 21:18 21:18
4 Tom Brown Student 847 18 15 22:32 22:32
5 Max Harvey Student 988 19 16 23:01 23:01
6 Patrick Koehler Student 1220 18 17 23:01 23:01
7 Mykiel Lee Student 1229 17 19 23:26 23:26
8 Connor Reilly Student 104 18 21 23:53 23:53
9 Jonathan Robinson Student 1316 19 22 23:53 23:53
10 Ethan Hibert Student 84 19 23 23:53 23:53
11 Yussuf Abukar Student 802 18 27 24:50 24:50
12 Neko Ferrara Student 949 18 29 24:51 24:51
13 Bryan McDermott Student 89 19 33 25:26 25:26
14 Logan Hampton Student 984 19 36 25:35 25:35
15 Camden Arlauckas Student 512 19 37 25:51 25:51
16 Alexander Estevez Student 946 18 38 26:13 26:13
17 Tyler Goode Student 975 18 41 26:33 26:33
18 Christopher Page Student 1285 19 42 26:34 26:34
19 Roberto Molina Student 1267 19 46 26:45 26:45
20 Tyler Bischoping Student 840 19 47 26:48 26:48
21 Ryan Aikens Student 805 18 51 27:16 27:16
22 Quinn Nguyen Student 1276 18 52 27:21 27:21
23 Abdul Youruk Student 1423 19 53 27:22 27:22
24 Fenesse Walker Student 1397 19 56 27:30 27:30
25 Keysean Faulkner-Smith Student 947 18 61 28:28 28:28
26 Sanjit Subba Student 1370 18 66 28:57 28:57
27 Nathan Marshall Student 1243 19 74 29:29 29:29
28 Giovany Oliver Student 1283 17 101 31:39 31:39
29 Joshua Belemjian Student 834 18 102 31:42 31:42
30 Rashamel Butler Student 857 19 104 32:07 32:07
31 Maxwell Stevens Friend 1364 17 105 32:12 32:12
32 Shane Thomas Student 1377 18 108 32:57 32:57
33 Mohamed Abdi Student 801 19 110 33:10 33:10
34 David Bottos Student 1436 18 115 33:26 33:26
35 Robert Herberger Student 995 19 116 33:28 33:28
36 Issette Maldonado-Fraguada Student 1435 18 127 36:22 36:22
37 Peter Klem Student 1413 18 140 39:39 39:39
38 Moses Rodriguez Student 1319 19 141 39:53 39:53
39 Nathan Emmi Student 945 19 144 40:46 40:46
40 Mitchell Summers Student 1372 19 153 41:25 41:25
41 Cody Chambers Student 1422 18 154 41:25 41:25
42 Dakota Billman Student 837 19 163 44:09 44:09
43 Lal Sang Student 1329 19 167 44:45 44:45
44 Chandler Guiles Student 980 19 178 47:21 47:21
45 Williard Anderson Student 810 19 207 52:20 52:20
46 Peter Owens Student 1474 19 247 59:31 59:31
47 Ryan Pease Student 1296 19 259 59:54 59:54
48 Kessel Stefano Student 1362 19 260 59:54 59:54
49 Dae'Mon Mack Friend 1239 19 279 1:04:07 1:04:07
50 Michael Bennett Student 836 19 292 1:04:54 1:04:54
DQ Jason Sapienza Student 1334 18 DQ --- ---
 

Male 20 to 24

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Ethan Woldenberg Student 1403 20 5 20:09 20:09
2 Austin Goodwin Alumni 976 23 9 21:03 21:03
3 Marcus Stickel Student 1366 20 13 22:12 22:12
4 Joseph Baronich Student 823 20 20 23:31 23:31
5 Logan Stolberg Student 179 20 26 24:45 24:45
6 Regodya Similien Student 1348 21 31 25:22 25:22
7 Tristan Smathers Student 1353 23 35 25:34 25:34
8 Terrance Karanikas Student 1212 22 40 26:22 26:22
9 Noor Hassan Student 989 20 49 26:51 26:51
10 Evan Napper Student 1273 20 50 26:58 26:58
11 Alex Wilson Student 1402 20 60 28:13 28:13
12 Desean Moneill Student 487 21 62 28:29 28:29
13 Kyle Shaw Student 1346 21 69 29:06 29:06
14 George Cotton Student 917 21 71 29:18 29:18
15 Antoneo Hernandez Student 996 20 72 29:18 29:18
16 Elijah Hardaway Student 160 20 77 29:55 29:55
17 Alec Marvin Alumni 1245 22 82 30:19 30:19
18 Tariq Martin Student 1244 21 86 30:30 30:30
19 Corey Neas Student 1275 21 93 31:10 31:10
20 Chiadikaosi Joku Alumni 513 22 103 32:06 32:06
21 Brandon Sullivan Student 1472 23 124 34:54 34:54
22 Aaron Deleon Student 926 20 131 37:00 37:00
23 Adam Tharrett Friend 1425 22 145 40:54 40:54
24 Sean Mahaney Student 1242 20 147 40:56 40:56
25 Abdelrahman Albultamori Student 507 21 169 45:48 45:48
26 Shawn Hutchinson Friend 1202 20 176 47:19 47:19
27 Elijah Seide Friend 1343 20 179 47:30 47:30
28 Alexander Cook Student 87 22 209 52:23 52:23
29 Caleb Lopez Student 1443 22 213 54:01 54:01
30 Tom Graves Student 977 21 220 55:18 55:18
31 Tuan Tran Student 1387 23 223 56:19 56:19
32 Justin Payne Student 1293 23 248 59:32 59:32
33 Jameson Hill Student 998 20 258 59:54 59:54
34 Dominic Palozzi Friend 1289 22 278 1:03:58 1:03:58
35 Jonah Crysler Student 920 20 289 1:04:36 1:04:36
36 Tim Hannon Friend 985 23 307 1:11:00 1:11:00
 

Male 25 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time
1 William Thomson Alumni 1378 29 30 24:52 24:52
2 Anthony Diamotopolous Friend 1439 25 117 33:31 33:31
3 Joseph Lapenna Friend 1226 25 215 54:13 54:13
 

Male 30 to 34

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Jared Green Alumni 1409 30 7 20:23 20:23
2 Benjamin Toland Student 1381 31 106 32:22 32:22
3 Dan Islam Employee 1203 31 109 33:09 33:09
4 Alexander Pankratz Friend 159 30 137 37:57 37:57
5 Michael Palermo Friend 1286 34 166 44:42 44:42
6 Scot Cobstill Friend 910 30 181 47:38 47:38
7 Neftali Feliciano Friend 948 33 203 52:07 52:07
8 Nar Rasaily Student 1313 30 238 59:08 59:08
 

Male 35 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Zach Schafrath Student 1338 39 58 27:52 27:52
2 Dale Pearce Employee 1294 35 63 28:33 28:33
3 Sean Conaway Friend 912 37 84 30:22 30:22
4 Peter Kline Friend 1217 38 122 34:24 34:24
5 Cesar Muneton Alumni 1441 37 130 36:56 36:56
6 Ryan Messenger Employee 1260 36 172 47:01 47:01
7 William McCale Employee 1249 36 193 51:07 51:07
8 Joe Cassidy-Schaffer Friend 902 35 285 1:04:12 1:04:12
 

Male 40 to 44

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Christopher Kumar Employee 1223 41 25 24:21 24:21
2 Cory Berardi Alumni 1438 40 39 26:18 26:18
3 David Sapienza Friend 1333 43 45 26:42 26:42
4 Dave Ghidiu Friend 1412 41 98 31:30 31:30
5 Eric Strong Employee 1369 42 186 49:06 49:06
6 Andy Binder Student 838 42 237 58:56 58:56
7 Wade Griffin Alumni 978 43 241 59:17 59:17
8 Christopher Januzzi Employee 1206 40 264 1:00:06 1:00:06
9 Carlos Alverio Student 808 42 295 1:05:15 1:05:15
 

Male 45 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Dave Adams Friend 1437 46 11 21:21 21:21
2 Rick Sadwick Employee 1326 49 48 26:48 26:48
3 Ronee Ildes Deguzman Friend 924 46 90 30:58 30:58
4 John Borrelli Alumni 842 49 150 41:08 41:08
5 Kevin Hall Employee 983 48 170 46:02 46:02
6 Doug Henneberg Employee 992 45 197 51:49 51:49
7 Jay Mathewson Friend 1246 48 270 1:01:46 1:01:46
8 Dennis Anthony Friend 813 48 273 1:01:47 1:01:47
 

Male 50 to 54

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Christopher Chichester Employee 1416 54 18 23:11 23:11
2 Mike Quinn Employee 1305 51 24 24:06 24:06
3 Sean Stark Alumni 589 51 44 26:35 26:35
4 Tony Perez Employee 1298 53 59 28:01 28:01
5 Peter Elia Friend 939 54 78 30:09 30:09
6 Todd Baxter Alumni 1428 54 89 30:57 30:57
7 Richard Stevens Employee 1363 53 114 33:25 33:25
8 Chris Stappenbeck Friend 1359 54 146 40:56 40:56
9 Salvatore Simonetti Employee 1350 54 164 44:12 44:12
10 Mark Schwartz Employee 1340 51 314 1:11:17 1:11:17
 

Male 55 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Michael Mertens Friend 1259 55 8 20:26 20:26
2 Kurt Bernier Friend 1446 55 64 28:55 28:55
3 Timothy Lawler Friend 1228 59 88 30:48 30:48
4 Brian Fancher Friend 1419 56 107 32:44 32:44
5 Dan Raimondo Employee 1307 59 162 43:46 43:46
6 John Delate Employee 925 58 174 47:02 47:02
7 Richard Apa Friend 816 55 312 1:11:12 1:11:12
 

Male 60 to 64

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Robert Rolleston Friend 1322 60 32 25:23 25:23
2 Richard Garcia Friend 968 61 211 52:30 52:30
 

Male 65 to 70

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Paul Fischette Friend 953 66 68 29:04 29:04
2 David Coye Friend 1410 67 81 30:17 30:17
3 Donald Toyer Employee 1386 65 111 33:15 33:15
4 Donald Galetto Retired 1433 67 121 34:16 34:16
5 Bruce Rychwalski Alumni 1323 70 123 34:27 34:27
 

Male 71 and Over

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Lee Patterson Alumni 1291 75 134 37:24 37:24
2 John McNall Alumni 1257 76 185 49:03 49:03
3 Dick Lewandowski Friend 1234 75 251 59:36 59:36
4 Chris Belle-Isle Retired 835 72 262 59:59 59:59