MCC Walk/Run for Scholarships 2019

Overall Finish List

October 05, 2019


Results by PCR Timing (www.pcr-timing.com)

Overall

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Paul Suflita Rochester NY 1371 21 M 1:Overall 18:06 18:06
2 Kevin Sheehan Victor NY 1347 57 M 1:Alumni 19:31 19:31
3 Ryan Buechel Rochester NY 850 18 M 1:Student 19:52 19:52
4 Nae'Qwan Tomlin Rochester 1382 18 M 1:15-19 19:57 19:57
5 Ethan Woldenberg Pittsford NY 1403 20 M 1:20-24 20:09 20:09
6 James Steward Wilton CT 1365 18 M 2:15-19 20:20 20:20
7 Jared Green Rochester NY 1409 30 M 1:30-34 20:23 20:23
8 Michael Mertens Farmington NY 1259 55 M 1:50-59 20:26 20:26
9 Austin Goodwin Macedon NY 976 23 M 2:20-24 21:03 21:03
10 Blake Spina Rochester NY 1357 18 M 3:15-19 21:18 21:18
11 Dave Adams Macedon NY 1437 46 M 1:45-49 21:21 21:21
12 Danielle McGavisk Newark NY 1254 49 F 1:Overall 21:56 21:56
13 Marcus Stickel Avon NY 1366 20 M 3:20-24 22:12 22:12
14 Gary Egan Rochester NY 937 60 M 1:Employe 22:16 22:16
15 Tom Brown Penfield NY 847 18 M 4:15-19 22:32 22:32
16 Max Harvey Honeoye Falls NY 988 19 M 5:15-19 23:01 23:01
17 Patrick Koehler Dundee NY 1220 18 M 6:15-19 23:01 23:01
18 Christopher Chichester Penfield NY 1416 54 M 2:50-59 23:11 23:11
19 Mykiel Lee Buffalo NY 1229 17 M 7:15-19 23:26 23:26
20 Joseph Baronich Gasport NY 823 20 M 4:20-24 23:31 23:31
21 Connor Reilly York NY 104 18 M 8:15-19 23:53 23:53
22 Jonathan Robinson Avon NY 1316 19 M 9:15-19 23:53 23:53
23 Ethan Hibert Rochester NY 84 19 M 10:15-19 23:53 23:53
24 Mike Quinn Rochester NY 1305 51 M 3:50-59 24:06 24:06
25 Christopher Kumar Rochester NY 1223 41 M 1:40-44 24:21 24:21
26 Logan Stolberg Rochester NY 179 20 M 5:20-24 24:45 24:45
27 Yussuf Abukar Rochester NY 802 18 M 11:15-19 24:50 24:50
28 Anani Serbeniuk Rochester NY 1344 35 F 1:Alumni 24:51 24:51
29 Neko Ferrara Walworth NY 949 18 M 12:15-19 24:51 24:51
30 William Thomson Rochester NY 1378 29 M 1:25-29 24:52 24:52
31 Regodya Similien Rochester NY 1348 21 M 6:20-24 25:22 25:22
32 Robert Rolleston Rochester NY 1322 60 M 1:60-64 25:23 25:23
33 Bryan McDermott Rochester NY 89 19 M 13:15-19 25:26 25:26
34 Aimee Rock Rochester NY 1317 35 F 1:Student 25:26 25:26
35 Tristan Smathers Honeoye Falls NY 1353 23 M 7:20-24 25:34 25:34
36 Logan Hampton Port Byron NY 984 19 M 14:15-19 25:35 25:35
37 Camden Arlauckas Avon NY 512 19 M 15:15-19 25:51 25:51
38 Alexander Estevez Rochester NY 946 18 M 16:15-19 26:13 26:13
39 Cory Berardi Rochester NY 1438 40 M 2:40-44 26:18 26:18
40 Terrance Karanikas W. Henrietta NY 1212 22 M 8:20-24 26:22 26:22
41 Tyler Goode Canandaigua NY 975 18 M 17:15-19 26:33 26:33
42 Christopher Page Rochester NY 1285 19 M 18:15-19 26:34 26:34
43 Taylor Stark Rochester NY 154 18 F 1:15-19 26:35 26:35
44 Sean Stark Rochester NY 589 51 M 4:50-59 26:35 26:35
45 David Sapienza Hilton NY 1333 43 M 3:40-44 26:42 26:42
46 Roberto Molina Rochester NY 1267 19 M 19:15-19 26:45 26:45
47 Tyler Bischoping Rush NY 840 19 M 20:15-19 26:48 26:48
48 Rick Sadwick Rochester NY 1326 49 M 2:45-49 26:48 26:48
49 Noor Hassan Rochester NY 989 20 M 9:20-24 26:51 26:51
50 Evan Napper Rochester NY 1273 20 M 10:20-24 26:58 26:58
51 Ryan Aikens Rochester NY 805 18 M 21:15-19 27:16 27:16
52 Quinn Nguyen Henrietta NY 1276 18 M 22:15-19 27:21 27:21
53 Abdul Youruk Rochester NY 1423 19 M 23:15-19 27:22 27:22
54 Elian Garcia-Ramirez Rochester 970 18 F 2:15-19 27:27 27:27
55 Anna Simpson Memphis NY 1351 19 F 3:15-19 27:28 27:28
56 Fenesse Walker Rochester NY 1397 19 M 24:15-19 27:30 27:30
57 Oksana Vysochanska Honeoye Falls NY 1394 19 F 4:15-19 27:44 27:44
58 Zach Schafrath Rochester NY 1338 39 M 1:35-39 27:52 27:52
59 Tony Perez Webster NY 1298 53 M 5:50-59 28:01 28:01
60 Alex Wilson Rochester NY 1402 20 M 11:20-24 28:13 28:13
61 Keysean Faulkner-Smith Rochester 947 18 M 25:15-19 28:28 28:28
62 Desean Moneill Brooklyn NY 487 21 M 12:20-24 28:29 28:29
63 Dale Pearce Brockport NY 1294 35 M 2:35-39 28:33 28:33
64 Kurt Bernier State College PA 1446 55 M 6:50-59 28:55 28:55
65 Megan Conaway Freeville NY 915 41 F 1:40-44 28:57 28:57
66 Sanjit Subba Rochester NY 1370 18 M 26:15-19 28:57 28:57
67 Therese Egan Rochester NY 938 54 F 1:50-59 29:03 29:03
68 Paul Fischette Rochester NY 953 66 M 1:65-70 29:04 29:04
69 Kyle Shaw Rochester NY 1346 21 M 13:20-24 29:06 29:06
70 Christina Jordan Rochester NY 1429 29 F 1:25-29 29:15 29:15
71 George Cotton Rochester 917 21 M 14:20-24 29:18 29:18
72 Antoneo Hernandez Rochester 996 20 M 15:20-24 29:18 29:18
73 Jennifer Hess Rochester NY 1420 50 F 2:50-59 29:25 29:25
74 Nathan Marshall Rochester 1243 19 M 27:15-19 29:29 29:29
75 Karam Almosawi Henrietta NY 1414 19 F 5:15-19 29:45 29:45
76 Alexis Lord Freeville NY 1237 41 F 2:40-44 29:45 29:45
77 Elijah Hardaway Rochester NY 160 20 M 16:20-24 29:55 29:55
78 Peter Elia Pittsford NY 939 54 M 7:50-59 30:09 30:09
79 Sara Chavanne Churchville NY 905 34 F 1:30-34 30:09 30:09
80 Chelsea Fredrickson Rochester NY 962 25 F 2:25-29 30:16 30:16
81 David Coye Phoenixville PA 1410 67 M 2:65-70 30:17 30:17
82 Alec Marvin Rochester NY 1245 22 M 17:20-24 30:19 30:19
83 Emily-Anne Conaway Torrance CA 914 34 F 2:30-34 30:22 30:22
84 Sean Conaway Torrance CA 912 37 M 3:35-39 30:22 30:22
85 Catherine Dubreck Webster NY 934 26 F 1:Employe 30:29 30:29
86 Tariq Martin Rochester NY 1244 21 M 18:20-24 30:30 30:30
87 Melissa Ramirez Rochester NY 1312 27 F 3:25-29 30:44 30:44
88 Timothy Lawler Rochester NY 1228 59 M 8:50-59 30:48 30:48
89 Todd Baxter Spencerport NY 1428 54 M 9:50-59 30:57 30:57
90 Ronee Ildes Deguzman Rochester NY 924 46 M 3:45-49 30:58 30:58
91 Nora Henry Rochester NY 993 25 F 4:25-29 31:01 31:01
92 Nigist Asefa Rochester 820 21 F 1:20-24 31:05 31:05
93 Corey Neas Rochester NY 1275 21 M 19:20-24 31:10 31:10
94 Alyssa Sanchez Rochester NY 1415 18 F 6:15-19 31:15 31:15
95 Malayna Jackson Rochester NY 1204 20 F 2:20-24 31:20 31:20
96 Mitzie Lewandowski Rochester NY 1233 72 F 1:71-99 31:29 31:29
97 Katie Ghidiu Honeoye Falls NY 971 34 F 3:30-34 31:30 31:30
98 Dave Ghidiu Honeoye Falls NY 1412 41 M 4:40-44 31:30 31:30
99 Kaitlyn Van De Weert Rochester 1389 19 F 7:15-19 31:32 31:32
100 Heather Cruz Cheektowage NY 919 46 F 1:45-49 31:34 31:34
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Giovany Oliver Rochester 1283 17 M 28:15-19 31:39 31:39
102 Joshua Belemjian Fairport NY 834 18 M 29:15-19 31:42 31:42
103 Chiadikaosi Joku Rochester NY 513 22 M 20:20-24 32:06 32:06
104 Rashamel Butler Rochester 857 19 M 30:15-19 32:07 32:07
105 Maxwell Stevens Penfield NY 1364 17 M 31:15-19 32:12 32:12
106 Benjamin Toland Rochester NY 1381 31 M 2:30-34 32:22 32:22
107 Brian Fancher Cicero NY 1419 56 M 10:50-59 32:44 32:44
108 Shane Thomas Webster NY 1377 18 M 32:15-19 32:57 32:57
109 Dan Islam Rochester NY 1203 31 M 3:30-34 33:09 33:09
110 Mohamed Abdi Rochester 801 19 M 33:15-19 33:10 33:10
111 Donald Toyer Rochester NY 1386 65 M 3:65-70 33:15 33:15
112 Shan Shan Rochester NY 524 18 F 8:15-19 33:17 33:17
113 Jana McCutchan Rochester NY 1253 54 F 3:50-59 33:25 33:25
114 Richard Stevens Penfield NY 1363 53 M 11:50-59 33:25 33:25
115 David Bottos Fairport NY 1436 18 M 34:15-19 33:26 33:26
116 Robert Herberger Avon NY 995 19 M 35:15-19 33:28 33:28
117 Anthony Diamotopolous Rochester NY 1439 25 M 2:25-29 33:31 33:31
118 Mary Mohr Rochester NY 1266 31 F 4:30-34 33:55 33:55
119 Yan Hao Chichon Rochester NY 986 30 F 5:30-34 34:01 34:01
120 Lucie Sauvage Rochester NY 1336 21 F 3:20-24 34:12 34:12
121 Donald Galetto Spencerport NY 1433 67 M 4:65-70 34:16 34:16
122 Peter Kline Rochester NY 1217 38 M 4:35-39 34:24 34:24
123 Bruce Rychwalski Rochester NY 1323 70 M 5:65-70 34:27 34:27
124 Brandon Sullivan Ontario NY 1472 23 M 21:20-24 34:54 34:54
125 Helena Morgano Fairport NY 1268 13 F 1: 0-14 35:38 35:38
126 Pam Fornieri Fairport NY 955 54 F 4:50-59 35:40 35:40
127 Issette Maldonado-Fraguada Rochester NY 1435 18 M 36:15-19 36:22 36:22
128 Jodi Oriel Webster NY 1284 58 F 5:50-59 36:30 36:30
129 Joanna Tsai Rochester NY 1388 58 F 6:50-59 36:37 36:37
130 Cesar Muneton Rochester NY 1441 37 M 5:35-39 36:56 36:56
131 Aaron Deleon Rochester NY 926 20 M 22:20-24 37:00 37:00
132 Gretchen Wood Rochester NY 1404 49 F 2:45-49 37:23 37:23
133 Ellen MacLeod Rochester NY 1240 75 F 2:71-99 37:24 37:24
134 Lee Patterson Rochester NY 1291 75 M 1:71-99 37:24 37:24
135 Julieth Tarazona Rochester NY 1448 40 F 3:40-44 37:42 37:42
136 Wendy Strassner Henrietta NY 1368 54 F 7:50-59 37:49 37:49
137 Alexander Pankratz Rochester NY 159 30 M 4:30-34 37:57 37:57
138 Sue Elia Pittsford NY 941 50 F 8:50-59 38:10 38:10
139 Sandra Williams Rochester NY 1400 45 F 3:45-49 38:44 38:44
140 Peter Klem Rochester NY 1413 18 M 37:15-19 39:39 39:39
141 Moses Rodriguez Rochester NY 1319 19 M 38:15-19 39:53 39:53
142 Samantha Pratt Rochester NY 1303 19 F 9:15-19 40:28 40:28
143 Sandra McCormack Rochester NY 1251 58 F 9:50-59 40:34 40:34
144 Nathan Emmi Rochester 945 19 M 39:15-19 40:46 40:46
145 Adam Tharrett Rochester NY 1425 22 M 23:20-24 40:54 40:54
146 Chris Stappenbeck West Henrietta NY 1359 54 M 12:50-59 40:56 40:56
147 Sean Mahaney Alden NY 1242 20 M 24:20-24 40:56 40:56
148 Sol Garcia Vega Rochester 969 20 F 4:20-24 41:00 41:00
149 Kelsi Biondolillo Rochester NY 839 22 F 5:20-24 41:02 41:02
150 John Borrelli Rochester NY 842 49 M 4:45-49 41:08 41:08
151 Jean McCrumb Honeoye Falls NY 1252 63 F 1:60-64 41:11 41:11
152 Joni Borrelli Rochester NY 843 47 F 4:45-49 41:21 41:21
153 Mitchell Summers Cheektowage NY 1372 19 M 40:15-19 41:25 41:25
154 Cody Chambers Rochester NY 1422 18 M 41:15-19 41:25 41:25
155 Lisa Costello Rochester NY 1434 51 F 10:50-59 41:42 41:42
156 Anna Alieksieienko Rochester NY 806 30 F 6:30-34 42:35 42:35
157 Jackie Easley Rochester 936 18 F 10:15-19 42:53 42:53
158 Marcy Tobin Rochester NY 1379 57 F 11:50-59 43:21 43:21
159 Wen Qing Wu Rochester NY 1407 18 F 11:15-19 43:33 43:33
160 Madeline Barlow Henrietta NY 822 17 F 12:15-19 43:33 43:33
161 Christine Wilson Rochester 1401 48 F 5:45-49 43:41 43:41
162 Dan Raimondo Rochester NY 1307 59 M 13:50-59 43:46 43:46
163 Dakota Billman Hamurg NY 837 19 M 42:15-19 44:09 44:09
164 Salvatore Simonetti Webster NY 1350 54 M 14:50-59 44:12 44:12
165 Meghan Gilligan Palermo Hartsdale NY 973 33 F 7:30-34 44:41 44:41
166 Michael Palermo Hartsdale NY 1286 34 M 5:30-34 44:42 44:42
167 Lal Sang Rochester NY 1329 19 M 43:15-19 44:45 44:45
168 Jean Green Rochester NY 1411 66 F 1:65-70 45:30 45:30
169 Abdelrahman Albultamori Rochester NY 507 21 M 25:20-24 45:48 45:48
170 Kevin Hall Rochester NY 983 48 M 5:45-49 46:02 46:02
171 Cassidy Hall Rochester NY 982 21 F 6:20-24 46:04 46:04
172 Ryan Messenger Rochester NY 1260 36 M 6:35-39 47:01 47:01
173 Kim Stappenbeck West Henrietta NY 1360 52 F 12:50-59 47:01 47:01
174 John Delate Pittsford NY 925 58 M 15:50-59 47:02 47:02
175 Tess Whalun Rochester NY 59 28 F 5:25-29 47:13 47:13
176 Shawn Hutchinson Rochester NY 1202 20 M 26:20-24 47:19 47:19
177 Nicole Sprague Rochester NY 1358 20 F 7:20-24 47:19 47:19
178 Chandler Guiles Newark Valley NY 980 19 M 44:15-19 47:21 47:21
179 Elijah Seide Rochester NY 1343 20 M 27:20-24 47:30 47:30
180 Ivelisse Santiago Rochester NY 1330 19 F 13:15-19 47:30 47:30
181 Scot Cobstill Churchville NY 910 30 M 6:30-34 47:38 47:38
182 Kayla Gangarossa Batavia NY 1421 28 F 6:25-29 48:23 48:23
183 Violet Jarreau-Landers Rochester NY 1208 20 F 8:20-24 48:27 48:27
184 Kathryn Cobstill Churchville NY 909 30 F 8:30-34 48:31 48:31
185 John McNall Conesus NY 1257 76 M 2:71-99 49:03 49:03
186 Eric Strong Hilton NY 1369 42 M 5:40-44 49:06 49:06
187 Bwey Paw Rochester NY 1292 21 F 9:20-24 49:09 49:09
188 Barbara Bernier State College PA 1447 55 F 13:50-59 49:18 49:18
189 Tiaujah Robinson Rochester NY 719 20 F 10:20-24 49:27 49:27
190 Bridget Bartholomay Henrietta NY 824 22 F 11:20-24 50:10 50:10
191 Kate Bartholomay Henrietta NY 825 52 F 14:50-59 50:11 50:11
192 Cynthia Curran-Hinman Auburn NY 922 63 F 2:60-64 50:11 50:11
193 William McCale Rochester NY 1249 36 M 7:35-39 51:07 51:07
194 Nicole Talarico Rochester NY 1376 33 F 9:30-34 51:34 51:34
195 Stephanie Guilin Rochester NY 981 25 F 7:25-29 51:34 51:34
196 Farrah Henneberg Webster NY 991 42 F 4:40-44 51:48 51:48
197 Doug Henneberg Webster NY 992 45 M 6:45-49 51:49 51:49
198 Deneen Rhode Rochester NY 1315 68 F 2:65-70 51:49 51:49
199 Cristin Finch Rochester NY 950 49 F 6:45-49 51:49 51:49
200 Ashley Kenyon Greene NY 1214 18 F 14:15-19 51:50 51:50
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Erin Raimondo Brockport NY 1308 13 F 2: 0-14 52:03 52:03
202 Patty Raimondo Brockport NY 1309 57 F 15:50-59 52:03 52:03
203 Neftali Feliciano Rochester NY 948 33 M 7:30-34 52:07 52:07
204 Carrie Chapman N. Chili NY 903 37 F 1:35-39 52:09 52:09
205 April Buckley Rochester NY 849 40 F 5:40-44 52:09 52:09
206 Jody Torcello Henrietta NY 1384 60 F 3:60-64 52:17 52:17
207 Williard Anderson Rochester 810 19 M 45:15-19 52:20 52:20
208 Tessa Sevieuy New York NY 110 18 F 15:15-19 52:21 52:21
209 Alexander Cook Williamson NY 87 22 M 28:20-24 52:23 52:23
210 Judy Lawler Rochester NY 1227 66 F 3:65-70 52:30 52:30
211 Richard Garcia Spencerport NY 968 61 M 2:60-64 52:30 52:30
212 Katherine Perry Rochester NY 1299 18 F 16:15-19 54:01 54:01
213 Caleb Lopez Rochester NY 1443 22 M 29:20-24 54:01 54:01
214 Emily Meyers Wolcott NY 1261 18 F 17:15-19 54:02 54:02
215 Joseph Lapenna Macedon NY 1226 25 M 3:25-29 54:13 54:13
216 Meredith Vannostrand Macedon NY 1390 25 F 8:25-29 54:14 54:14
217 Gloria Ralph Rochester NY 1311 59 F 16:50-59 55:07 55:07
218 Mary Jo Toepfer Rochester NY 1380 59 F 17:50-59 55:08 55:08
219 Dawn Quatro Rochester NY 1304 58 F 18:50-59 55:09 55:09
220 Tom Graves Rochester NY 977 21 M 30:20-24 55:18 55:18
221 Margaret Pettinger Rochester NY 1300 20 F 12:20-24 55:20 55:20
222 Grace Miller Rochester NY 1263 19 F 18:15-19 55:21 55:21
223 Tuan Tran Rochester NY 1387 23 M 31:20-24 56:19 56:19
224 Karen Boalby Henrietta NY 1440 55 F 19:50-59 56:25 56:25
225 Christine Abbott West Henrietta NY 1444 25 F 9:25-29 56:25 56:25
226 Kaila Beaty Rochester NY 832 20 F 13:20-24 56:39 56:39
227 Cearra Kinne Rochester NY 1215 18 F 19:15-19 56:40 56:40
228 Ashley Leonardo Rochester NY 1232 24 F 14:20-24 57:07 57:07
229 Rainy Johannessen Rochester NY 1209 22 F 15:20-24 57:07 57:07
230 Melissa Olin Henrietta NY 1473 27 F 10:25-29 57:14 57:14
231 Kaylee Allen Rochester NY 807 20 F 16:20-24 57:14 57:14
232 Alyssa Andrews Rochester NY 811 27 F 11:25-29 57:15 57:15
233 Hillary Beaver Bloomfield NY 833 31 F 10:30-34 57:15 57:15
234 Taylor Hartline Rochester 987 19 F 20:15-19 57:33 57:33
235 Kelly Boutin Bloomfield NY 845 19 F 21:15-19 57:43 57:43
236 Natalie Lian Rochester 1235 18 F 22:15-19 58:47 58:47
237 Andy Binder Rochester NY 838 42 M 6:40-44 58:56 58:56
238 Nar Rasaily Rochester NY 1313 30 M 8:30-34 59:08 59:08
239 Rachel Knittel Rochester NY 1219 18 F 23:15-19 59:09 59:09
240 Brianne Wildrick Rochester NY 1399 17 F 24:15-19 59:09 59:09
241 Wade Griffin Palmyra NY 978 43 M 7:40-44 59:17 59:17
242 Rebecca Griffin Palmyra NY 979 33 F 11:30-34 59:18 59:18
243 Ashley Clack Newfane NY 907 20 F 17:20-24 59:20 59:20
244 Deborah Clack Newfane NY 906 53 F 20:50-59 59:21 59:21
245 Janet Zinck Henrietta NY 1408 65 F 4:65-70 59:22 59:22
246 Angela Douglas Buffalo NY 933 54 F 21:50-59 59:29 59:29
247 Peter Owens Fairport NY 1474 19 M 46:15-19 59:31 59:31
248 Justin Payne Campbell NY 1293 23 M 32:20-24 59:32 59:32
249 Maribel Mujicu Rochester NY 141 25 F 12:25-29 59:33 59:33
250 Katrina Olson Rochester NY 1430 18 F 25:15-19 59:34 59:34
251 Dick Lewandowski Rochester NY 1234 75 M 3:71-99 59:36 59:36
252 Jessica Sapienza Hilton NY 1331 16 F 26:15-19 59:36 59:36
253 Lori Sapienza Hilton NY 1332 43 F 6:40-44 59:37 59:37
254 Cierra Knight Fairport NY 1218 18 F 27:15-19 59:37 59:37
255 Nicole Sacheli Rochester 1325 19 F 28:15-19 59:50 59:50
256 Elissa Callaway Rochester 859 19 F 29:15-19 59:51 59:51
257 Caitlin Curley Rochester 921 18 F 30:15-19 59:52 59:52
258 Jameson Hill Victor NY 998 20 M 33:20-24 59:54 59:54
259 Ryan Pease Rochester NY 1296 19 M 47:15-19 59:54 59:54
260 Kessel Stefano Rochester NY 1362 19 M 48:15-19 59:54 59:54
261 Karen Morris Rochester NY 1269 69 F 5:65-70 59:58 59:58
262 Chris Belle-Isle Webster NY 835 72 M 4:71-99 59:59 59:59
263 Niki Januzzi Lima NY 1207 39 F 2:35-39 1:00:06 1:00:06
264 Christopher Januzzi Lima NY 1206 40 M 8:40-44 1:00:06 1:00:06
265 Larissa Kolupski Fairport NY 1431 30 F 12:30-34 1:01:21 1:01:21
266 Julie Dengel Rochester NY 927 43 F 7:40-44 1:01:21 1:01:21
267 Rachel Nolan Rochester NY 1278 30 F 13:30-34 1:01:22 1:01:22
268 Anatasia Budgen Rochester NY 114 29 F 13:25-29 1:01:39 1:01:39
269 Cerenity Dickerson Penfield NY 138 39 F 3:35-39 1:01:39 1:01:39
270 Jay Mathewson North Chili NY 1246 48 M 7:45-49 1:01:46 1:01:46
271 Kathy Mathewson North Chili NY 1247 49 F 7:45-49 1:01:46 1:01:46
272 Karen Anthony N. Chili NY 812 49 F 8:45-49 1:01:47 1:01:47
273 Dennis Anthony N. Chili NY 813 48 M 8:45-49 1:01:47 1:01:47
274 Beth Ellison Pittsford NY 943 25 F 14:25-29 1:02:47 1:02:47
275 Charlotte Wade Pittsford NY 1395 24 F 18:20-24 1:02:47 1:02:47
276 Dawn Finewood Rochester NY 951 52 F 22:50-59 1:03:27 1:03:27
277 Delaney Finewood Rochester NY 952 20 F 19:20-24 1:03:28 1:03:28
278 Dominic Palozzi Rochester NY 1289 22 M 34:20-24 1:03:58 1:03:58
279 Dae'Mon Mack Rochester NY 1239 19 M 49:15-19 1:04:07 1:04:07
280 Amanda Tabor Spencerport NY 1374 42 F 8:40-44 1:04:09 1:04:09
281 Molly Fisher Rochester NY 954 26 F 15:25-29 1:04:09 1:04:09
282 Michelle Frisbee Rochester NY 963 37 F 4:35-39 1:04:10 1:04:10
283 Megan Wright Rochester NY 1405 44 F 9:40-44 1:04:10 1:04:10
284 Heather Cassidy-Schaffer Spencerport NY 901 33 F 14:30-34 1:04:11 1:04:11
285 Joe Cassidy-Schaffer Spencerport NY 902 35 M 8:35-39 1:04:12 1:04:12
286 Victoria Arguinzoni Rochester NY 818 24 F 20:20-24 1:04:12 1:04:12
287 Suzanne Myert Henrietta NY 1424 58 F 23:50-59 1:04:18 1:04:18
288 Rebecca Nash Webster NY 1274 21 F 21:20-24 1:04:36 1:04:36
289 Jonah Crysler Webster NY 920 20 M 35:20-24 1:04:36 1:04:36
290 Cathy Batten Rochester NY 828 62 F 4:60-64 1:04:42 1:04:42
291 Sara Batten Rochester NY 829 21 F 22:20-24 1:04:42 1:04:42
292 Michael Bennett Webster NY 836 19 M 50:15-19 1:04:54 1:04:54
293 Zeba Ellikka Rochester NY 942 25 F 16:25-29 1:04:55 1:04:55
294 Bryahna Wright Rochester NY 1406 19 F 31:15-19 1:04:55 1:04:55
295 Carlos Alverio Rochester NY 808 42 M 9:40-44 1:05:15 1:05:15
296 Crystal Simmons Rochester NY 1349 40 F 10:40-44 1:05:15 1:05:15
297 Amanda Merlau Hilton NY 1258 23 F 23:20-24 1:05:53 1:05:53
298 Jody White Webster NY 112 44 F 11:40-44 1:08:36 1:08:36
299 Mary Thomas Rochester NY 1432 54 F 24:50-59 1:09:15 1:09:15
300 Diane Dinkens-Lourette Rochester NY 930 63 F 5:60-64 1:09:19 1:09:19
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Patricia McGinnis Rochester NY 1255 56 F 25:50-59 1:09:24 1:09:24
302 Taine Vinci Rochester NY 1391 63 F 6:60-64 1:09:39 1:09:39
303 Margaret Kaminsky Rochester NY 1211 60 F 7:60-64 1:09:39 1:09:39
304 Donna Burke Henrietta NY 851 51 F 26:50-59 1:09:44 1:09:44
305 Victoria Campbell Rochester NY 860 29 F 17:25-29 1:10:05 1:10:05
306 Sunflower McAnulty Henrietta NY 1248 29 F 18:25-29 1:10:56 1:10:56
307 Tim Hannon Rochester NY 985 23 M 36:20-24 1:11:00 1:11:00
308 Kaitlin Fox North Chili NY 956 12 F 3: 0-14 1:11:05 1:11:05
309 Michelle Fox North Chili NY 957 77 F 3:71-99 1:11:05 1:11:05
310 Darlene Bush N. Syracuse NY 855 54 F 27:50-59 1:11:06 1:11:06
311 Kayla Bush N. Syracuse NY 856 18 F 32:15-19 1:11:07 1:11:07
312 Richard Apa Fulton NY 816 55 M 16:50-59 1:11:12 1:11:12
313 Holly Apa Fulton NY 815 43 F 12:40-44 1:11:14 1:11:14
314 Mark Schwartz N. Chili NY 1340 51 M 17:50-59 1:11:17 1:11:17
315 Lauren Beall Fulton NY 831 18 F 33:15-19 1:11:17 1:11:17
DQ Jason Sapienza Hilton NY 1334 18 M DQ:15-19 --- ---