Tunnels To Towers 5K

Overall Finish List

October 06, 2019


Results by PCR Timing (www.pcr-timing.com)

5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Andrew Nadeau Rochester NY 14029 31 M 1:30-39 17:57 18:02 5:49/M
2 Cayea Arian Rochester NY 3362 15 M 1:13-17 18:46 18:48 6:04/M
3 Christopher Lamothe East Syaracuse NY 13994 31 M 2:30-39 19:37 19:40 6:21/M
4 Zach Piper Churchville NY 14043 14 M 2:13-17 19:42 19:48 6:23/M
5 Kevin Parmele Brockport NY 14037 41 M 1:40-49 20:05 20:14 6:32/M
6 Zac VanKoevering Newark NY 14108 21 M 1:18-29 20:35 20:39 6:40/M
7 Daniel Dick Clifton Park NY 13928 32 M 3:30-39 21:09 21:13 6:51/M
8 Sarah Gardner Clifton Park NY 13946 33 F 1:30-39 21:09 21:13 6:51/M
9 Sean Clouden Lake View NY 13900 0 M 1: 0-12 21:12 21:19 6:53/M
10 Peter Rifenburg Piedmont SC 14051 19 M 2:18-29 21:37 21:42 7:00/M
11 Jake Bromsey Bromsey Brockport NY 13879 21 M 3:18-29 21:47 21:55 7:04/M
12 Isaiah Utley Brockport NY 14103 21 M 4:18-29 22:03 22:15 7:11/M
13 Neftali Gomez III Washingtonville NY 13951 19 M 5:18-29 22:04 22:15 7:11/M
14 Benjamin Brundage Hamlin NY 13883 13 M 3:13-17 22:07 22:13 7:10/M
15 John Keiser Brockport NY 3365 57 M 1:50-59 22:15 22:22 7:13/M
16 Desmond Barber Ontario NY 13861 20 M 6:18-29 22:33 23:17 7:31/M
17 Mason Schram Hamlin NY 14138 11 M 2: 0-12 22:33 22:35 7:17/M
18 Joey Kegler Spencerport NY 13981 15 M 4:13-17 22:50 22:56 7:24/M
19 Corey Lucey Greece NY 14006 24 M 7:18-29 22:50 23:50 7:41/M
20 Joe Kegler Spencerport NY 13980 48 M 2:40-49 23:26 23:36 7:37/M
21 Jenny Bartholomay Henrietta NY 13869 18 F 1:18-29 23:49 23:56 7:43/M
22 Hannah Brundage Hamlin NY 13885 13 F 1:13-17 24:11 24:17 7:50/M
23 Dan Brundage Hamlin NY 13884 37 M 4:30-39 24:23 24:31 7:55/M
24 Kassandra Burr Brockport NY 13887 18 F 2:18-29 24:40 24:44 7:59/M
25 Jan Hodge Brockport NY 13964 40 M 3:40-49 24:41 24:51 8:01/M
26 Alana Palmer Brockport NY 14135 19 F 3:18-29 24:44 24:47 8:00/M
27 Jacob McNees Brockport NY 14021 14 M 5:13-17 24:54 24:56 8:03/M
28 Mita Kohanski Fayetteville NY 13989 31 F 2:30-39 25:22 25:22 8:11/M
29 Kristi Lane Spencerport NY 13995 25 F 4:18-29 25:30 25:35 8:15/M
30 Olivia Zydel Elma NY 14130 21 F 5:18-29 25:40 25:57 8:22/M
31 Claude Cajuste Huntington Station NY 13888 21 M 8:18-29 26:00 26:05 8:25/M
32 Piemsuk DeLany Brockport NY 13922 12 F 1: 0-12 26:07 26:26 8:32/M
33 Mike Winter Bergen NY 14122 31 M 5:30-39 26:27 26:43 8:37/M
34 Sean Lowry Johnson City NY 14004 19 M 9:18-29 26:28 26:32 8:34/M
35 Michael Saladeen Brooklyn NY 14063 19 M 10:18-29 26:49 27:04 8:44/M
36 Rachel Winter Bergen NY 14123 27 F 6:18-29 27:14 27:29 8:52/M
37 Sian Dunlop Brockport NY 13931 20 F 7:18-29 27:27 27:36 8:54/M
38 John Curry Brockport NY 13911 62 M 1:60-69 27:27 27:41 8:56/M
39 Brian Venton Fairport NY 14110 60 M 2:60-69 27:27 27:44 8:57/M
40 Karen Godshall Spencerport NY 13950 55 F 1:50-59 27:27 27:32 8:53/M
41 Sarah Brundage Hamlin NY 13886 37 F 3:30-39 27:34 27:40 8:56/M
42 Brigette Fittery Manheim PA 13939 22 F 8:18-29 27:34 27:42 8:56/M
43 Kimberly Lubanski Leicester NY 14005 21 F 9:18-29 27:34 27:42 8:56/M
44 Zachary Katz East Meadow NY 13978 22 M 11:18-29 28:06 28:15 9:07/M
45 Brant Robinson Saratoga Springs NY 14055 17 M 6:13-17 28:34 28:51 9:19/M
46 Claire Gratto Hamlin NY 13956 17 F 2:13-17 28:50 28:57 9:21/M
47 William Fortune Brockport NY 13943 60 M 3:60-69 28:53 29:11 9:25/M
48 Justin Young Brockport NY 14127 21 M 12:18-29 29:01 30:00 9:41/M
49 morisa mcaulay brockport NY 14016 20 F 10:18-29 29:03 30:01 9:41/M
50 Robert Deming Highland Mills NY 13925 20 M 13:18-29 29:04 30:01 9:41/M
51 Katherine Cariola North Chili NY 13892 39 F 4:30-39 29:05 29:10 9:25/M
52 Christopher Clark Brockport NY 13899 25 M 14:18-29 29:05 30:02 9:41/M
53 Erica Andre Peekskill NY 13855 19 F 11:18-29 29:09 30:01 9:41/M
54 Lisl Smith Moon Township PA 14139 20 F 12:18-29 29:09 30:02 9:42/M
55 Junior Auguste Brockport NY 14150 26 M 15:18-29 29:10 30:01 9:41/M
56 Cailley Wayman Rochester NY 14118 31 F 5:30-39 29:10 29:10 9:25/M
57 Isabella Rosa Brockport NY 14059 21 F 13:18-29 29:12 29:56 9:40/M
58 Peter Cimino Lancaster NY 14144 20 M 16:18-29 29:15 30:00 9:41/M
59 Todd Wainwright Churchville NY 14112 46 M 4:40-49 29:16 29:28 9:31/M
60 Jonathan Santoro Brockport NY 14064 21 M 17:18-29 29:16 30:01 9:41/M
61 Sara Kelly Spencerport NY 13982 34 F 6:30-39 29:17 29:37 9:33/M
62 Nolan Quinn Islip Terrace NY 14046 20 M 18:18-29 29:17 30:02 9:41/M
63 Lori Gorman Victor NY 13952 21 F 14:18-29 29:18 30:02 9:42/M
64 Alyssa Sanchez Rochester NY 14137 18 F 15:18-29 29:19 29:27 9:30/M
65 Caleb Smith Spencerport NY 14071 9 M 3: 0-12 29:23 29:32 9:32/M
66 Lucas Smith Spencerport NY 14073 12 M 4: 0-12 29:23 29:32 9:32/M
67 James Vanhoute Newark NY 14107 36 M 6:30-39 29:26 29:35 9:33/M
68 Kimberly Moyer Chili NY 14028 36 F 7:30-39 29:40 29:44 9:36/M
69 Sonya Rooney Spencerport NY 14058 22 F 16:18-29 29:42 30:00 9:41/M
70 Brad Vandemortel Newark NY 14105 31 M 7:30-39 29:42 29:53 9:38/M
71 Francisco Ramirez Spencerport NY 3369 37 M 8:30-39 29:53 30:03 9:42/M
72 Alyson Vancamp Marion NY 14146 18 F 17:18-29 29:57 30:01 9:41/M
73 Keenan Butler Seneca Falls NY 14143 19 M 19:18-29 30:00 30:00 9:41/M
74 Kerrie Vandemortel Newark NY 14106 40 F 1:40-49 30:00 30:10 9:44/M
75 Greg Gora Rochester NY 14149 23 M 20:18-29 30:02 30:02 9:41/M
76 Alexandra Completo Monroe NY 13904 18 F 18:18-29 30:03 30:17 9:46/M
77 Jahir Walters Brockport NY 14113 21 M 21:18-29 30:03 30:03 9:42/M
78 Joshua May Friday Harbor WA 14013 15 M 7:13-17 30:05 30:27 9:50/M
79 Amy Smith Spencerport NY 14070 40 F 2:40-49 30:18 30:27 9:49/M
80 Charlene Sudore Webster NY 14092 50 F 2:50-59 30:23 30:46 9:56/M
81 Grace Hawes Brockport NY 13962 21 F 19:18-29 30:32 30:39 9:54/M
82 Claire Wolf Warsaw NY 14125 21 F 20:18-29 30:32 30:39 9:53/M
83 Laurie Stigler Rochester NY 14090 58 F 3:50-59 30:42 30:59 10:00/M
84 Donna Czaja Middleport NY 13912 51 F 4:50-59 31:06 31:27 10:09/M
85 Kenneth Streb Brockport NY 3361 62 M 4:60-69 31:07 31:17 10:06/M
86 Amy Nans Sackets Harbor NY 14030 20 F 21:18-29 31:10 31:31 10:10/M
87 Caitlyn Roden Brockport NY 14056 20 F 22:18-29 31:11 31:31 10:10/M
88 Missy Rosenberry Webster NY 14060 61 F 1:60-69 31:21 31:44 10:14/M
89 Jack Newman Holley NY 3355 8 M 5: 0-12 31:30 31:46 10:15/M
90 Renee Capizzi rochester NY 13890 51 F 5:50-59 31:42 32:01 10:20/M
91 Rick Capizzi rochester NY 13891 52 M 2:50-59 31:42 32:00 10:19/M
92 Barbara Fisher Rochester NY 13938 57 F 6:50-59 31:47 31:56 10:18/M
93 Vicky Shallenberger Byron NY 14066 39 F 8:30-39 31:50 32:00 10:19/M
94 Cindy Matthews Byron NY 14012 42 F 3:40-49 31:54 32:04 10:21/M
95 Kimberly Riedmiller Byron NY 14050 40 F 4:40-49 32:04 32:04 10:21/M
96 Jamie Wainwright Churchville NY 14111 35 F 9:30-39 32:15 32:28 10:29/M
97 Stephanie Antonio Rochester NY 13857 26 F 23:18-29 32:23 32:34 10:30/M
98 Nathan Pike Rochester NY 14040 38 M 9:30-39 33:28 33:36 10:51/M
99 Morgan Eaton 13933 F 2: 0-12 33:29 33:37 10:51/M
100 Wendy Wicks Spencerport NY 14120 57 F 7:50-59 34:00 34:16 11:03/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Bridget Bartholomay Henrietta NY 13868 22 F 24:18-29 34:26 34:37 11:10/M
102 Lily Newman Holley NY 3356 11 F 3: 0-12 34:33 34:47 11:13/M
103 Jennifer Kegler Spencerport NY 13979 48 F 5:40-49 34:33 34:39 11:11/M
104 Carlene Engert Churchville NY 14133 5 F 4: 0-12 34:36 35:03 11:19/M
105 Catherine Engert Churchville NY 14132 32 F 10:30-39 34:36 35:03 11:19/M
106 Andrea Newman Holley NY 3357 40 F 6:40-49 34:41 34:55 11:16/M
107 Scott Korn Brockport NY 3352 31 M 10:30-39 34:51 35:10 11:21/M
108 Paul Wheat Brockport NY 14119 41 M 5:40-49 34:52 35:10 11:21/M
109 Ariana Boshnack Northport NY 13875 18 F 25:18-29 35:02 35:54 11:35/M
110 Dan Fletcher Spencerport NY 13940 51 M 3:50-59 35:06 35:09 11:21/M
111 Rob Rinck Rochester NY 14053 31 M 11:30-39 35:53 35:58 11:36/M
112 Carolynn Rinck Rochester NY 14052 30 F 11:30-39 35:54 35:58 11:36/M
113 Nicholas Piper Churchville NY 14042 10 M 6: 0-12 35:58 36:17 11:43/M
114 Peter Rychwalski Rochester NY 14145 70 M 1:70-99 35:59 36:16 11:42/M
115 Rick Rizzo Huntington NY 14054 24 M 22:18-29 35:59 36:04 11:38/M
116 Zachary DeLany Brockport NY 13923 51 M 4:50-59 36:03 36:03 11:38/M
117 Bethann Talty Rochester NY 14097 49 F 7:40-49 36:15 36:33 11:48/M
118 Taylor Dillenbeck Schenectady NY 13929 20 F 26:18-29 36:16 36:36 11:48/M
119 Ryan Czaja Middleport NY 13915 25 M 23:18-29 37:09 37:09 11:59/M
120 Justin Czaja Middleport NY 13913 20 M 24:18-29 37:09 37:09 11:59/M
121 Rebecca Zimmerman Rochester NY 14128 26 F 27:18-29 37:18 37:28 12:05/M
122 Josh Sime Brockport NY 14067 30 M 12:30-39 37:50 38:09 12:19/M
123 John Vadas brockport NY 14104 25 M 25:18-29 37:51 38:09 12:19/M
124 John Deserto Hamlin NY 13926 53 M 5:50-59 37:56 38:20 12:22/M
125 Donald Galetto Spencerport NY 3351 67 M 5:60-69 38:02 38:02 12:16/M
126 Mark Cuzzopoli Spencerport NY 3353 50 M 6:50-59 38:09 38:09 12:19/M
127 Sandra May Friday Harbor WA 14014 56 F 8:50-59 38:10 38:32 12:26/M
128 Robin Warner Hamlin NY 14117 53 F 9:50-59 38:17 38:41 12:29/M
129 Sharon Gruttadauro Brockport NY 13959 49 F 8:40-49 39:49 39:56 12:53/M
130 Anthony Gratto Hamlin NY 13955 57 M 7:50-59 39:54 40:15 12:59/M
131 Erin Parish Brockport NY 14036 22 F 28:18-29 40:36 41:09 13:17/M
132 Heidi Barney ROCHESTER NY 13867 50 F 10:50-59 40:59 41:16 13:19/M
133 Kevin Czaja Middleport NY 13914 55 M 8:50-59 41:13 41:34 13:25/M
134 Joe Tally Fairport NY 14096 48 M 6:40-49 41:21 41:47 13:29/M
135 Linda Neva Wayland NY 14033 69 F 2:60-69 41:21 41:47 13:29/M
136 Jose Ledezma Hilton NY 3368 48 M 7:40-49 41:29 41:40 13:26/M
137 Birgit Coffey Ionia NY 13901 48 F 9:40-49 41:50 42:08 13:36/M
138 Dylan Archer Seneca Falls NY 13859 9 M 7: 0-12 43:06 43:15 13:57/M
139 Allison Archer Seneca Falls NY 13858 32 F 12:30-39 43:09 43:17 13:58/M
140 Karen Piper CHURCHVILLE NY 14041 42 F 10:40-49 43:43 44:02 14:13/M
141 Zach Dann Holley NY 13918 16 M 8:13-17 43:58 44:01 14:12/M
142 Robet Freida Holley NY 13945 50 M 9:50-59 44:01 44:01 14:12/M
143 Kim Knight Rochester NY 13988 31 F 13:30-39 44:31 44:53 14:29/M
144 Bonnie Venton Fairport NY 14109 52 F 11:50-59 44:37 44:53 14:29/M
145 Amanda Kishbaugh Cheektowaga NY 13987 18 F 29:18-29 44:37 44:58 14:31/M
146 Penafiel Delores Rochester NY 14148 51 F 12:50-59 45:07 45:17 14:37/M
147 Cora Crosby Hilton NY 13909 8 F 5: 0-12 45:12 45:20 14:38/M
148 Cassandra Crosby Hilton NY 13907 40 F 11:40-49 45:12 45:20 14:38/M
149 Donna Davis Rochester NY 13920 22 F 30:18-29 46:58 47:04 15:11/M
150 Adam Leggett Brockport NY 13998 35 M 13:30-39 47:41 47:41 15:23/M
151 Lukas Leggett Brockport NY 13999 3 M 8: 0-12 47:41 47:41 15:23/M
152 Laurie Hopf 13967 F 6: 0-12 48:10 48:34 15:40/M
153 Kenneth Bowne Brockport NY 13877 21 M 26:18-29 49:02 49:10 15:52/M
154 Matt Bennett Brockport NY 13872 31 M 14:30-39 49:03 49:10 15:52/M
155 Lewis Archer Seneca Falls NY 13860 40 M 8:40-49 49:21 49:27 15:57/M
156 Pat LaVigne Rochester NY 13997 57 F 13:50-59 49:24 49:41 16:02/M
157 Carolyn Pulcini Bergen NY 14045 51 F 14:50-59 50:45 50:57 16:26/M
158 Lori Simmons Byron NY 14068 50 F 15:50-59 50:45 50:57 16:26/M
159 Mike Snell Holley NY 14077 16 M 9:13-17 50:51 50:52 16:25/M
160 Homer Mathes Holley NY 14011 12 M 9: 0-12 50:55 50:55 16:26/M
161 Michelle Fortune Brockport NY 13942 59 F 16:50-59 52:00 52:22 16:54/M
162 Heather McGrain Rochester NY 14019 41 F 12:40-49 52:01 52:23 16:54/M
163 Carlos Rodriguez Rochester NY 14057 50 M 10:50-59 52:02 52:25 16:55/M
164 Arian Cayea Medina NY 13894 15 M 10:13-17 52:04 52:04 16:48/M
165 Lucille Humby Brockport NY 13970 12 F 7: 0-12 52:05 52:05 16:48/M
166 Mitzie Lewandowski Rochester NY 14002 72 F 1:70-99 53:49 54:20 17:32/M
167 Bill Lawlen Victor NY 3364 62 M 6:60-69 53:52 54:03 17:26/M
168 Tom McShea Pittsford NY 14023 59 M 11:50-59 53:53 54:02 17:26/M
169 Dick Lewandowski Rochester NY 14131 75 M 2:70-99 53:57 54:28 17:34/M
170 Andrea Mellon West Valley NY 14024 51 F 17:50-59 54:41 54:48 17:41/M
171 Melinda Mellon West Valley NY 14025 45 F 13:40-49 54:46 54:46 17:40/M
172 Scott Erdeli Palmyra NY 13936 61 M 7:60-69 54:53 55:20 17:51/M
173 MaryAnn Diamond Webster NY 13927 40 F 14:40-49 54:56 55:06 17:47/M
174 Christine Walther Churchville NY 14114 58 F 18:50-59 55:09 55:22 17:52/M
175 Paul Walther Churchville NY 14115 58 M 12:50-59 55:14 55:26 17:53/M
176 Jody McShea Pittsford NY 14022 61 F 3:60-69 55:18 55:27 17:53/M
177 Alex Smith Holley NY 14069 11 M 10: 0-12 55:50 55:59 18:04/M
178 Jennifer Hermann Buffalo NY 13963 51 F 19:50-59 55:54 56:29 18:13/M
179 Janet Glasgow Kenmore NY 13949 54 F 20:50-59 56:00 56:34 18:15/M
180 Scott Smith Brockport NY 14075 53 M 13:50-59 57:18 57:45 18:38/M
181 KEVIN BARDEEN ROCHESTER NY 13863 52 M 14:50-59 57:19 57:46 18:38/M
182 Kelly Smith Brockport NY 14072 51 F 21:50-59 57:20 57:45 18:38/M
183 Jenna Meneor Brockport NY 3354 45 F 15:40-49 57:21 57:54 18:41/M
184 Edward Ryan Brockport NY 14061 20 M 27:18-29 57:30 57:39 18:36/M
185 Elizabeth Fontaine Brockport NY 13941 21 F 31:18-29 57:31 57:40 18:36/M
186 Melodie Kolmetz 13991 F 8: 0-12 57:45 57:45 18:38/M
187 Kim Brueckner Medina NY 13882 46 F 16:40-49 58:49 58:54 19:00/M
188 Adam Barker Hamlin NY 13864 36 M 15:30-39 58:54 58:57 19:01/M
189 Justin Stevenson Hamlin NY 14086 34 M 16:30-39 58:55 58:57 19:01/M
190 Christopher Penkszyk South byron NY 14136 34 M 17:30-39 58:55 58:57 19:01/M
191 Riley Weaver Henrietta NY 3358 15 M 11:13-17 59:04 59:28 19:11/M
192 Jacob Weaver Henrietta NY 3359 13 M 12:13-17 59:05 59:31 19:12/M
193 Kylee Dann Holley NY 13917 12 F 9: 0-12 59:48 59:56 19:20/M
194 Cassie Mohney Hamlin NY 14027 21 F 32:18-29 59:53 59:56 19:20/M
195 Molly Lawlen Victor NY 3363 56 F 22:50-59 1:00:25 1:00:38 19:34/M
196 Kim Criazzo Rochester NY 13906 65 F 4:60-69 1:00:38 1:00:38 19:34/M
197 Jaclyn Barker Hamlin NY 13865 31 F 14:30-39 1:00:58 1:01:30 19:51/M
198 Laura Stevenson Hamlin NY 14087 13 F 3:13-17 1:00:58 1:01:31 19:51/M
199 Cooper Stevenson Hamlin NY 14085 6 M 11: 0-12 1:00:58 1:01:33 19:51/M
200 Becky Stevenson Hamlin NY 14084 37 F 15:30-39 1:00:59 1:01:31 19:51/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Brandon Brueckner Medina NY 13881 10 M 12: 0-12 1:01:59 1:02:07 20:02/M
202 Dolores Gratto Hamlin NY 13957 52 F 23:50-59 1:03:00 1:03:29 20:29/M
203 Michael Menear Brockport NY 14026 47 M 9:40-49 1:03:14 1:03:14 20:24/M
204 Emma Chilson-Cline Brockport NY 3360 20 F 33:18-29 1:03:31 1:03:52 20:36/M
205 Meaghan Irving Selkirk NY 13976 21 F 34:18-29 1:03:36 1:03:57 20:38/M
206 Meghan Sabernick Brockport NY 14062 33 F 16:30-39 1:05:13 1:05:26 21:07/M
207 Alexander Cervini Brockport NY 13895 28 M 28:18-29 1:05:25 1:05:25 21:06/M
208 Deborah Fiorito Holley NY 13937 54 F 24:50-59 1:05:35 1:05:38 21:11/M
209 Kim Cerame Rochester NY 3366 57 F 25:50-59 1:06:33 1:07:03 21:38/M
210 Paul McCrossen Rochester NY 14018 66 M 8:60-69 1:06:33 1:07:04 21:38/M
211 Karen McCrossen Rochester NY 14017 66 F 5:60-69 1:06:35 1:07:04 21:38/M
212 Ben Strabel Clarendon NY 14091 15 M 13:13-17 1:06:48 1:06:51 21:34/M
213 Nate Smith Holley NY 14074 13 M 14:13-17 1:09:09 1:09:13 22:20/M
214 Ryan Blodgett Holley NY 13873 14 M 15:13-17 1:09:23 1:09:25 22:24/M
215 Rachel Webster Rochester NY 3367 39 F 17:30-39 1:09:49 1:09:57 22:34/M
216 Shana Smith Holley NY 14076 43 F 17:40-49 1:09:54 1:10:01 22:35/M
217 Christine M Massa Rochester NY 14010 51 F 26:50-59 1:10:48 1:10:59 22:54/M
218 Anne Wilson Rochester NY 14121 37 F 18:30-39 1:10:50 1:11:01 22:55/M